Members – Detailed Travel Expenditures Report
O'Rourke, Dominique - Guelph - Liberal
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-14 to 2025-05-17 | Guelph | Ottawa | $562.22 | $1,096.81 | $413.65 | $2,072.68 | |||||||
|
|||||||||||||
From 2025-05-17 to 2025-06-01 | Guelph | Ottawa | $368.08 | $2,344.57 | $628.06 | $3,340.71 | |||||||
|
|||||||||||||
From 2025-06-02 to 2025-06-06 | Guelph | Ottawa | $1,117.10 | $727.80 | $268.15 | $2,113.05 | |||||||
|
|||||||||||||
From 2025-06-09 to 2025-06-13 | Guelph | Ottawa, Guelph | $1,268.65 | $970.40 | $420.90 | $2,659.95 | |||||||
|
|||||||||||||
From 2025-06-17 to 2025-06-20 | Guelph | Ottawa | $443.20 | $0.00 | $299.66 | $742.86 | |||||||
|
* One-way trip