Members – Detailed Travel Expenditures Report
Dandurand, Marianne - Compton—Stanstead - Liberal
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-04 to 2025-05-06 | Sherbrooke | Ottawa | $384.51 | $396.33 | $282.58 | $1,063.42 | |||||||
|
|||||||||||||
From 2025-05-19 to 2025-05-21 | Sherbrooke | Ottawa | $360.72 | $412.09 | $322.14 | $1,094.95 | |||||||
|
|||||||||||||
From 2025-05-22 to 2025-05-29 | Sherbrooke | Ottawa | $360.18 | $980.78 | $405.25 | $1,746.21 | |||||||
|
|||||||||||||
From 2025-06-02 to 2025-06-05 | Sherbrooke | Ottawa | $379.13 | $624.39 | $390.29 | $1,393.81 | |||||||
|
|||||||||||||
From 2025-06-09 to 2025-06-12 | Sherbrooke | Salaberry-de-Valleyfield, Gatineau, Ottawa | $371.26 | $624.39 | $357.10 | $1,352.75 | |||||||
|
|||||||||||||
From 2025-06-16 to 2025-06-19 | Sherbrooke | Ottawa | $415.37 | $791.40 | $277.88 | $1,484.65 | |||||||
|
* One-way trip