Members – Detailed Travel Expenditures Report
Guglielmin, Michael - Vaughan—Woodbridge - Conservative
Related Links
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-05 to 2025-05-08 | Toronto | Ottawa | $201.21 | $1,013.85 | $362.58 | $1,577.64 | |||||||
|
|||||||||||||
From 2025-05-20 to 2025-05-29 | Toronto | Ottawa | $317.58 | $0.00 | $892.88 | $1,210.46 | |||||||
|
|||||||||||||
From 2025-06-01 to 2025-06-05 | Toronto | Ottawa * | $242.45 | $0.00 | $377.89 | $620.34 | |||||||
|
|||||||||||||
From 2025-06-01 to 2025-06-30 | OTTAWA | OTTAWA | $0.00 | $3,000.00 | $0.00 | $3,000.00 | |||||||
|
|||||||||||||
From 2025-06-08 to 2025-06-12 | Toronto | Ottawa | $448.46 | $0.00 | $0.00 | $448.46 | |||||||
|
|||||||||||||
From 2025-06-15 to 2025-06-19 | Nobleton | Ottawa | $447.38 | $0.00 | $0.00 | $447.38 | |||||||
|
|||||||||||||
From 2025-07-01 to 2025-07-31 | OTTAWA | OTTAWA | $0.00 | $3,000.00 | $0.00 | $3,000.00 | |||||||
|
* One-way trip