Members – Detailed Travel Expenditures Report

Bexte, David - Bow River - Conservative


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-05-03 to 2025-05-09 Arrowwood Ottawa, Calgary $2,439.02 $2,915.75 $819.14 $6,173.91
From 2025-05-05 to 2025-05-09 Namaka Ottawa $2,167.32 $942.65 $587.62 $3,697.59
From 2025-05-15 to 2025-05-16 Namaka Ottawa $232.03 $283.92 $240.34 $756.29
From 2025-05-15 to 2025-05-18 Arrowwood Ottawa $163.80 $1,773.54 $471.86 $2,409.20
From 2025-05-20 to 2025-05-22 Arrowwood Strathmore $129.99 $0.00 $52.20 $182.19
From 2025-05-23 to 2025-05-30 Arrowwood Ottawa, Calgary $2,506.18 $3,861.01 $934.90 $7,302.09
From 2025-06-01 to 2025-06-06 Arrowwood Ottawa $3,479.22 $1,371.90 $356.10 $5,207.22
From 2025-06-08 to 2025-06-12 Arrowwood Ottawa $415.24 $1,097.52 $356.10 $1,868.86
From 2025-06-13 to 2025-06-14 Arrowwood Gleichen, Taber, Beiseker $378.59 $0.00 $79.24 $457.83

* One-way trip