Members – Detailed Travel Expenditures Report

Mazier, Dan - Dauphin—Swan River—Neepawa - Conservative



Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2024-08-01 to 2024-08-01 Deer Lake Ottawa ($111.16) $0.00 $0.00 ($111.16)
From 2024-08-01 to 2024-08-01 Deer Lake Ottawa ($111.16) $0.00 $0.00 ($111.16)
From 2024-09-30 to 2024-10-04 Forrest Ottawa $1,675.42 $0.00 $0.00 $1,675.42
From 2024-10-06 to 2024-12-27 Forrest Ottawa, Winnipeg $1,975.82 $0.00 $0.00 $1,975.82
From 2024-10-09 to 2024-10-19 Ottawa Winnipeg, Neepawa, Minto-Odanah, McCreary, Oak River, Roblin $501.91 $0.00 $0.00 $501.91
From 2024-10-18 to 2024-10-25 WINNIPEG OTTAWA $1,975.82 $0.00 $0.00 $1,975.82
From 2024-10-20 to 2024-12-23 Forrest Ottawa*, WINNIPEG $987.91 $0.00 $0.00 $987.91
From 2024-10-25 to 2024-11-14 Ottawa Winnipeg, Neepawa, Clanwilliam, Russell, Olha, Erickson, Dauphin, Swan River, Minto-Odanah $1,560.40 $563.10 $423.02 $2,546.52
From 2024-10-27 to 2024-11-03 Winnipeg Ottawa $501.90 $0.00 $0.00 $501.90
From 2024-11-01 to 2024-12-01 Ottawa Ottawa $0.00 $29.95 $0.00 $29.95
From 2024-11-14 to 2024-11-14 WINNIPEG OTTAWA $1,266.85 $0.00 $0.00 $1,266.85
From 2024-11-30 to 2024-12-06 Forrest Ottawa $987.90 $0.00 $0.00 $987.90
From 2024-12-01 to 2024-12-06 Winnipeg Ottawa $1,975.80 $0.00 $0.00 $1,975.80
From 2024-12-01 to 2025-01-01 Ottawa Ottawa $0.00 $32.49 $0.00 $32.49
From 2024-12-06 to 2024-12-07 Neepawa Minnedosa, Rivers $113.19 $0.00 $54.14 $167.33
From 2024-12-06 to 2024-12-11 Winnipeg Ottawa $1,975.82 $0.00 $0.00 $1,975.82
From 2024-12-15 to 2024-12-17 Forrest Ottawa $1,381.90 $0.00 $0.00 $1,381.90
From 2024-12-16 to 2024-12-16 Ottawa Winnipeg, Dauphin $465.52 $0.00 $0.00 $465.52
From 2024-12-19 to 2024-12-19 Dauphin Stainte Rose du Lac $57.37 $0.00 $42.19 $99.56
From 2025-01-01 to 2025-01-31 Ottawa Ottawa $0.00 $28.25 $0.00 $28.25
From 2025-01-08 to 2025-01-08 Winnipeg Ottawa * $424.47 $0.00 $0.00 $424.47
From 2025-01-15 to 2025-01-15 Dauphin Erickson $94.32 $0.00 $54.14 $148.46
From 2025-01-20 to 2025-01-20 Forrest Shoal Lake $102.40 $0.00 $0.00 $102.40
From 2025-01-20 to 2025-01-21 Dauphin Forrest, Brandon, Forrest $225.28 $0.00 $122.95 $348.23
From 2025-01-21 to 2025-01-21 Forest Brandon $0.00 $0.00 $106.48 $106.48
From 2025-01-23 to 2025-01-23 Winnipeg Winnipeg $237.14 $0.00 $106.48 $343.62
From 2025-01-24 to 2025-01-24 Dauphin Neepawa $151.99 $0.00 $25.71 $177.70
From 2025-01-25 to 2025-01-26 Dauphin Forrest, Gladstone $230.68 $191.66 $79.86 $502.20
From 2025-01-31 to 2025-01-31 Dauphin Neepawa $151.99 $0.00 $79.86 $231.85
From 2025-01-31 to 2025-01-31 Forrest Neepawa $70.07 $0.00 $0.00 $70.07
From 2025-02-01 to 2025-02-28 OTTAWA OTTAWA $0.00 $2,202.72 $0.00 $2,202.72
From 2025-02-01 to 2025-03-01 Ottawa Ottawa $0.00 $25.89 $0.00 $25.89
From 2025-02-07 to 2025-02-07 Dauphin Neepawa, Kenton $238.22 $0.00 $79.86 $318.08
From 2025-02-07 to 2025-02-07 Forrest Kenton $70.07 $0.00 $0.00 $70.07
From 2025-02-10 to 2025-02-10 Dauphin Minnedosa, Sandy Lake, Newdale, Neepawa $177.86 $0.00 $79.86 $257.72
From 2025-02-10 to 2025-02-13 Ottawa Forrest, Winnipeg, Dauphin $2,206.96 $338.39 $185.43 $2,730.78
From 2025-02-10 to 2025-02-13 Forrest Dauphin $445.73 $191.66 $156.99 $794.38
From 2025-02-13 to 2025-02-16 Winnipeg Ottawa $2,743.36 $193.37 $99.79 $3,036.52
From 2025-02-21 to 2025-02-21 Dauphin Neepawa $151.99 $0.00 $25.71 $177.70
From 2025-02-26 to 2025-02-27 Forrest Dauphin, Yellowhead $253.31 $0.00 $108.28 $361.59
From 2025-02-26 to 2025-03-07 Ottawa Neepawa, Dauphin, Russell, Rossburn, Ste Rose, Minnedosa, Winnipeg, Rivers, MacGregor, Carberry $2,065.10 $489.07 $367.96 $2,922.13
From 2025-02-27 to 2025-02-27 Dauphin Strathclair $129.89 $0.00 $54.14 $184.03
From 2025-02-28 to 2025-03-07 Ottawa Dauphin, Rossburn, Russell, Rivers, Minnedosa, MacGregor, Carberry, Ste Rose, Neepawa $1,464.92 $758.17 $320.33 $2,543.42
From 2025-03-01 to 2025-03-07 Ottawa Dauphin, Russell, Ste Rose, Rossburn, Rivers, Minnedosa, Neepawa, MacGregor, Carberry $919.22 $347.81 $219.30 $1,486.33
From 2025-03-01 to 2025-03-31 OTTAWA OTTAWA $0.00 $2,202.72 $0.00 $2,202.72
From 2025-03-02 to 2025-03-06 Forrest Dauphin, Russell $523.88 $347.81 $160.62 $1,032.31
From 2025-03-02 to 2025-03-09 Ottawa Neepawa, Dauphin, Russel $480.84 $863.21 $374.28 $1,718.33
From 2025-03-03 to 2025-03-07 Dauphin Neepawa $0.00 $590.14 $267.10 $857.24
From 2025-03-04 to 2025-03-06 Onanole Neepawa, Russell $0.00 $590.14 $212.96 $803.10
From 2025-03-07 to 2025-03-08 Forrest Neepawa, Dauphin $274.34 $0.00 $79.86 $354.20
From 2025-03-14 to 2025-03-15 Forrest Dauphin $257.62 $191.66 $106.47 $555.75
From 2025-03-15 to 2025-03-15 Dauphin Rivers $170.85 $0.00 $54.14 $224.99
From 2025-03-18 to 2025-03-18 Ottawa Winnipeg * $492.06 $0.00 $0.00 $492.06