Members – Summary of Expenditures



Name Constituency Caucus Salaries Travel Hospitality Contracts
Aboultaif, Ziad Edmonton Manning Conservative $53,042.45 $17,000.89 $324.13 $20,418.95
Aitchison, Scott Parry Sound—Muskoka Conservative $48,851.38 $25,974.00 $0.00 $32,293.64
Albas, Dan Central Okanagan—Similkameen—Nicola Conservative $65,109.19 $11,249.47 $618.09 $22,460.56
Aldag, John Cloverdale—Langley City Liberal $58,440.80 $30,079.67 $1,002.71 $33,324.94
Alghabra, Hon. Omar Mississauga Centre Liberal $61,894.45 $13,627.07 $1,928.11 $27,562.45
Ali, Shafqat Brampton Centre Liberal $51,364.57 $10,605.96 $1,576.95 $29,139.57
Allison, Dean Niagara West Conservative $64,901.18 $24,781.32 $923.51 $23,706.50
Anand, Hon. Anita Oakville Liberal $65,806.51 $17,087.24 $0.00 $35,659.11
Anandasangaree, Gary Scarborough—Rouge Park Liberal $57,525.85 $15,103.81 $167.07 $24,501.22
Angus, Charlie Timmins—James Bay New Democratic Party $69,599.99 $10,771.11 $0.00 $22,551.92
Arnold, Mel North Okanagan—Shuswap Conservative $59,797.59 $11,628.91 $386.26 $24,051.33
Arseneault, René Madawaska—Restigouche Liberal $51,423.80 $24,392.19 $562.19 $19,721.08
Arya, Chandra Nepean Liberal $51,898.62 $1,904.47 $52.95 $38,430.51
Ashton, Niki Churchill—Keewatinook Aski New Democratic Party $60,125.38 $34,426.88 $974.31 $12,409.14
Atwin, Jenica Fredericton Liberal $67,757.95 $17,849.44 $165.00 $18,546.72
Bachrach, Taylor Skeena—Bulkley Valley New Democratic Party $56,416.15 $27,317.31 $671.06 $38,732.66
Badawey, Vance Niagara Centre Liberal $54,330.74 $21,600.03 $123.70 $20,400.13
Bains, Parm Steveston—Richmond East Liberal $59,922.81 $24,728.31 $2,657.40 $33,378.31
Baker, Yvan Etobicoke Centre Liberal $42,617.32 $16,870.61 $588.28 $23,605.56
Baldinelli, Tony Niagara Falls Conservative $59,429.63 $17,373.74 $319.70 $32,452.07
Barlow, John Foothills Conservative $75,491.83 $35,770.48 $1,856.38 $14,852.99
Barrett, Michael Leeds—Grenville—Thousand Islands and Rideau Lakes Conservative $71,582.92 $13,828.92 $0.00 $44,257.80
Barron, Lisa Marie Nanaimo—Ladysmith New Democratic Party $57,166.60 $12,692.53 $343.50 $25,121.98
Barsalou-Duval, Xavier Pierre-Boucher—Les Patriotes—Verchères Bloc Québécois $45,262.12 $12,966.05 $278.65 $29,421.01
Battiste, Jaime Sydney—Victoria Liberal $48,941.01 $8,315.30 $85.00 $14,278.84
Beaulieu, Mario La Pointe-de-l'Île Bloc Québécois $38,283.63 $11,768.34 $935.00 $23,734.60
Beech, Terry Burnaby North—Seymour Liberal $63,492.39 $7,624.80 $344.60 $19,986.86
Bendayan, Rachel Outremont Liberal $57,603.61 $1,114.14 $0.00 $21,388.98
Bennett, Hon. Carolyn Toronto—St. Paul's Liberal $66,181.12 $11,953.30 $0.00 $20,947.92
Benzen, Bob Calgary Heritage Conservative $0.00 $0.00 $0.00 $56.95
Bergen, Hon. Candice Portage—Lisgar Conservative $0.00 $1,603.18 $0.00 $779.76
Bergeron, Stéphane Montarville Bloc Québécois $54,343.75 $7,814.76 $1,806.24 $31,917.47
Berthold, Luc Mégantic—L'Érable Conservative $56,405.38 $15,145.79 $597.90 $21,834.80
Bérubé, Sylvie Abitibi—Baie-James—Nunavik—Eeyou Bloc Québécois $65,002.21 $20,075.49 $1,222.69 $41,335.90
Bezan, James Selkirk—Interlake—Eastman Conservative $54,136.46 $28,195.64 $1,874.27 $19,750.56
Bibeau, Hon. Marie-Claude Compton—Stanstead Liberal $62,565.88 $8,764.30 $880.25 $20,736.95
Bittle, Chris St. Catharines Liberal $68,728.36 $17,256.51 $85.86 $27,256.17
Blaikie, Daniel Elmwood—Transcona New Democratic Party $45,409.44 $11,687.02 $0.00 $35,405.82
Blair, Hon. Bill Scarborough Southwest Liberal $51,394.05 $14,829.65 $73.67 $13,821.56
Blanchet, Yves-François Beloeil—Chambly Bloc Québécois $47,192.35 $15,135.27 $2,712.51 $42,933.74
Blanchette-Joncas, Maxime Rimouski-Neigette—Témiscouata—Les Basques Bloc Québécois $46,568.57 $21,667.02 $2,408.33 $49,283.44
Blaney, Rachel North Island—Powell River New Democratic Party $64,932.07 $18,046.14 $58.92 $35,068.93
Block, Kelly Carlton Trail—Eagle Creek Conservative $61,341.26 $24,447.33 $634.66 $26,974.61
Blois, Kody Kings—Hants Liberal $54,961.68 $24,034.94 $986.59 $16,488.76
Boissonnault, Hon. Randy Edmonton Centre Liberal $48,757.24 $4,321.71 $0.00 $19,333.10
Boulerice, Alexandre Rosemont—La Petite-Patrie New Democratic Party $58,858.14 $11,829.07 $3,171.73 $24,551.60
Bradford, Valerie Kitchener South—Hespeler Liberal $60,105.56 $13,025.48 $25.00 $42,243.62
Bragdon, Richard Tobique—Mactaquac Conservative $56,231.41 $22,249.40 $3,179.86 $15,210.07
Brassard, John Barrie—Innisfil Conservative $45,978.66 $14,897.77 $619.19 $24,185.07
Brière, Élisabeth Sherbrooke Liberal $57,743.32 $11,876.77 $1,272.35 $17,501.40
Brock, Larry Brantford—Brant Conservative $62,174.25 $25,092.56 $503.23 $18,715.03
Brunelle-Duceppe, Alexis Lac-Saint-Jean Bloc Québécois $62,441.72 $17,209.74 $1,394.60 $15,184.32
Calkins, Blaine Red Deer—Lacombe Conservative $60,349.61 $30,438.61 $290.21 $17,680.84
Cannings, Richard South Okanagan—West Kootenay New Democratic Party $69,082.20 $24,078.33 $137.12 $13,606.53
Caputo, Frank Kamloops—Thompson—Cariboo Conservative $71,868.05 $16,811.17 $296.00 $19,946.11
Carr, Ben Winnipeg South Centre Liberal $0.00 $0.00 $0.00 $3,571.56
Carr, Hon. Jim Winnipeg South Centre Liberal $0.00 $0.00 $0.00 $364.19
Carrie, Colin Oshawa Conservative $56,983.53 $9,798.11 $1,178.94 $25,093.31
Casey, Sean Charlottetown Liberal $56,592.05 $14,186.16 $581.50 $15,034.17
Chabot, Louise Thérèse-De Blainville Bloc Québécois $50,229.98 $12,036.48 $2,416.89 $44,851.95
Chagger, Hon. Bardish Waterloo Liberal $45,073.32 $14,802.14 $2,801.84 $18,426.42
Chahal, George Calgary Skyview Liberal $65,998.31 $8,736.33 $81.50 $16,478.19
Chambers, Adam Simcoe North Conservative $51,523.06 $12,638.16 $0.00 $28,493.17
Champagne, Hon. François-Philippe Saint-Maurice—Champlain Liberal $58,180.10 $11,030.44 $852.66 $28,423.40
Champoux, Martin Drummond Bloc Québécois $48,932.34 $14,351.63 $2,102.59 $31,646.37
Chatel, Sophie Pontiac Liberal $67,352.23 $1,926.42 $926.80 $21,962.28
Chen, Shaun Scarborough North Liberal $31,790.43 $5,452.66 $0.00 $10,580.30
Chiang, Paul Markham—Unionville Liberal $54,956.82 $10,390.49 $1,662.22 $19,010.76
Chong, Hon. Michael Wellington—Halton Hills Conservative $61,237.37 $11,992.04 $378.82 $13,727.44
Collins, Chad Hamilton East—Stoney Creek Liberal $51,818.48 $14,488.23 $248.93 $16,437.47
Collins, Laurel Victoria New Democratic Party $57,237.69 $12,666.78 $1,432.28 $23,181.57
Cooper, Michael St. Albert—Edmonton Conservative $53,453.30 $17,901.17 $176.47 $18,087.96
Cormier, Serge Acadie—Bathurst Liberal $37,454.75 $18,372.39 $1,348.59 $10,589.57
Coteau, Michael Don Valley East Liberal $59,007.81 $7,000.53 $0.00 $16,277.48
Dabrusin, Julie Toronto—Danforth Liberal $73,701.18 $0.00 $0.00 $16,579.13
Dalton, Marc Pitt Meadows—Maple Ridge Conservative $48,155.06 $44,277.47 $532.47 $28,666.37
Damoff, Pam Oakville North—Burlington Liberal $63,162.32 $24,587.57 $436.03 $24,821.76
Dancho, Raquel Kildonan—St. Paul Conservative $57,931.88 $11,305.28 $30.00 $20,895.70
Davidson, Scot York—Simcoe Conservative $49,799.33 $16,905.96 $78.00 $18,346.55
Davies, Don Vancouver Kingsway New Democratic Party $56,027.82 $31,464.93 $1,000.17 $42,393.76
DeBellefeuille, Claude Salaberry—Suroît Bloc Québécois $54,813.21 $10,775.65 $4,206.87 $31,134.86
Deltell, Gérard Louis-Saint-Laurent Conservative $67,341.32 $12,397.24 $0.00 $32,375.27
d'Entremont, Chris West Nova Conservative $59,752.64 $22,911.72 $827.69 $34,287.44
Desbiens, Caroline Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix Bloc Québécois $56,405.48 $28,719.07 $1,387.28 $26,255.49
Desilets, Luc Rivière-des-Mille-Îles Bloc Québécois $49,450.41 $12,471.93 $2,552.08 $43,669.73
Desjarlais, Blake Edmonton Griesbach New Democratic Party $51,098.59 $12,830.72 $1,301.62 $17,064.32
Dhaliwal, Sukh Surrey—Newton Liberal $51,052.35 $37,439.33 $778.65 $25,158.42
Dhillon, Anju Dorval—Lachine—LaSalle Liberal $62,234.68 $8,838.88 $43.75 $22,632.43
Diab, Lena Metlege Halifax West Liberal $51,486.70 $10,172.82 $1,000.00 $15,696.85
Doherty, Todd Cariboo—Prince George Conservative $76,997.54 $41,721.09 $1,113.27 $6,433.13
Dong, Han Don Valley North Independent $63,855.03 $9,020.57 $331.98 $30,729.37
Dowdall, Terry Simcoe—Grey Conservative $49,601.09 $12,034.76 $70.29 $30,698.32
Dreeshen, Earl Red Deer—Mountain View Conservative $49,991.12 $17,017.44 $0.00 $22,244.98
Drouin, Francis Glengarry—Prescott—Russell Liberal $56,786.99 $3,337.55 $0.00 $39,571.59
Dubourg, Emmanuel Bourassa Liberal $52,757.98 $7,436.39 $1,344.34 $29,018.87
Duclos, Hon. Jean-Yves Québec Liberal $57,934.36 $6,939.68 $617.97 $33,288.81
Duguid, Terry Winnipeg South Liberal $54,588.59 $13,790.91 $0.00 $15,528.29
Duncan, Eric Stormont—Dundas—South Glengarry Conservative $74,004.82 $12,232.34 $976.34 $24,221.64
Duncan, Hon. Kirsty Etobicoke North Liberal $38,580.84 $0.00 $0.00 $13,714.25
Dzerowicz, Julie Davenport Liberal $56,181.74 $13,544.22 $605.70 $24,758.86
Ehsassi, Ali Willowdale Liberal $45,132.25 $13,233.12 $20.25 $20,796.46
El-Khoury, Fayçal Laval—Les Îles Liberal $35,265.87 $14,521.44 $3,109.58 $33,201.14
Ellis, Stephen Cumberland—Colchester Conservative $65,186.02 $15,796.86 $0.00 $20,467.47
Epp, Dave Chatham-Kent—Leamington Conservative $63,293.42 $19,128.75 $1,369.28 $20,737.15
Erskine-Smith, Nathaniel Beaches—East York Liberal $65,172.67 $5,088.12 $25.94 $27,385.40
Falk, Rosemarie Battlefords—Lloydminster Conservative $49,377.61 $35,414.72 $1,144.62 $21,328.97
Falk, Ted Provencher Conservative $44,595.54 $28,620.48 $2,599.55 $29,068.10
Fast, Hon. Ed Abbotsford Conservative $53,953.99 $31,576.52 $729.29 $17,759.84
Fergus, Hon. Greg Hull—Aylmer Liberal $54,647.93 $3,991.52 $84.48 $31,817.49
Ferreri, Michelle Peterborough—Kawartha Conservative $47,870.92 $4,392.24 $958.31 $20,601.03
Fillmore, Andy Halifax Liberal $54,722.80 $29,130.62 $1,941.62 $22,366.20
Findlay, Hon. Kerry-Lynne South Surrey—White Rock Conservative $52,063.11 $19,687.85 $681.09 $21,706.01
Fisher, Darren Dartmouth—Cole Harbour Liberal $47,270.62 $17,314.03 $503.20 $15,982.14
Fonseca, Peter Mississauga East—Cooksville Liberal $35,479.11 $13,451.74 $1,125.91 $27,421.57
Fortier, Hon. Mona Ottawa—Vanier Liberal $58,784.02 $0.00 ($68.05) $13,384.66
Fortin, Rhéal Éloi Rivière-du-Nord Bloc Québécois $49,125.10 $10,984.15 $1,266.01 $27,365.74
Fragiskatos, Peter London North Centre Liberal $57,405.70 $17,100.38 $162.68 $48,129.17
Fraser, Hon. Sean Central Nova Liberal $62,986.19 $14,619.35 $437.96 $20,935.56
Freeland, Hon. Chrystia University—Rosedale Liberal $46,428.34 $8,958.02 $0.00 $16,629.10
Fry, Hon. Hedy Vancouver Centre Liberal $41,430.73 $30.57 $0.00 $24,953.70
Gaheer, Iqwinder Mississauga—Malton Liberal $54,858.82 $14,180.41 $971.04 $34,622.96
Gainey, Anna Notre-Dame-de-Grâce—Westmount Liberal $0.00 $0.00 $0.00 $3,317.45
Gallant, Cheryl Renfrew—Nipissing—Pembroke Conservative $59,550.55 $12,253.34 $176.47 $37,038.48
Garneau, Hon. Marc Notre-Dame-de-Grâce—Westmount Liberal $5,615.32 $0.00 $0.00 $5,152.12
Garon, Jean-Denis Mirabel Bloc Québécois $49,185.27 $15,295.68 $389.67 $10,689.16
Garrison, Randall Esquimalt—Saanich—Sooke New Democratic Party $74,164.88 $22,678.86 $2,025.00 $26,333.14
Gaudreau, Marie-Hélène Laurentides—Labelle Bloc Québécois $62,509.17 $13,569.11 $995.83 $32,001.71
Gazan, Leah Winnipeg Centre New Democratic Party $59,704.62 $21,515.67 $678.29 $32,268.16
Généreux, Bernard Montmagny—L'Islet—Kamouraska—Rivière-du-Loup Conservative $50,534.73 $18,577.54 $2,502.46 $35,189.31
Genuis, Garnett Sherwood Park—Fort Saskatchewan Conservative $61,040.18 $10,748.14 $2,470.12 $15,531.65
Gerretsen, Mark Kingston and the Islands Liberal $50,552.75 $11,723.08 $546.88 $34,867.16
Gill, Marilène Manicouagan Bloc Québécois $48,535.10 $69,038.69 $4,037.94 $38,481.79
Gladu, Marilyn Sarnia—Lambton Conservative $61,022.67 $15,313.58 $333.83 $24,524.47
Godin, Joël Portneuf—Jacques-Cartier Conservative $51,100.13 $7,960.62 $496.97 $15,095.78
Goodridge, Laila Fort McMurray—Cold Lake Conservative $56,377.03 $17,154.39 $0.00 $14,022.26
Gould, Hon. Karina Burlington Liberal $64,696.69 $12,269.60 $1,870.59 $25,258.06
Gourde, Jacques Lévis—Lotbinière Conservative $46,253.87 $20,035.49 $2,709.89 $37,552.63
Gray, Tracy Kelowna—Lake Country Conservative $55,927.59 $25,119.70 $754.03 $31,514.80
Green, Matthew Hamilton Centre New Democratic Party $71,763.46 $3,050.00 $0.00 $17,503.78
Guilbeault, Hon. Steven Laurier—Sainte-Marie Liberal $57,169.74 $6,928.35 $1,064.75 $17,539.15
Hajdu, Hon. Patty Thunder Bay—Superior North Liberal $58,971.67 $15,032.11 $412.32 $17,822.08
Hallan, Jasraj Singh Calgary Forest Lawn Conservative $60,585.00 $8,312.75 $0.00 $34,252.78
Hanley, Brendan Yukon Liberal $63,897.15 $25,244.68 $688.64 $23,248.72
Hardie, Ken Fleetwood—Port Kells Liberal $64,957.90 $19,560.73 $373.47 $18,100.49
Hepfner, Lisa Hamilton Mountain Liberal $67,661.84 $13,967.17 $540.40 $17,304.80
Hoback, Randy Prince Albert Conservative $58,641.47 $28,829.66 $4,294.68 $25,842.05
Holland, Hon. Mark Ajax Liberal $69,496.75 $16,785.13 $501.38 $25,114.36
Housefather, Anthony Mount Royal Liberal $48,910.89 $10,566.46 $968.64 $20,052.18
Hughes, Carol Algoma—Manitoulin—Kapuskasing New Democratic Party $65,149.71 $14,774.42 $0.00 $21,756.66
Hussen, Hon. Ahmed York South—Weston Liberal $55,890.82 $7,569.76 $0.00 $14,789.16
Hutchings, Hon. Gudie Long Range Mountains Liberal $53,779.59 $12,541.16 $25.00 $26,344.83
Iacono, Angelo Alfred-Pellan Liberal $47,596.07 $13,736.39 $1,571.26 $34,379.01
Idlout, Lori Nunavut New Democratic Party $52,181.49 $46,897.86 $2,264.30 $45,790.68
Ien, Hon. Marci Toronto Centre Liberal $64,194.12 $0.00 $0.00 $19,552.78
Jaczek, Hon. Helena Markham—Stouffville Liberal $60,544.70 $14,631.87 $0.00 $16,894.02
Jansen, Tamara Cloverdale—Langley City Conservative $0.00 $0.00 $0.00 $468.44
Jeneroux, Matt Edmonton Riverbend Conservative $37,769.78 $23,340.70 $1,165.83 $35,434.17
Johns, Gord Courtenay—Alberni New Democratic Party $63,598.44 $19,260.06 $1,755.63 $26,575.60
Joly, Hon. Mélanie Ahuntsic-Cartierville Liberal $62,925.50 $6,600.00 $500.00 $21,869.02
Jones, Yvonne Labrador Liberal $60,844.40 $0.00 $0.00 $23,041.32
Jowhari, Majid Richmond Hill Liberal $51,835.07 $17,146.93 $1,023.88 $21,948.87
Julian, Peter New Westminster—Burnaby New Democratic Party $58,960.34 $13,687.09 $407.36 $30,278.51
Kayabaga, Arielle London West Liberal $46,447.17 $20,230.80 $847.00 $28,682.44
Kelloway, Mike Cape Breton—Canso Liberal $70,870.81 $17,149.64 $183.98 $25,716.26
Kelly, Pat Calgary Rocky Ridge Conservative $64,883.21 $16,357.07 $0.00 $22,020.02
Khalid, Iqra Mississauga—Erin Mills Liberal $55,313.02 $17,240.22 $0.00 $19,801.68
Khanna, Arpan Oxford Conservative $0.00 $0.00 $0.00 $2,250.00
Khera, Hon. Kamal Brampton West Liberal $60,311.76 $16,362.25 $0.00 $30,816.08
Kitchen, Robert Souris—Moose Mountain Conservative $42,665.14 $28,184.94 $333.54 $27,443.23
Kmiec, Tom Calgary Shepard Conservative $68,974.26 $19,832.43 $319.00 $31,640.84
Koutrakis, Annie Vimy Liberal $37,248.11 $18,694.07 $1,470.08 $33,382.00
Kram, Michael Regina—Wascana Conservative $51,895.15 $16,918.07 $155.63 $33,083.67
Kramp-Neuman, Shelby Hastings—Lennox and Addington Conservative $64,687.37 $12,510.52 $2,306.47 $14,136.61
Kurek, Damien Battle River—Crowfoot Conservative $59,880.36 $22,144.51 $2,933.11 $18,454.17
Kusie, Stephanie Calgary Midnapore Conservative $60,553.36 $29,277.82 $1,338.02 $17,350.20
Kusmierczyk, Irek Windsor—Tecumseh Liberal $68,942.07 $9,086.72 $2,254.92 $13,235.48
Kwan, Jenny Vancouver East New Democratic Party $65,067.51 $31,104.86 $514.86 $32,310.22
Lake, Hon. Mike Edmonton—Wetaskiwin Conservative $74,026.74 $29,456.78 $443.96 $16,968.27
Lalonde, Marie-France Orléans Liberal $67,184.59 $0.00 $2,639.17 $15,759.59
Lambropoulos, Emmanuella Saint-Laurent Liberal $46,761.18 $6,651.43 $1,537.25 $35,273.96
Lametti, Hon. David LaSalle—Émard—Verdun Liberal $57,558.98 $12,085.95 $1,494.72 $18,661.69
Lamoureux, Kevin Winnipeg North Liberal $53,003.73 $11,604.36 $744.30 $25,956.40
Lantsman, Melissa Thornhill Conservative $57,865.36 $20,799.17 $985.00 $20,144.92
LaPointe, Viviane Sudbury Liberal $54,491.23 $12,106.57 $778.49 $23,754.33
Larouche, Andréanne Shefford Bloc Québécois $53,823.87 $5,002.56 $345.00 $24,670.58
Lattanzio, Patricia Saint-Léonard—Saint-Michel Liberal $49,122.45 $9,481.55 $1,049.41 $27,350.95
Lauzon, Stéphane Argenteuil—La Petite-Nation Liberal $45,253.96 $4,518.98 $1,703.03 $22,699.12
Lawrence, Philip Northumberland—Peterborough South Conservative $56,927.71 $14,284.93 $544.13 $22,701.83
LeBlanc, Hon. Dominic Beauséjour Liberal $57,570.01 $19,275.11 $1,262.45 $12,940.83
Lebouthillier, Hon. Diane Gaspésie—Les Îles-de-la-Madeleine Liberal $44,840.04 $11,003.54 $200.00 $20,779.16
Lehoux, Richard Beauce Conservative $45,603.36 $15,291.60 $2,404.73 $24,829.77
Lemire, Sébastien Abitibi—Témiscamingue Bloc Québécois $55,337.85 $5,457.58 $953.56 $16,838.20
Leslie, Branden Portage—Lisgar Conservative $0.00 $0.00 $0.00 $2,683.33
Lewis, Chris Essex Conservative $63,470.63 $16,101.28 $276.47 $24,156.92
Lewis, Leslyn Haldimand—Norfolk Conservative $62,374.68 $4,628.19 $2,920.11 $14,516.59
Liepert, Ron Calgary Signal Hill Conservative $45,314.84 $29,969.46 $417.14 $61,709.42
Lightbound, Joël Louis-Hébert Liberal $57,034.86 $11,175.69 $170.00 $21,799.28
Lloyd, Dane Sturgeon River—Parkland Conservative $66,708.20 $21,317.28 $742.97 $22,786.21
Lobb, Ben Huron—Bruce Conservative $46,653.94 $13,028.17 $25.00 $19,587.21
Long, Wayne Saint John—Rothesay Liberal $53,817.89 $8,207.74 $1,066.62 $19,404.15
Longfield, Lloyd Guelph Liberal $49,084.68 $21,261.59 $393.32 $27,478.32
Louis, Tim Kitchener—Conestoga Liberal $58,505.98 $7,872.55 $0.00 $36,059.36
MacAulay, Hon. Lawrence Cardigan Liberal $48,696.74 $14,493.42 $0.00 $19,020.51
MacDonald, Heath Malpeque Liberal $63,562.23 $10,229.23 $0.00 $11,564.78
MacGregor, Alistair Cowichan—Malahat—Langford New Democratic Party $76,062.71 $23,405.55 $274.93 $36,272.20
MacKenzie, Dave Oxford Conservative $0.00 $0.00 $0.00 $975.89
MacKinnon, Hon. Steven Gatineau Liberal $49,839.27 $1,162.47 $984.86 $22,959.68
Maguire, Larry Brandon—Souris Conservative $65,985.51 $26,364.02 $399.20 $10,439.62
Maloney, James Etobicoke—Lakeshore Liberal $51,838.31 $21,243.91 $0.00 $25,944.84
Martel, Richard Chicoutimi—Le Fjord Conservative $43,150.97 $18,646.62 $1,645.60 $22,955.61
Martinez Ferrada, Soraya Hochelaga Liberal $53,300.97 $13,197.06 $1,279.66 $26,638.87
Masse, Brian Windsor West New Democratic Party $65,342.15 $14,993.64 $984.27 $15,672.11
Mathyssen, Lindsay London—Fanshawe New Democratic Party $56,695.83 $15,436.99 $1,075.92 $17,428.77
May, Bryan Cambridge Liberal $59,577.23 $10,776.66 $17.75 $15,451.50
May, Elizabeth Saanich—Gulf Islands Green Party $65,949.89 $0.00 $444.00 $14,630.68
Mazier, Dan Dauphin—Swan River—Neepawa Conservative $56,366.20 $43,772.36 $867.58 $20,270.68
McCauley, Kelly Edmonton West Conservative $57,600.77 $28,862.79 $355.78 $19,857.11
McDonald, Ken Avalon Liberal $55,289.77 $31,935.25 $0.00 $14,162.76
McGuinty, Hon. David Ottawa South Liberal $44,526.23 $0.00 $0.00 $23,557.30
McKay, Hon. John Scarborough—Guildwood Liberal $56,823.46 $7,239.03 $497.38 $20,340.56
McKenna, Hon. Catherine Ottawa Centre Liberal $0.00 $0.00 $0.00 ($551.32)
McKinnon, Ron Coquitlam—Port Coquitlam Liberal $52,917.62 $52,272.31 $904.01 $23,223.94
McLean, Greg Calgary Centre Conservative $57,774.37 $24,482.32 $244.59 $19,518.32
McLeod, Michael Northwest Territories Liberal $46,621.26 $17,830.12 $294.04 $16,120.61
McPherson, Heather Edmonton Strathcona New Democratic Party $59,454.24 $19,120.75 $566.66 $24,147.21
Melillo, Eric Kenora Conservative $45,854.58 $29,493.23 $201.74 $52,026.05
Mendès, Alexandra Brossard—Saint-Lambert Liberal $44,039.19 $5,873.16 $369.94 $19,797.90
Mendicino, Hon. Marco Eglinton—Lawrence Liberal $49,555.82 $9,272.80 $550.00 $19,457.47
Miao, Wilson Richmond Centre Liberal $47,076.40 $53.58 $360.00 $27,283.45
Michaud, Kristina Avignon—La Mitis—Matane—Matapédia Bloc Québécois $46,182.19 $73,339.57 $660.70 $33,617.25
Miller, Hon. Marc Ville-Marie—Le Sud-Ouest—Île-des-Soeurs Liberal $64,361.66 $5,880.14 $442.83 $17,918.67
Moore, Hon. Rob Fundy Royal Conservative $63,088.02 $16,827.27 $531.99 $19,453.65
Morantz, Marty Charleswood—St. James—Assiniboia—Headingley Conservative $39,137.89 $29,451.17 $939.08 $22,764.20
Morrice, Mike Kitchener Centre Green Party $73,161.86 $18,231.10 $933.90 $20,571.58
Morrison, Rob Kootenay—Columbia Conservative $65,535.51 $29,065.83 $224.40 $16,657.47
Morrissey, Robert Egmont Liberal $47,076.07 $10,241.36 $0.00 $9,818.15
Motz, Glen Medicine Hat—Cardston—Warner Conservative $62,193.05 $29,136.02 $615.73 $19,932.92
Murray, Hon. Joyce Vancouver Quadra Liberal $54,521.40 $15,556.00 $314.51 $22,704.59
Muys, Dan Flamborough—Glanbrook Conservative $53,762.11 $10,412.57 $492.88 $65,485.81
Naqvi, Yasir Ottawa Centre Liberal $66,662.25 $41.96 $785.73 $36,080.98
Nater, John Perth—Wellington Conservative $57,222.11 $19,470.00 $216.79 $21,198.14
Ng, Hon. Mary Markham—Thornhill Liberal $56,613.19 $9,452.65 $0.00 $24,844.83
Noormohamed, Taleeb Vancouver Granville Liberal $58,965.80 $22,967.36 $56.86 $35,557.91
Normandin, Christine Saint-Jean Bloc Québécois $54,541.80 $9,294.88 $1,128.22 $29,203.53
O'Connell, Jennifer Pickering—Uxbridge Liberal $63,139.55 $14,354.84 $438.23 $13,151.77
Oliphant, Hon. Robert Don Valley West Liberal $63,017.93 $18,652.01 $0.00 $23,385.70
O'Regan, Hon. Seamus St. John's South—Mount Pearl Liberal $48,946.66 $17,201.10 $597.95 $28,306.30
O'Toole, Hon. Erin Durham Conservative $70,240.09 $27,524.84 $599.73 $20,849.88
Patzer, Jeremy Cypress Hills—Grasslands Conservative $47,011.30 $32,082.24 $0.00 $12,089.73
Paul-Hus, Pierre Charlesbourg—Haute-Saint-Charles Conservative $40,509.96 $16,770.70 $722.55 $22,098.56
Pauzé, Monique Repentigny Bloc Québécois $61,637.56 $9,825.32 $969.56 $24,924.90
Perkins, Rick South Shore—St. Margarets Conservative $61,368.69 $14,675.73 $486.16 $28,815.26
Perron, Yves Berthier—Maskinongé Bloc Québécois $51,076.37 $10,819.21 $505.62 $40,994.05
Petitpas Taylor, Hon. Ginette Moncton—Riverview—Dieppe Liberal $38,178.52 $12,901.92 $2,096.49 $15,120.55
Plamondon, Louis Bécancour—Nicolet—Saurel Bloc Québécois $42,838.46 $0.00 $2,643.20 $25,635.17
Poilievre, Hon. Pierre Carleton Conservative $16,927.34 $0.00 $0.00 $15,724.66
Powlowski, Marcus Thunder Bay—Rainy River Liberal $56,086.78 $19,566.58 $1,005.84 $18,909.80
Qualtrough, Hon. Carla Delta Liberal $58,410.95 $17,245.31 $2,209.06 $41,383.08
Rayes, Alain Richmond—Arthabaska Independent $44,088.37 $17,412.29 $3,913.21 $26,179.60
Redekopp, Brad Saskatoon West Conservative $56,172.06 $18,503.42 $1,029.30 $21,828.06
Reid, Scott Lanark—Frontenac—Kingston Conservative $55,264.14 $63.24 $0.00 $39,958.82
Rempel Garner, Hon. Michelle Calgary Nose Hill Conservative $56,048.45 $18,618.78 $985.70 $24,508.18
Richards, Blake Banff—Airdrie Conservative $61,382.58 $15,882.33 $338.21 $18,519.46
Roberts, Anna King—Vaughan Conservative $51,045.51 $15,026.58 $825.57 $20,133.83
Robillard, Yves Marc-Aurèle-Fortin Liberal $45,419.92 $10,578.42 $347.63 $20,830.99
Rodriguez, Hon. Pablo Honoré-Mercier Liberal $52,298.49 $5,761.09 $1,377.49 $19,161.47
Rogers, Churence Bonavista—Burin—Trinity Liberal $58,918.17 $11,359.77 $0.00 $16,879.56
Romanado, Sherry Longueuil—Charles-LeMoyne Liberal $51,431.42 $12,483.99 $591.36 $24,947.93
Rood, Lianne Lambton—Kent—Middlesex Conservative $72,525.40 $20,108.12 $473.90 $21,658.84
Rota, Hon. Anthony Nipissing—Timiskaming Liberal $66,975.77 $7,291.51 $63.15 $25,790.91
Ruff, Alex Bruce—Grey—Owen Sound Conservative $49,771.69 $12,695.36 $176.47 $15,640.85
Sahota, Ruby Brampton North Liberal $56,284.36 $13,575.88 $0.00 $19,918.79
Sajjan, Hon. Harjit S. Vancouver South Liberal $38,521.62 $10,000.00 $0.00 $11,638.54
Saks, Ya'ara York Centre Liberal $53,541.79 $14,116.75 $1,093.93 $20,886.84
Samson, Darrell Sackville—Preston—Chezzetcook Liberal $36,285.84 $9,358.64 $681.85 $18,067.15
Sarai, Randeep Surrey Centre Liberal $52,997.65 $27,882.63 $97.17 $26,161.71
