Presiding Officers and House Officers – Detailed Travel Expenditures Report
Blanchet, Yves-François - Leader, Other Opposition Party - Bloc Québécois
Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 2025-05-14 to 2025-05-14 | Pointe-aux-cascades | Montréal | $67.11 | $0.00 | $0.00 | $67.11 | |||||||
|
|||||||||||||
From 2025-05-14 to 2025-05-14 | Ottawa | Montréal * | $213.94 | $0.00 | $0.00 | $213.94 | |||||||
|
|||||||||||||
From 2025-06-04 to 2025-06-04 | Ottawa | Ottawa | $25.64 | $0.00 | $0.00 | $25.64 | |||||||
|
|||||||||||||
From 2025-06-06 to 2025-06-10 | Gatineau | Fatima, îles-de-la-Madeleine | $0.00 | $698.68 | $268.51 | $967.19 | |||||||
|
|||||||||||||
From 2025-06-06 to 2025-06-10 | Gatineau | Fatima | $289.66 | $1,058.48 | $316.60 | $1,664.74 | |||||||
|
|||||||||||||
From 2025-06-11 to 2025-06-11 | Ottawa | Ottawa * | $16.80 | $0.00 | $0.00 | $16.80 | |||||||
|
|||||||||||||
From 2025-06-19 to 2025-06-19 | Ottawa | Montréal | $229.37 | $0.00 | $62.99 | $292.36 | |||||||
|
* One-way trip