Parliament is dissolved.
For more information, please consult the section entitled "Dissolution" in Our Procedure.
For information on the election process, please consult the Elections Canada website.
The list of candidates for the general election is now available.
Search Results
Addresses for current members of ParliamentRefine your search
Results 1 - 14 of 14
Name | Political Affiliation | Constituency | Province |
---|---|---|---|
Ashton, Niki | NDP | Churchill—Keewatinook Aski | Manitoba |
Bezan, James | Conservative | Selkirk—Interlake—Eastman | Manitoba |
Carr, Ben | Liberal | Winnipeg South Centre | Manitoba |
Dance, Leila | NDP | Elmwood—Transcona | Manitoba |
Dancho, Raquel | Conservative | Kildonan—St. Paul | Manitoba |
Duguid, Hon. Terry | Liberal | Winnipeg South | Manitoba |
Falk, Ted | Conservative | Provencher | Manitoba |
Gazan, Leah | NDP | Winnipeg Centre | Manitoba |
Lamoureux, Kevin | Liberal | Winnipeg North | Manitoba |
Leslie, Branden | Conservative | Portage—Lisgar | Manitoba |
Maguire, Larry | Conservative | Brandon—Souris | Manitoba |
Mazier, Dan | Conservative | Dauphin—Swan River—Neepawa | Manitoba |
Morantz, Marty | Conservative | Charleswood—St. James—Assiniboia—Headingley | Manitoba |
Vandal, Hon. Dan | Liberal | Saint Boniface—Saint Vital | Manitoba |
Information about members of Parliament prior to September 1997 is available on the
Library of Parliament website.