Parliament is dissolved.
For more information, please consult the section entitled "Dissolution" in Our Procedure.
For information on the election process, please consult the Elections Canada website.
The list of candidates for the general election is now available.
Members of the 41st Parliament
(Thursday, June 2, 2011 to Sunday, August 2, 2015)
Refine your search
Results 1 - 323 of 323
Name | Political Affiliation | Constituency | Province | From | To |
---|---|---|---|---|---|
Ablonczy, Hon. Diane | Conservative | Calgary—Nose Hill | Alberta | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Adams, Eve | Liberal | Mississauga—Brampton South | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Adler, Mark | Conservative | York Centre | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Aglukkaq, Hon. Leona | Conservative | Nunavut | Nunavut | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Albas, Dan | Conservative | Okanagan—Coquihalla | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Albrecht, Harold | Conservative | Kitchener—Conestoga | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Alexander, Hon. Chris | Conservative | Ajax—Pickering | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Allen, Malcolm | NDP | Welland | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Allen, Mike | Conservative | Tobique—Mactaquac | New Brunswick | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Allison, Dean | Conservative | Niagara West—Glanbrook | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Ambler, Stella | Conservative | Mississauga South | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Ambrose, Hon. Rona | Conservative | Edmonton—Spruce Grove | Alberta | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Anders, Rob | Conservative | Calgary West | Alberta | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Anderson, David | Conservative | Cypress Hills—Grasslands | Saskatchewan | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Andrews, Scott | Independent | Avalon | Newfoundland and Labrador | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Angus, Charlie | NDP | Timmins—James Bay | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Armstrong, Scott | Conservative | Cumberland—Colchester—Musquodoboit Valley | Nova Scotia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Ashfield, Hon. Keith | Conservative | Fredericton | New Brunswick | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Ashton, Niki | NDP | Churchill | Manitoba | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Aspin, Jay | Conservative | Nipissing—Timiskaming | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Atamanenko, Alex | NDP | British Columbia Southern Interior | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Aubin, Robert | NDP | Trois-Rivières | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Ayala, Paulina | NDP | Honoré-Mercier | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Baird, Hon. John | Conservative | Ottawa West—Nepean | Ontario | Monday, May 2, 2011 | Monday, March 16, 2015 |
Barlow, John | Conservative | Macleod | Alberta | Monday, June 30, 2014 | Sunday, October 18, 2015 |
Bateman, Joyce | Conservative | Winnipeg South Centre | Manitoba | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Bélanger, Hon. Mauril | Liberal | Ottawa—Vanier | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Bellavance, André | Independent | Richmond—Arthabaska | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Bennett, Hon. Carolyn | Liberal | St. Paul's | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Benoit, Leon | Conservative | Vegreville—Wainwright | Alberta | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Benskin, Tyrone | NDP | Jeanne-Le Ber | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Bergen, Hon. Candice | Conservative | Portage—Lisgar | Manitoba | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Bernier, Hon. Maxime | Conservative | Beauce | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Bevington, Dennis | NDP | Northwest Territories | Northwest Territories | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Bezan, James | Conservative | Selkirk—Interlake | Manitoba | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Blanchette-Lamothe, Lysane | NDP | Pierrefonds—Dollard | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Blanchette, Denis | NDP | Louis-Hébert | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Blaney, Hon. Steven | Conservative | Lévis—Bellechasse | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Block, Kelly | Conservative | Saskatoon—Rosetown—Biggar | Saskatchewan | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Boivin, Françoise | NDP | Gatineau | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Borg, Charmaine | NDP | Terrebonne—Blainville | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Boughen, Ray | Conservative | Palliser | Saskatchewan | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Boulerice, Alexandre | NDP | Rosemont—La Petite-Patrie | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Boutin-Sweet, Marjolaine | NDP | Hochelaga | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Brahmi, Tarik | NDP | Saint-Jean | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Braid, Peter | Conservative | Kitchener—Waterloo | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Breitkreuz, Garry | Conservative | Yorkton—Melville | Saskatchewan | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Brison, Hon. Scott | Liberal | Kings—Hants | Nova Scotia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Brosseau, Ruth Ellen | NDP | Berthier—Maskinongé | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Brown, Gordon | Conservative | Leeds—Grenville | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Brown, Lois | Conservative | Newmarket—Aurora | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Brown, Patrick | Conservative | Barrie | Ontario | Monday, May 2, 2011 | Thursday, May 14, 2015 |
Bruinooge, Rod | Conservative | Winnipeg South | Manitoba | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Butt, Brad | Conservative | Mississauga—Streetsville | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Byrne, Hon. Gerry | Liberal | Humber—St. Barbe—Baie Verte | Newfoundland and Labrador | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Calandra, Paul | Conservative | Oak Ridges—Markham | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Calkins, Blaine | Conservative | Wetaskiwin | Alberta | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Cannan, Hon. Ron | Conservative | Kelowna—Lake Country | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Carmichael, John | Conservative | Don Valley West | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Caron, Guy | NDP | Rimouski-Neigette—Témiscouata—Les Basques | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Carrie, Colin | Conservative | Oshawa | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Casey, Sean | Liberal | Charlottetown | Prince Edward Island | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Cash, Andrew | NDP | Davenport | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Chan, Arnold | Liberal | Scarborough—Agincourt | Ontario | Monday, June 30, 2014 | Sunday, October 18, 2015 |
Charlton, Chris | NDP | Hamilton Mountain | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Chicoine, Sylvain | NDP | Châteauguay—Saint-Constant | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Chisholm, Robert | NDP | Dartmouth—Cole Harbour | Nova Scotia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Chisu, Corneliu | Conservative | Pickering—Scarborough East | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Chong, Hon. Michael D. | Conservative | Wellington—Halton Hills | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Choquette, François | NDP | Drummond | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Chow, Olivia | NDP | Trinity—Spadina | Ontario | Monday, May 2, 2011 | Wednesday, March 12, 2014 |
Christopherson, David | NDP | Hamilton Centre | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Clarke, Rob | Conservative | Desnethé—Missinippi—Churchill River | Saskatchewan | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Cleary, Ryan | NDP | St. John's South—Mount Pearl | Newfoundland and Labrador | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Clement, Hon. Tony | Conservative | Parry Sound—Muskoka | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Coderre, Hon. Denis | Liberal | Bourassa | Quebec | Monday, May 2, 2011 | Sunday, June 2, 2013 |
Comartin, Joe | NDP | Windsor—Tecumseh | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Côté, Raymond | NDP | Beauport—Limoilou | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Cotler, Hon. Irwin | Liberal | Mount Royal | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Crockatt, Joan | Conservative | Calgary Centre | Alberta | Monday, November 26, 2012 | Sunday, October 18, 2015 |
Crowder, Jean | NDP | Nanaimo—Cowichan | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Cullen, Nathan | NDP | Skeena—Bulkley Valley | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Cuzner, Rodger | Liberal | Cape Breton—Canso | Nova Scotia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Daniel, Joe | Conservative | Don Valley East | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Davidson, Patricia | Conservative | Sarnia—Lambton | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Davies, Don | NDP | Vancouver Kingsway | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Davies, Libby | NDP | Vancouver East | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Day, Anne-Marie | NDP | Charlesbourg—Haute-Saint-Charles | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Dechert, Bob | Conservative | Mississauga—Erindale | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Del Mastro, Dean | Conservative Independent | Peterborough | Ontario | Monday, May 2, 2011 | Wednesday, November 5, 2014 |
Devolin, Barry | Conservative | Haliburton—Kawartha Lakes—Brock | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Dewar, Paul | NDP | Ottawa Centre | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Dion, Hon. Stéphane | Liberal | Saint-Laurent—Cartierville | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Dionne Labelle, Pierre | NDP | Rivière-du-Nord | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Donnelly, Fin | NDP | New Westminster—Coquitlam | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Doré Lefebvre, Rosane | NDP | Alfred-Pellan | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Dreeshen, Earl | Conservative | Red Deer | Alberta | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Dubé, Matthew | NDP | Chambly—Borduas | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Dubourg, Emmanuel | Liberal | Bourassa | Quebec | Monday, November 25, 2013 | Sunday, October 18, 2015 |
Duncan, Hon. John | Conservative | Vancouver Island North | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Duncan, Hon. Kirsty | Liberal | Etobicoke North | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Duncan, Linda | NDP | Edmonton—Strathcona | Alberta | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Dusseault, Pierre-Luc | NDP | Sherbrooke | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Dykstra, Rick | Conservative | St. Catharines | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Easter, Hon. Wayne | Liberal | Malpeque | Prince Edward Island | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Eglinski, Jim | Conservative | Yellowhead | Alberta | Monday, November 17, 2014 | Sunday, October 18, 2015 |
Eyking, Hon. Mark | Liberal | Sydney—Victoria | Nova Scotia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Falk, Ted | Conservative | Provencher | Manitoba | Monday, November 25, 2013 | Sunday, October 18, 2015 |
Fantino, Hon. Julian | Conservative | Vaughan | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Fast, Hon. Ed | Conservative | Abbotsford | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Findlay, Hon. Kerry-Lynne D. | Conservative | Delta—Richmond East | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Finley, Hon. Diane | Conservative | Haldimand—Norfolk | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Flaherty, Hon. Jim | Conservative | Whitby—Oshawa | Ontario | Monday, May 2, 2011 | Thursday, April 10, 2014 |
Fletcher, Hon. Steven | Conservative | Charleswood—St. James—Assiniboia | Manitoba | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Foote, Hon. Judy | Liberal | Random—Burin—St. George's | Newfoundland and Labrador | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Fortin, Jean-François | Haute-Gaspésie—La Mitis—Matane—Matapédia | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 | |
Freeland, Hon. Chrystia | Liberal | Toronto Centre | Ontario | Monday, November 25, 2013 | Sunday, October 18, 2015 |
Freeman, Mylène | NDP | Argenteuil—Papineau—Mirabel | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Fry, Hon. Hedy | Liberal | Vancouver Centre | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Galipeau, Royal | Conservative | Ottawa—Orléans | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Gallant, Cheryl | Conservative | Renfrew—Nipissing—Pembroke | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Garneau, Hon. Marc | Liberal | Westmount—Ville-Marie | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Garrison, Randall | NDP | Esquimalt—Juan de Fuca | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Genest-Jourdain, Jonathan | NDP | Manicouagan | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Genest, Réjean | NDP | Shefford | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Giguère, Alain | NDP | Marc-Aurèle-Fortin | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Gill, Parm | Conservative | Brampton—Springdale | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Glover, Hon. Shelly | Conservative | Saint Boniface | Manitoba | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Godin, Yvon | NDP | Acadie—Bathurst | New Brunswick | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Goguen, Robert | Conservative | Moncton—Riverview—Dieppe | New Brunswick | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Goldring, Peter | Conservative | Edmonton East | Alberta | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Goodale, Hon. Ralph | Liberal | Wascana | Saskatchewan | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Goodyear, Hon. Gary | Conservative | Cambridge | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Gosal, Hon. Bal | Conservative | Bramalea—Gore—Malton | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Gourde, Jacques | Conservative | Lotbinière—Chutes-de-la-Chaudière | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Gravelle, Claude | NDP | Nickel Belt | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Grewal, Nina | Conservative | Fleetwood—Port Kells | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Groguhé, Sadia | NDP | Saint-Lambert | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Harper, Right Hon. Stephen | Conservative | Calgary Southwest | Alberta | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Harris, Dan | NDP | Scarborough Southwest | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Harris, Jack | NDP | St. John's East | Newfoundland and Labrador | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Harris, Richard M. | Conservative | Cariboo—Prince George | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Hassainia, Sana | Independent | Verchères—Les Patriotes | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Hawn, Hon. Laurie | Conservative | Edmonton Centre | Alberta | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Hayes, Bryan | Conservative | Sault Ste. Marie | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Hiebert, Russ | Conservative | South Surrey—White Rock—Cloverdale | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Hillyer, Jim | Conservative | Lethbridge | Alberta | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Hoback, Randy | Conservative | Prince Albert | Saskatchewan | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Holder, Hon. Ed | Conservative | London West | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Hsu, Ted | Liberal | Kingston and the Islands | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Hughes, Carol | NDP | Algoma—Manitoulin—Kapuskasing | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Hyer, Bruce | Green Party | Thunder Bay—Superior North | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Jacob, Pierre | NDP | Brome—Missisquoi | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
James, Roxanne | Conservative | Scarborough Centre | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Jean, Brian | Conservative | Fort McMurray—Athabasca | Alberta | Monday, May 2, 2011 | Friday, January 17, 2014 |
Jones, Yvonne | Liberal | Labrador | Newfoundland and Labrador | Monday, May 13, 2013 | Sunday, October 18, 2015 |
Julian, Peter | NDP | Burnaby—New Westminster | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Kamp, Randy | Conservative | Pitt Meadows—Maple Ridge—Mission | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Karygiannis, Hon. Jim | Liberal | Scarborough—Agincourt | Ontario | Monday, May 2, 2011 | Tuesday, April 1, 2014 |
Keddy, Gerald | Conservative | South Shore—St. Margaret's | Nova Scotia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Kellway, Matthew | NDP | Beaches—East York | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Kenney, Hon. Jason | Conservative | Calgary Southeast | Alberta | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Kent, Hon. Peter | Conservative | Thornhill | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Kerr, Greg | Conservative | West Nova | Nova Scotia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Komarnicki, Ed | Conservative | Souris—Moose Mountain | Saskatchewan | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Kramp, Daryl | Conservative | Prince Edward—Hastings | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Lake, Hon. Mike | Conservative | Edmonton—Mill Woods—Beaumont | Alberta | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Lamoureux, Kevin | Liberal | Winnipeg North | Manitoba | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Lapointe, François | NDP | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Larose, Jean-François | Repentigny | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 | |
Latendresse, Alexandrine | NDP | Louis-Saint-Laurent | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Lauzon, Guy | Conservative | Stormont—Dundas—South Glengarry | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Laverdière, Hélène | NDP | Laurier—Sainte-Marie | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Layton, Hon. Jack | NDP | Toronto—Danforth | Ontario | Monday, May 2, 2011 | Monday, August 22, 2011 |
Lebel, Hon. Denis | Conservative | Roberval—Lac-Saint-Jean | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
LeBlanc, Hon. Dominic | Liberal | Beauséjour | New Brunswick | Monday, May 2, 2011 | Sunday, October 18, 2015 |
LeBlanc, Hélène | NDP | LaSalle—Émard | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Leef, Ryan | Conservative | Yukon | Yukon | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Leitch, Hon. K. Kellie | Conservative | Simcoe—Grey | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Lemieux, Pierre | Conservative | Glengarry—Prescott—Russell | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Leslie, Megan Anissa | NDP | Halifax | Nova Scotia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Leung, Chungsen | Conservative | Willowdale | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Liu, Laurin | NDP | Rivière-des-Mille-Îles | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Lizon, Wladyslaw | Conservative | Mississauga East—Cooksville | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Lobb, Ben | Conservative | Huron—Bruce | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Lukiwski, Tom | Conservative | Regina—Lumsden—Lake Centre | Saskatchewan | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Lunney, James | Independent | Nanaimo—Alberni | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
MacAulay, Hon. Lawrence | Liberal | Cardigan | Prince Edward Island | Monday, May 2, 2011 | Sunday, October 18, 2015 |
MacKay, Hon. Peter Gordon | Conservative | Central Nova | Nova Scotia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
MacKenzie, Dave | Conservative | Oxford | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Maguire, Larry | Conservative | Brandon—Souris | Manitoba | Monday, November 25, 2013 | Sunday, October 18, 2015 |
Mai, Hoang | NDP | Brossard—La Prairie | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Marston, Wayne | NDP | Hamilton East—Stoney Creek | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Martin, Pat | NDP | Winnipeg Centre | Manitoba | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Masse, Brian | NDP | Windsor West | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Mathyssen, Irene | NDP | London—Fanshawe | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
May, Elizabeth | Green Party | Saanich—Gulf Islands | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Mayes, Colin | Conservative | Okanagan—Shuswap | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
McCallum, Hon. John | Liberal | Markham—Unionville | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
McColeman, Phil | Conservative | Brant | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
McGuinty, David J. | Liberal | Ottawa South | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
McKay, Hon. John | Liberal | Scarborough—Guildwood | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
McLeod, Cathy | Conservative | Kamloops—Thompson—Cariboo | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Menegakis, Costas | Conservative | Richmond Hill | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Menzies, Hon. Ted | Conservative | Macleod | Alberta | Monday, May 2, 2011 | Saturday, November 9, 2013 |
Merrifield, Hon. Rob | Conservative | Yellowhead | Alberta | Monday, May 2, 2011 | Wednesday, September 17, 2014 |
Michaud, Élaine | NDP | Portneuf—Jacques-Cartier | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Miller, Larry | Conservative | Bruce—Grey—Owen Sound | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Moore, Christine | NDP | Abitibi—Témiscamingue | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Moore, Hon. James | Conservative | Port Moody—Westwood—Port Coquitlam | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Moore, Hon. Rob | Conservative | Fundy Royal | New Brunswick | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Morin, Dany | NDP | Chicoutimi—Le Fjord | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Morin, Isabelle | NDP | Notre-Dame-de-Grâce—Lachine | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Morin, Marc-André | NDP | Laurentides—Labelle | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Morin, Marie-Claude | NDP | Saint-Hyacinthe—Bagot | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Mourani, Maria | Independent | Ahuntsic | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Mulcair, Hon. Thomas J. | NDP | Outremont | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Murray, Joyce | Liberal | Vancouver Quadra | British Columbia | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Nantel, Pierre | NDP | Longueuil—Pierre-Boucher | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Nash, Peggy | NDP | Parkdale—High Park | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Nicholls, Jamie | NDP | Vaudreuil-Soulanges | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Nicholson, Hon. Rob | Conservative | Niagara Falls | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Norlock, Rick | Conservative | Northumberland—Quinte West | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Nunez-Melo, José | Independent | Laval | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
O'Connor, Hon. Gordon | Conservative | Carleton—Mississippi Mills | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
O'Neill Gordon, Tilly | Conservative | Miramichi | New Brunswick | Monday, May 2, 2011 | Sunday, October 18, 2015 |
O'Toole, Hon. Erin | Conservative | Durham | Ontario | Monday, November 26, 2012 | Sunday, October 18, 2015 |
Obhrai, Hon. Deepak | Conservative | Calgary East | Alberta | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Oda, Hon. Bev | Conservative | Durham | Ontario | Monday, May 2, 2011 | Tuesday, July 31, 2012 |
Oliver, Hon. Joe | Conservative | Eglinton—Lawrence | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Opitz, Ted | Conservative | Etobicoke Centre | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
