Results of the Monday, April 28, 2025, general election will be official when the Chief Electoral Officer has confirmed the name of the member of Parliament elected in each constituency.
The expected date for the return of the election writs is Monday, May 19, 2025.
For information on the election process, please consult the Elections Canada website.
Members’ contact information will be added to their profiles as soon as it is available.
For general enquiries, please contact the Parliament of Canada Information Service:
Email: info@parl.gc.ca
Toll-free (Canada): 1-866-599-4999
Telephone: 613-992-4793
Members of the 37th Parliament
(Monday, January 29, 2001 to Sunday, May 23, 2004)
Refine your search
Results 1 - 313 of 313
Name | Political Affiliation | Constituency | Province | From | To |
---|---|---|---|---|---|
Abbott, Hon. Jim | Conservative | Kootenay—Columbia | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Ablonczy, Hon. Diane | Conservative | Calgary—Nose Hill | Alberta | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Adams, Hon. Peter | Liberal | Peterborough | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Alcock, Hon. Reg | Liberal | Winnipeg South | Manitoba | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Allard, Carole-Marie | Liberal | Laval East | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Anders, Rob | Conservative | Calgary West | Alberta | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Anderson, David | Conservative | Cypress Hills—Grasslands | Saskatchewan | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Anderson, Hon. David A. | Liberal | Victoria | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Assad, Mark | Liberal | Gatineau | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Assadourian, Sarkis | Liberal | Brampton Centre | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Asselin, Gérard | Bloc Québécois | Charlevoix | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Augustine, Hon. Jean | Liberal | Etobicoke—Lakeshore | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Bachand, André | Independent | Richmond—Arthabaska | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Bachand, Claude | Bloc Québécois | Saint-Jean | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Bagnell, Hon. Larry | Liberal | Yukon | Yukon | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Bailey, Roy | Conservative | Souris—Moose Mountain | Saskatchewan | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Baker, Hon. George | Liberal | Gander—Grand Falls | Newfoundland and Labrador | Monday, November 27, 2000 | Monday, March 25, 2002 |
Bakopanos, Hon. Eleni | Liberal | Ahuntsic | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Barnes, Rex | Conservative | Gander—Grand Falls | Newfoundland and Labrador | Monday, May 13, 2002 | Sunday, June 27, 2004 |
Barnes, Hon. Sue | Liberal | London West | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Barrette, Gilbert | Liberal | Témiscamingue | Quebec | Monday, June 16, 2003 | Sunday, June 27, 2004 |
Beaumier, Colleen | Liberal | Brampton West—Mississauga | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Bélair, Réginald | Liberal | Timmins—James Bay | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Bélanger, Hon. Mauril | Liberal | Ottawa—Vanier | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Bellehumeur, Michel | Bloc Québécois | Berthier—Montcalm | Quebec | Monday, November 27, 2000 | Saturday, May 18, 2002 |
Bellemare, Eugène | Liberal | Ottawa—Orléans | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Bennett, Hon. Carolyn | Liberal | St. Paul's | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Benoit, Leon | Conservative | Lakeland | Alberta | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Bergeron, Stéphane | Bloc Québécois | Verchères—Les-Patriotes | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Bertrand, Robert | Liberal | Pontiac—Gatineau—Labelle | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Bevilacqua, Hon. Maurizio | Liberal | Vaughan—King—Aurora | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Bigras, Bernard | Bloc Québécois | Rosemont—Petite-Patrie | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Binet, Gérard | Liberal | Frontenac—Mégantic | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Blaikie, Hon. Bill | NDP | Winnipeg—Transcona | Manitoba | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Blondin-Andrew, Hon. Ethel | Liberal | Western Arctic | Northwest Territories | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Bonin, Raymond | Liberal | Nickel Belt | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Bonwick, Hon. Paul | Liberal | Simcoe—Grey | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Borotsik, Rick | Conservative | Brandon—Souris | Manitoba | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Boudria, Hon. Don | Liberal | Glengarry—Prescott—Russell | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Bourgeois, Diane | Bloc Québécois | Terrebonne—Blainville | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Bradshaw, Hon. Claudette | Liberal | Moncton—Riverview—Dieppe | New Brunswick | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Breitkreuz, Garry | Conservative | Yorkton—Melville | Saskatchewan | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Brien, Pierre | Independent | Témiscamingue | Quebec | Monday, November 27, 2000 | Friday, March 14, 2003 |
Brison, Hon. Scott | Liberal | Kings—Hants | Nova Scotia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Brown, Bonnie | Liberal | Oakville | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Bryden, John | Conservative | Ancaster—Dundas—Flamborough—Aldershot | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Bulte, Hon. Sarmite | Liberal | Parkdale—High Park | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Burton, Andy | Conservative | Skeena | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Byrne, Hon. Gerry | Liberal | Humber—St. Barbe—Baie Verte | Newfoundland and Labrador | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Caccia, Hon. Charles L. | Liberal | Davenport | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Cadman, Chuck | Conservative | Surrey North | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Calder, Murray | Liberal | Dufferin—Peel—Wellington—Grey | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Cannis, John | Liberal | Scarborough Centre | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Caplan, Hon. Elinor | Liberal | Thornhill | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Cardin, Serge | Bloc Québécois | Sherbrooke | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Carignan, Jean-Guy | Independent | Québec Est | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Carroll, Hon. Aileen | Liberal | Barrie—Simcoe—Bradford | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Casey, Bill | Conservative | Cumberland—Colchester | Nova Scotia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Casson, Hon. Rick | Conservative | Lethbridge | Alberta | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Castonguay, Jeannot | Liberal | Madawaska—Restigouche | New Brunswick | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Catterall, Marlene | Liberal | Ottawa West—Nepean | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Cauchon, Hon. Martin | Liberal | Outremont | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Chamberlain, Hon. Brenda | Liberal | Guelph—Wellington | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Charbonneau, Hon. Yvon | Liberal | Anjou—Rivière-des-Prairies | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Chatters, David | Conservative | Athabasca | Alberta | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Chrétien, Right Hon. Jean | Liberal | Saint-Maurice | Quebec | Monday, November 27, 2000 | Friday, December 12, 2003 |
Clark, Right Hon. Joe | PC | Calgary Centre | Alberta | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Coderre, Hon. Denis | Liberal | Bourassa | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Collenette, Hon. David | Liberal | Don Valley East | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Comartin, Joe | NDP | Windsor—St. Clair | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Comuzzi, Hon. Joe | Liberal | Thunder Bay—Superior North | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Copps, Hon. Sheila | Liberal | Hamilton East | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Cotler, Hon. Irwin | Liberal | Mount Royal | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Crête, Paul | Bloc Québécois | Kamouraska—Rivière-du-Loup—Témiscouata—Les Basques | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Cullen, Hon. Roy | Liberal | Etobicoke North | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Cummins, John | Conservative | Delta—South Richmond | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Cuzner, Rodger | Liberal | Bras d'Or—Cape Breton | Nova Scotia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Dalphond-Guiral, Madeleine | Bloc Québécois | Laval Centre | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Davies, Libby | NDP | Vancouver East | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Day, Hon. Stockwell | Conservative | Okanagan—Coquihalla | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Desjarlais, Bev | NDP | Churchill | Manitoba | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Desrochers, Odina | Bloc Québécois | Lotbinière—L'Érable | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
DeVillers, Hon. Paul | Liberal | Simcoe North | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Dhaliwal, Hon. Herb | Liberal | Vancouver South—Burnaby | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Dion, Hon. Stéphane | Liberal | Saint-Laurent—Cartierville | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Discepola, Nick | Liberal | Vaudreuil—Soulanges | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Doyle, Hon. Norman E. | Conservative | St. John's East | Newfoundland and Labrador | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Dromisky, Stan | Liberal | Thunder Bay—Atikokan | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Drouin, Hon. Claude | Liberal | Beauce | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Dubé, Antoine | Bloc Québécois | Lévis-et-Chutes-de-la-Chaudière | Quebec | Monday, November 27, 2000 | Monday, March 17, 2003 |
Duceppe, Gilles | Bloc Québécois | Laurier—Sainte-Marie | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Duhamel, Hon. Ronald | Liberal | Saint Boniface | Manitoba | Monday, November 27, 2000 | Monday, January 14, 2002 |
Duncan, Hon. John | Conservative | Vancouver Island North | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Duplain, Claude | Liberal | Portneuf | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Easter, Hon. Wayne | Liberal | Malpeque | Prince Edward Island | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Efford, Hon. Ruben John | Liberal | Bonavista—Trinity—Conception | Newfoundland and Labrador | Monday, May 13, 2002 | Sunday, June 27, 2004 |
Eggleton, Hon. Art | Liberal | York Centre | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Elley, Reed | Conservative | Nanaimo—Cowichan | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Epp, Ken | Conservative | Elk Island | Alberta | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Eyking, Hon. Mark | Liberal | Sydney—Victoria | Nova Scotia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Farrah, Hon. Georges | Liberal | Bonaventure—Gaspé—Îles-de-la-Madeleine—Pabok | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Finlay, John | Liberal | Oxford | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Fitzpatrick, Brian | Conservative | Prince Albert | Saskatchewan | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Folco, Raymonde | Liberal | Laval West | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Fontana, Hon. Joe | Liberal | London North Centre | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Forseth, Paul | Conservative | New Westminster—Coquitlam—Burnaby | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Fournier, Ghislain | Bloc Québécois | Manicouagan | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Frulla, Hon. Liza | Liberal | Verdun—Saint-Henri—Saint-Paul—Pointe Saint-Charles | Quebec | Monday, May 13, 2002 | Sunday, June 27, 2004 |
Fry, Hon. Hedy | Liberal | Vancouver Centre | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Gagliano, Hon. Alfonso L. | Liberal | Saint-Léonard—Saint-Michel | Quebec | Monday, November 27, 2000 | Monday, January 14, 2002 |
Gagnon, Christiane | Bloc Québécois | Québec | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Gagnon, Marcel | Bloc Québécois | Champlain | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Gagnon, Sébastien | Bloc Québécois | Lac-Saint-Jean—Saguenay | Quebec | Monday, December 9, 2002 | Sunday, June 27, 2004 |
Gallant, Cheryl | Conservative | Renfrew—Nipissing—Pembroke | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Gallaway, Hon. Roger | Liberal | Sarnia—Lambton | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Gaudet, Roger | Bloc Québécois | Berthier—Montcalm | Quebec | Monday, December 9, 2002 | Sunday, June 27, 2004 |
Gauthier, Michel | Bloc Québécois | Roberval | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Girard-Bujold, Jocelyne | Bloc Québécois | Jonquière | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Godfrey, Hon. John | Liberal | Don Valley West | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Godin, Yvon | NDP | Acadie—Bathurst | New Brunswick | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Goldring, Peter | Conservative | Edmonton Centre-East | Alberta | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Goodale, Hon. Ralph | Liberal | Wascana | Saskatchewan | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Gouk, Jim | Conservative | Kootenay—Boundary—Okanagan | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Graham, Hon. Bill | Liberal | Toronto Centre—Rosedale | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Gray, Rt. Hon Herb | Liberal | Windsor West | Ontario | Monday, November 27, 2000 | Monday, January 14, 2002 |
Grewal, Gurmant | Conservative | Surrey Central | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Grey, Deborah | Conservative | Edmonton North | Alberta | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Grose, Ivan | Liberal | Oshawa | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Guarnieri, Hon. Albina | Liberal | Mississauga East | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Guay, Monique | Bloc Québécois | Laurentides | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Guimond, Michel | Bloc Québécois | Beauport—Montmorency—Côte-de-Beaupré—Île-d'Orléans | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Hanger, Art | Conservative | Calgary Northeast | Alberta | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Harb, Hon. Mac | Liberal | Ottawa Centre | Ontario | Monday, November 27, 2000 | Monday, September 8, 2003 |
Harper, Right Hon. Stephen | Conservative | Calgary Southwest | Alberta | Monday, May 13, 2002 | Sunday, June 27, 2004 |
Harris, Richard M. | Conservative | Prince George—Bulkley Valley | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Harvard, Hon. John | Liberal | Charleswood St. James—Assiniboia | Manitoba | Monday, November 27, 2000 | Thursday, May 6, 2004 |
Harvey, Hon. André | Liberal | Chicoutimi—Le Fjord | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Hearn, Hon. Loyola | Conservative | St. John's West | Newfoundland and Labrador | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Herron, John | PC | Fundy—Royal | New Brunswick | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Hill, Hon. Grant | Conservative | Macleod | Alberta | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Hill, Hon. Jay | Conservative | Prince George—Peace River | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Hilstrom, Howard | Conservative | Selkirk—Interlake | Manitoba | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Hinton, Betty | Conservative | Kamloops, Thompson and Highland Valleys | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Hubbard, Hon. Charles | Liberal | Miramichi | New Brunswick | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Ianno, Hon. Tony | Liberal | Trinity—Spadina | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Jackson, Ovid | Liberal | Bruce—Grey—Owen Sound | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Jaffer, Rahim | Conservative | Edmonton—Strathcona | Alberta | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Jennings, Hon. Marlene | Liberal | Notre-Dame-de-Grâce—Lachine | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Jobin, Christian | Liberal | Lévis-et-Chutes-de-la-Chaudière | Quebec | Monday, June 16, 2003 | Sunday, June 27, 2004 |
Johnston, Dale | Conservative | Wetaskiwin | Alberta | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Jordan, Hon. Joe | Liberal | Leeds—Grenville | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Karetak-Lindell, Nancy | Liberal | Nunavut | Nunavut | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Karygiannis, Hon. Jim | Liberal | Scarborough—Agincourt | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Keddy, Gerald | Conservative | South Shore | Nova Scotia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Kenney, Hon. Jason | Conservative | Calgary Southeast | Alberta | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Keyes, Hon. Stan | Liberal | Hamilton West | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Kilger, Bob | Liberal | Stormont—Dundas—Charlottenburgh | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Kilgour, Hon. David | Liberal | Edmonton Southeast | Alberta | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Knutson, Hon. Gar | Liberal | Elgin—Middlesex—London | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Kraft Sloan, Karen | Liberal | York North | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Laframboise, Mario | Bloc Québécois | Argenteuil—Papineau—Mirabel | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Laliberte, Rick | Liberal | Desnethé—Missinippi—Churchill River | Saskatchewan | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Lalonde, Francine | Bloc Québécois | Mercier | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Lanctôt, Robert | Liberal | Châteauguay | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Lastewka, Hon. Walt | Liberal | St. Catharines | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Lavigne, Hon. Raymond | Liberal | Verdun—Saint-Henri—Saint-Paul—Pointe Saint-Charles | Quebec | Monday, November 27, 2000 | Monday, March 25, 2002 |
Lebel, Ghislain | Independent | Chambly | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
LeBlanc, Hon. Dominic | Liberal | Beauséjour—Petitcodiac | New Brunswick | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Lee, Derek | Liberal | Scarborough—Rouge River | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Leung, Sophia | Liberal | Vancouver Kingsway | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Lill, Wendy | NDP | Dartmouth | Nova Scotia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Lincoln, Clifford | Liberal | Lac-Saint-Louis | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Longfield, Hon. Judi | Liberal | Whitby—Ajax | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Loubier, Yvan | Bloc Québécois | Saint-Hyacinthe—Bagot | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Lunn, Hon. Gary | Conservative | Saanich—Gulf Islands | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Lunney, James | Conservative | Nanaimo—Alberni | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
MacAulay, Hon. Lawrence | Liberal | Cardigan | Prince Edward Island | Monday, November 27, 2000 | Sunday, June 27, 2004 |
MacKay, Hon. Peter Gordon | Conservative | Pictou—Antigonish—Guysborough | Nova Scotia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Macklin, Hon. Paul Harold | Liberal | Northumberland | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Mahoney, Hon. Steve | Liberal | Mississauga West | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Malhi, Hon. Gurbax S. | Liberal | Bramalea—Gore—Malton—Springdale | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Maloney, John | Liberal | Erie—Lincoln | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Manley, Hon. John | Liberal | Ottawa South | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Manning, Preston | Canadian Alliance | Calgary Southwest | Alberta | Monday, November 27, 2000 | Thursday, January 31, 2002 |
Marceau, Richard | Bloc Québécois | Charlesbourg—Jacques-Cartier | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Marcil, Hon. Serge | Liberal | Beauharnois—Salaberry | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Mark, Inky | Conservative | Dauphin—Swan River | Manitoba | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Marleau, Hon. Diane | Liberal | Sudbury | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Martin, Hon. Keith | Independent | Esquimalt—Juan de Fuca | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Martin, Pat | NDP | Winnipeg Centre | Manitoba | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Martin, Right Hon. Paul | Liberal | LaSalle—Émard | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Masse, Brian | NDP | Windsor West | Ontario | Monday, May 13, 2002 | Sunday, June 27, 2004 |
Matthews, Bill | Liberal | Burin—St. George's | Newfoundland and Labrador | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Mayfield, Philip | Conservative | Cariboo—Chilcotin | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
McCallum, Hon. John | Liberal | Markham | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
McCormick, Larry | Liberal | Hastings—Frontenac—Lennox and Addington | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
McDonough, Alexa | NDP | Halifax | Nova Scotia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
McGuire, Hon. Joe | Liberal | Egmont | Prince Edward Island | Monday, November 27, 2000 | Sunday, June 27, 2004 |
McKay, Hon. John | Liberal | Scarborough East | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
McLellan, Hon. Anne | Liberal | Edmonton West | Alberta | Monday, November 27, 2000 | Sunday, June 27, 2004 |
McNally, Grant | Conservative | Dewdney—Alouette | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
McTeague, Hon. Dan | Liberal | Pickering—Ajax—Uxbridge | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Ménard, Réal | Bloc Québécois | Hochelaga—Maisonneuve | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Meredith, Val | Conservative | South Surrey—White Rock—Langley | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Merrifield, Hon. Rob | Conservative | Yellowhead | Alberta | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Milliken, Hon. Peter | Liberal | Kingston and the Islands | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Mills, Bob | Conservative | Red Deer | Alberta | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Mills, Dennis | Liberal | Toronto—Danforth | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Minna, Hon. Maria | Liberal | Beaches—East York | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Mitchell, Hon. Andy | Liberal | Parry Sound—Muskoka | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Moore, Hon. James | Conservative | Port Moody—Coquitlam—Port Coquitlam | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Murphy, Hon. Shawn | Liberal | Hillsborough | Prince Edward Island | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Myers, Lynn | Liberal | Waterloo—Wellington | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Nault, Hon. Robert D. | Liberal | Kenora—Rainy River | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Neville, Hon. Anita | Liberal | Winnipeg South Centre | Manitoba | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Normand, Hon. Gilbert | Liberal | Bellechasse—Etchemins—Montmagny—L'Islet | Quebec | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Nystrom, Hon. Lorne | NDP | Regina—Qu'Appelle | Saskatchewan | Monday, November 27, 2000 | Sunday, June 27, 2004 |
O'Brien, Lawrence | Liberal | Labrador | Newfoundland and Labrador | Monday, November 27, 2000 | Sunday, June 27, 2004 |
O'Brien, Pat | Liberal | London—Fanshawe | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
O'Reilly, John | Liberal | Haliburton—Victoria—Brock | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Obhrai, Deepak | Conservative | Calgary East | Alberta | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Owen, Hon. Stephen | Liberal | Vancouver Quadra | British Columbia | Monday, November 27, 2000 | Sunday, June 27, 2004 |
