Results of the Monday, April 28, 2025, general election will be official when the Chief Electoral Officer has confirmed the name of the member of Parliament elected in each constituency.
The expected date for the return of the election writs is Monday, May 19, 2025.
For information on the election process, please consult the Elections Canada website.
Members’ contact information will be added to their profiles as soon as it is available.
For general enquiries, please contact the Parliament of Canada Information Service:
Email: info@parl.gc.ca
Toll-free (Canada): 1-866-599-4999
Telephone: 613-992-4793
Members of the 36th Parliament
(Monday, September 22, 1997 to Sunday, October 22, 2000)
Refine your search
Results 1 - 311 of 311
Name | Political Affiliation | Constituency | Province | From | To |
---|---|---|---|---|---|
Abbott, Hon. Jim | Canadian Alliance | Kootenay—Columbia | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Ablonczy, Hon. Diane | Canadian Alliance | Calgary—Nose Hill | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Adams, Hon. Peter | Liberal | Peterborough | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Alarie, Hélène | Bloc Québécois | Louis-Hébert | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Alcock, Hon. Reg | Liberal | Winnipeg South | Manitoba | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Anders, Rob | Canadian Alliance | Calgary West | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Anderson, Hon. David A. | Liberal | Victoria | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Assad, Mark | Liberal | Gatineau | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Assadourian, Sarkis | Liberal | Brampton Centre | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Asselin, Gérard | Bloc Québécois | Charlevoix | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Augustine, Jean | Liberal | Etobicoke—Lakeshore | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Axworthy, Chris | NDP | Saskatoon—Rosetown—Biggar | Saskatchewan | Monday, June 2, 1997 | Tuesday, June 1, 1999 |
Axworthy, Hon. Lloyd | Liberal | Winnipeg South Centre | Manitoba | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Bachand, André | PC | Richmond—Arthabaska | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Bachand, Claude | Bloc Québécois | Saint-Jean | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Bailey, Roy | Canadian Alliance | Souris—Moose Mountain | Saskatchewan | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Baker, Hon. George | Liberal | Gander—Grand Falls | Newfoundland and Labrador | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Bakopanos, Hon. Eleni | Liberal | Ahuntsic | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Barnes, Hon. Sue | Liberal | London West | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Beaumier, Colleen | Liberal | Brampton West—Mississauga | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Bélair, Réginald | Liberal | Timmins—James Bay | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Bélanger, Hon. Mauril | Liberal | Ottawa—Vanier | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Bellehumeur, Michel | Bloc Québécois | Berthier—Montcalm | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Bellemare, Eugène | Liberal | Ottawa—Orléans | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Bennett, Hon. Carolyn | Liberal | St. Paul's | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Benoit, Leon | Canadian Alliance | Lakeland | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Bergeron, Stéphane | Bloc Québécois | Verchères—Les-Patriotes | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Bernier, Gilles | PC | Tobique—Mactaquac | New Brunswick | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Bernier, Yvan | Bloc Québécois | Bonaventure—Gaspé—Îles-de-la-Madeleine—Pabok | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Bertrand, Robert | Liberal | Pontiac—Gatineau—Labelle | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Bevilacqua, Maurizio | Liberal | Vaughan—King—Aurora | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Bigras, Bernard | Bloc Québécois | Rosemont—Petite-Patrie | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Blaikie, Hon. Bill | NDP | Winnipeg—Transcona | Manitoba | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Blondin-Andrew, Hon. Ethel | Liberal | Western Arctic | Northwest Territories | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Bonin, Raymond | Liberal | Nickel Belt | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Bonwick, Hon. Paul | Liberal | Simcoe—Grey | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Borotsik, Rick | PC | Brandon—Souris | Manitoba | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Boudria, Hon. Don | Liberal | Glengarry—Prescott—Russell | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Bradshaw, Hon. Claudette | Liberal | Moncton—Riverview—Dieppe | New Brunswick | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Breitkreuz, Cliff | Canadian Alliance | Yellowhead | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Breitkreuz, Garry | Canadian Alliance | Yorkton—Melville | Saskatchewan | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Brien, Pierre | Bloc Québécois | Témiscamingue | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Brison, Hon. Scott | PC | Kings—Hants | Nova Scotia | Monday, June 2, 1997 | Monday, July 24, 2000 |
Brown, Bonnie | Liberal | Oakville | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Bryden, John | Liberal | Ancaster—Dundas—Flamborough—Aldershot | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Bulte, Hon. Sarmite | Liberal | Parkdale—High Park | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Byrne, Gerry | Liberal | Humber—St. Barbe—Baie Verte | Newfoundland and Labrador | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Caccia, Hon. Charles L. | Liberal | Davenport | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Cadman, Chuck | Canadian Alliance | Surrey North | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Calder, Murray | Liberal | Dufferin—Peel—Wellington—Grey | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Cannis, John | Liberal | Scarborough Centre | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Canuel, René | Bloc Québécois | Matapédia—Matane | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Caplan, Hon. Elinor | Liberal | Thornhill | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Cardin, Serge | Bloc Québécois | Sherbrooke | Quebec | Monday, September 14, 1998 | Sunday, November 26, 2000 |
Carroll, Hon. Aileen | Liberal | Barrie—Simcoe—Bradford | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Casey, Bill | PC | Cumberland—Colchester | Nova Scotia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Casson, Hon. Rick | Canadian Alliance | Lethbridge | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Catterall, Marlene | Ottawa West—Nepean | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 | |
Cauchon, Hon. Martin | Liberal | Outremont | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Chamberlain, Hon. Brenda | Liberal | Guelph—Wellington | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Chan, Hon. Raymond | Liberal | Richmond | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Charbonneau, Hon. Yvon | Liberal | Anjou—Rivière-des-Prairies | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Charest, Hon. Jean J. | PC | Sherbrooke | Quebec | Monday, June 2, 1997 | Friday, May 1, 1998 |
Chatters, David | Canadian Alliance | Athabasca | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Chrétien, Right Hon. Jean | Liberal | Saint-Maurice | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Chrétien, Jean-Guy | Bloc Québécois | Frontenac—Mégantic | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Clark, Right Hon. Joe | PC | Kings—Hants | Nova Scotia | Monday, September 11, 2000 | Sunday, November 26, 2000 |
Clouthier, Hec | Liberal | Renfrew—Nipissing—Pembroke | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Coderre, Hon. Denis | Liberal | Bourassa | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Cohen, Shaughnessy | Liberal | Windsor—St. Clair | Ontario | Monday, June 2, 1997 | Wednesday, December 9, 1998 |
Collenette, Hon. David | Liberal | Don Valley East | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Comuzzi, Hon. Joe | Liberal | Thunder Bay—Superior North | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Copps, Hon. Sheila | Liberal | Hamilton East | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Cotler, Hon. Irwin | Liberal | Mount Royal | Quebec | Monday, November 15, 1999 | Sunday, November 26, 2000 |
Crête, Paul | Bloc Québécois | Kamouraska—Rivière-du-Loup—Témiscouata—Les Basques | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Cullen, Hon. Roy | Liberal | Etobicoke North | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Cummins, John | Canadian Alliance | Delta—South Richmond | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Dalphond-Guiral, Madeleine | Bloc Québécois | Laval Centre | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Davies, Libby | NDP | Vancouver East | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Day, Hon. Stockwell | Canadian Alliance | Okanagan—Coquihalla | British Columbia | Monday, September 11, 2000 | Sunday, November 26, 2000 |
de Savoye, Pierre | Bloc Québécois | Portneuf | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Debien, Maud | Bloc Québécois | Laval East | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Desjarlais, Bev | NDP | Churchill | Manitoba | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Desrochers, Odina | Bloc Québécois | Lotbinière—L'Érable | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
DeVillers, Paul | Liberal | Simcoe North | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Dhaliwal, Hon. Herb | Liberal | Vancouver South—Burnaby | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Dion, Hon. Stéphane | Liberal | Saint-Laurent—Cartierville | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Discepola, Nick | Liberal | Vaudreuil—Soulanges | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Dockrill, Michelle | NDP | Bras d'Or—Cape Breton | Nova Scotia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Doyle, Hon. Norman E. | PC | St. John's East | Newfoundland and Labrador | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Dromisky, Stan | Liberal | Thunder Bay—Atikokan | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Drouin, Claude | Liberal | Beauce | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Dubé, Antoine | Bloc Québécois | Lévis-et-Chutes-de-la-Chaudière | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Dubé, Jean | PC | Madawaska—Restigouche | New Brunswick | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Duceppe, Gilles | Bloc Québécois | Laurier—Sainte-Marie | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Duhamel, Hon. Ronald | Liberal | Saint Boniface | Manitoba | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Dumas, Maurice | Bloc Québécois | Argenteuil—Papineau—Mirabel | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Duncan, Hon. John | Canadian Alliance | Vancouver Island North | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Earle, Gordon | NDP | Halifax West | Nova Scotia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Easter, Hon. Wayne | Liberal | Malpeque | Prince Edward Island | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Eggleton, Hon. Art | Liberal | York Centre | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Elley, Reed | Canadian Alliance | Nanaimo—Cowichan | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Epp, Ken | Canadian Alliance | Elk Island | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Finestone, Hon. Sheila | Liberal | Mount Royal | Quebec | Monday, June 2, 1997 | Tuesday, August 10, 1999 |
Finlay, John | Liberal | Oxford | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Folco, Raymonde | Liberal | Laval West | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Fontana, Hon. Joe | Liberal | London North Centre | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Forseth, Paul | Canadian Alliance | New Westminster—Coquitlam—Burnaby | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Fournier, Ghislain | Bloc Québécois | Manicouagan | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Fry, Hon. Hedy | Liberal | Vancouver Centre | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Gagliano, Hon. Alfonso L. | Liberal | Saint-Léonard—Saint-Michel | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Gagnon, Christiane | Bloc Québécois | Québec | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Gallaway, Hon. Roger | Liberal | Sarnia—Lambton | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Gauthier, Michel | Bloc Québécois | Roberval | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Gilmour, Bill | Canadian Alliance | Nanaimo—Alberni | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Girard-Bujold, Jocelyne | Bloc Québécois | Jonquière | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Godfrey, Hon. John | Liberal | Don Valley West | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Godin, Maurice | Bloc Québécois | Châteauguay | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Godin, Yvon | NDP | Acadie—Bathurst | New Brunswick | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Goldring, Peter | Canadian Alliance | Edmonton Centre-East | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Goodale, Hon. Ralph | Liberal | Wascana | Saskatchewan | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Gouk, Jim | Canadian Alliance | Kootenay—Boundary—Okanagan | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Graham, Bill | Liberal | Toronto Centre—Rosedale | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Gray, Rt. Hon Herb | Liberal | Windsor West | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Grewal, Gurmant | Canadian Alliance | Surrey Central | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Grey, Deborah | Canadian Alliance | Edmonton North | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Grose, Ivan | Liberal | Oshawa | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Gruending, Dennis | NDP | Saskatoon—Rosetown—Biggar | Saskatchewan | Monday, November 15, 1999 | Sunday, November 26, 2000 |
Guarnieri, Hon. Albina | Liberal | Mississauga East | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Guay, Monique | Bloc Québécois | Laurentides | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Guimond, Michel | Bloc Québécois | Beauport—Montmorency—Côte-de-Beaupré—Île-d'Orléans | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Hanger, Art | Canadian Alliance | Calgary Northeast | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Harb, Hon. Mac | Liberal | Ottawa Centre | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Hardy, Louise | NDP | Yukon | Yukon | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Harris, Richard M. | Canadian Alliance | Prince George—Bulkley Valley | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Hart, Jim | Canadian Alliance | Okanagan—Coquihalla | British Columbia | Monday, June 2, 1997 | Wednesday, July 19, 2000 |
Harvard, Hon. John | Liberal | Charleswood St. James—Assiniboia | Manitoba | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Harvey, Hon. André | Liberal | Chicoutimi—Le Fjord | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Hayes, Sharon | Reform | Port Moody—Coquitlam—Port Coquitlam | British Columbia | Monday, June 2, 1997 | Wednesday, October 1, 1997 |
Hearn, Hon. Loyola | PC | St. John's West | Newfoundland and Labrador | Monday, May 15, 2000 | Sunday, November 26, 2000 |
Herron, John | PC | Fundy—Royal | New Brunswick | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Hill, Hon. Grant | Canadian Alliance | Macleod | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Hill, Hon. Jay | Canadian Alliance | Prince George—Peace River | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Hilstrom, Howard | Canadian Alliance | Selkirk—Interlake | Manitoba | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Hoeppner, Jake | Independent | Portage—Lisgar | Manitoba | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Hubbard, Hon. Charles | Liberal | Miramichi | New Brunswick | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Ianno, Hon. Tony | Liberal | Trinity—Spadina | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Iftody, David | Liberal | Provencher | Manitoba | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Jackson, Ovid | Liberal | Bruce—Grey—Owen Sound | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Jaffer, Rahim | Canadian Alliance | Edmonton—Strathcona | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Jennings, Hon. Marlene | Liberal | Notre-Dame-de-Grâce—Lachine | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Johnston, Dale | Canadian Alliance | Wetaskiwin | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Jones, Jim | Canadian Alliance | Markham | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Jordan, Hon. Joe | Liberal | Leeds—Grenville | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Karetak-Lindell, Nancy | Liberal | Nunavut | Nunavut | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Karygiannis, Hon. Jim | Liberal | Scarborough—Agincourt | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Keddy, Gerald | PC | South Shore | Nova Scotia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Kenney, Hon. Jason | Canadian Alliance | Calgary Southeast | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Kerpan, Allan | Canadian Alliance | Blackstrap | Saskatchewan | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Keyes, Hon. Stan | Liberal | Hamilton West | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Kilger, Bob | Liberal | Stormont—Dundas—Charlottenburgh | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Kilgour, Hon. David | Liberal | Edmonton Southeast | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Knutson, Gar | Liberal | Elgin—Middlesex—London | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Konrad, Derrek | Canadian Alliance | Prince Albert | Saskatchewan | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Kraft Sloan, Karen | Liberal | York North | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Laliberte, Rick | Liberal | Desnethé—Missinippi—Churchill River | Saskatchewan | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Lalonde, Francine | Bloc Québécois | Mercier | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Lastewka, Hon. Walt | Liberal | St. Catharines | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Laurin, René | Bloc Québécois | Joliette | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Lavigne, Hon. Raymond | Liberal | Verdun—Saint-Henri—Saint-Paul—Pointe Saint-Charles | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Lebel, Ghislain | Bloc Québécois | Chambly | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Lee, Derek | Liberal | Scarborough—Rouge River | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Lefebvre, Réjean | Independent | Champlain | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Leung, Sophia | Liberal | Vancouver Kingsway | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Lill, Wendy | NDP | Dartmouth | Nova Scotia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Limoges, Rick | Liberal | Windsor—St. Clair | Ontario | Monday, April 12, 1999 | Sunday, November 26, 2000 |
Lincoln, Clifford | Liberal | Lac-Saint-Louis | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Longfield, Hon. Judi | Liberal | Whitby—Ajax | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Loubier, Yvan | Bloc Québécois | Saint-Hyacinthe—Bagot | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Lowther, Eric | Canadian Alliance | Calgary Centre | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Lunn, Hon. Gary | Canadian Alliance | Saanich—Gulf Islands | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
MacAulay, Hon. Lawrence | Liberal | Cardigan | Prince Edward Island | Monday, June 2, 1997 | Sunday, November 26, 2000 |
MacKay, Hon. Peter Gordon | PC | Pictou—Antigonish—Guysborough | Nova Scotia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Mahoney, Hon. Steve | Liberal | Mississauga West | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Malhi, Hon. Gurbax S. | Liberal | Bramalea—Gore—Malton—Springdale | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Maloney, John | Liberal | Erie—Lincoln | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Mancini, Peter | NDP | Sydney—Victoria | Nova Scotia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Manley, Hon. John | Liberal | Ottawa South | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Manning, Preston | Canadian Alliance | Calgary Southwest | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Marceau, Richard | Bloc Québécois | Charlesbourg—Jacques-Cartier | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Marchand, Jean-Paul | Bloc Québécois | Québec Est | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Marchi, Hon. Sergio | Liberal | York West | Ontario | Monday, June 2, 1997 | Tuesday, August 3, 1999 |
Mark, Inky | Canadian Alliance | Dauphin—Swan River | Manitoba | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Marleau, Hon. Diane | Liberal | Sudbury | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Martin, Hon. Keith | Canadian Alliance | Esquimalt—Juan de Fuca | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Martin, Pat | NDP | Winnipeg Centre | Manitoba | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Martin, Right Hon. Paul | Liberal | LaSalle—Émard | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Massé, Hon. Marcel | Liberal | Hull—Aylmer | Quebec | Monday, June 2, 1997 | Friday, September 10, 1999 |
Matthews, Bill | Liberal | Burin—St. George's | Newfoundland and Labrador | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Mayfield, Philip | Canadian Alliance | Cariboo—Chilcotin | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
McClelland, Ian | Canadian Alliance | Edmonton Southwest | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
McCormick, Larry | Liberal | Hastings—Frontenac—Lennox and Addington | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
McDonough, Alexa | NDP | Halifax | Nova Scotia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
McGuire, Hon. Joe | Liberal | Egmont | Prince Edward Island | Monday, June 2, 1997 | Sunday, November 26, 2000 |
McKay, Hon. John | Liberal | Scarborough East | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
McLellan, Hon. Anne | Liberal | Edmonton West | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
McNally, Grant | Canadian Alliance | Dewdney—Alouette | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
McTeague, Hon. Dan | Liberal | Pickering—Ajax—Uxbridge | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
McWhinney, Ted | Liberal | Vancouver Quadra | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Ménard, Réal | Bloc Québécois | Hochelaga—Maisonneuve | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Mercier, Paul | Bloc Québécois | Terrebonne—Blainville | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Meredith, Val | Canadian Alliance | South Surrey—White Rock—Langley | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Mifflin, Hon. Fred | Liberal | Bonavista—Trinity—Conception | Newfoundland and Labrador | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Milliken, Hon. Peter | Liberal | Kingston and the Islands | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Mills, Bob | Canadian Alliance | Red Deer | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Mills, Dennis | Liberal | Toronto—Danforth | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Minna, Hon. Maria | Liberal | Beaches—East York | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Mitchell, Hon. Andy | Liberal | Parry Sound—Muskoka | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Morrison, Lee | Canadian Alliance | Cypress Hills—Grasslands | Saskatchewan | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Muise, Mark | PC | West Nova | Nova Scotia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Murray, Ian | Liberal | Lanark—Carleton | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Myers, Lynn | Liberal | Waterloo—Wellington | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
