Results of the Monday, April 28, 2025, general election will be official when the Chief Electoral Officer has confirmed the name of the member of Parliament elected in each constituency.
The expected date for the return of the election writs is Monday, May 19, 2025.
For information on the election process, please consult the Elections Canada website.
Members’ contact information will be added to their profiles as soon as it is available.
For general enquiries, please contact the Parliament of Canada Information Service:
Email: info@parl.gc.ca
Toll-free (Canada): 1-866-599-4999
Telephone: 613-992-4793
Members of the 36th Parliament
(Monday, September 22, 1997 to Sunday, October 22, 2000)
Refine your search
Results 1 - 63 of 63
Name | Political Affiliation | Constituency | Province | From | To |
---|---|---|---|---|---|
Ablonczy, Hon. Diane | Canadian Alliance | Calgary—Nose Hill | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Alarie, Hélène | Bloc Québécois | Louis-Hébert | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Augustine, Jean | Liberal | Etobicoke—Lakeshore | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Bakopanos, Hon. Eleni | Liberal | Ahuntsic | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Barnes, Hon. Sue | Liberal | London West | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Beaumier, Colleen | Liberal | Brampton West—Mississauga | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Bennett, Hon. Carolyn | Liberal | St. Paul's | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Blondin-Andrew, Hon. Ethel | Liberal | Western Arctic | Northwest Territories | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Bradshaw, Hon. Claudette | Liberal | Moncton—Riverview—Dieppe | New Brunswick | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Brown, Bonnie | Liberal | Oakville | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Bulte, Hon. Sarmite | Liberal | Parkdale—High Park | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Caplan, Hon. Elinor | Liberal | Thornhill | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Carroll, Hon. Aileen | Liberal | Barrie—Simcoe—Bradford | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Catterall, Marlene | Ottawa West—Nepean | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 | |
Chamberlain, Hon. Brenda | Liberal | Guelph—Wellington | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Cohen, Shaughnessy | Liberal | Windsor—St. Clair | Ontario | Monday, June 2, 1997 | Wednesday, December 9, 1998 |
Copps, Hon. Sheila | Liberal | Hamilton East | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Dalphond-Guiral, Madeleine | Bloc Québécois | Laval Centre | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Davies, Libby | NDP | Vancouver East | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Debien, Maud | Bloc Québécois | Laval East | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Desjarlais, Bev | NDP | Churchill | Manitoba | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Dockrill, Michelle | NDP | Bras d'Or—Cape Breton | Nova Scotia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Finestone, Hon. Sheila | Liberal | Mount Royal | Quebec | Monday, June 2, 1997 | Tuesday, August 10, 1999 |
Folco, Raymonde | Liberal | Laval West | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Fry, Hon. Hedy | Liberal | Vancouver Centre | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Gagnon, Christiane | Bloc Québécois | Québec | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Girard-Bujold, Jocelyne | Bloc Québécois | Jonquière | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Grey, Deborah | Canadian Alliance | Edmonton North | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Guarnieri, Hon. Albina | Liberal | Mississauga East | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Guay, Monique | Bloc Québécois | Laurentides | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Hardy, Louise | NDP | Yukon | Yukon | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Hayes, Sharon | Reform | Port Moody—Coquitlam—Port Coquitlam | British Columbia | Monday, June 2, 1997 | Wednesday, October 1, 1997 |
Jennings, Hon. Marlene | Liberal | Notre-Dame-de-Grâce—Lachine | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Karetak-Lindell, Nancy | Liberal | Nunavut | Nunavut | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Kraft Sloan, Karen | Liberal | York North | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Lalonde, Francine | Bloc Québécois | Mercier | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Leung, Sophia | Liberal | Vancouver Kingsway | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Lill, Wendy | NDP | Dartmouth | Nova Scotia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Longfield, Hon. Judi | Liberal | Whitby—Ajax | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Marleau, Hon. Diane | Liberal | Sudbury | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
McDonough, Alexa | NDP | Halifax | Nova Scotia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
McLellan, Hon. Anne | Liberal | Edmonton West | Alberta | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Meredith, Val | Canadian Alliance | South Surrey—White Rock—Langley | British Columbia | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Minna, Hon. Maria | Liberal | Beaches—East York | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Parrish, Carolyn | Liberal | Mississauga Centre | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Phinney, Beth | Liberal | Hamilton Mountain | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Picard, Pauline | Bloc Québécois | Drummond | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Redman, Hon. Karen | Liberal | Kitchener Centre | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Robillard, Hon. Lucienne | Liberal | Westmount—Ville-Marie | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Sgro, Hon. Judy A. | Liberal | York West | Ontario | Monday, November 15, 1999 | Sunday, November 26, 2000 |
St-Hilaire, Caroline | Bloc Québécois | Longueuil | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
St-Jacques, Diane | Liberal | Shefford | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Stewart, Hon. Christine | Liberal | Northumberland | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Stewart, Hon. Jane | Liberal | Brant | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Thibeault, Yolande | Liberal | Saint-Lambert | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Torsney, Hon. Paddy | Liberal | Burlington | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Tremblay, Suzanne | Bloc Québécois | Rimouski-Neigette-et-la Mitis | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Ur, Rose-Marie | Liberal | Lambton—Kent—Middlesex | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Vautour, Angela | PC | Beauséjour—Petitcodiac | New Brunswick | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Venne, Pierrette | Bloc Québécois | Saint-Bruno—Saint-Hubert | Quebec | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Wasylycia-Leis, Judy | NDP | Winnipeg North Centre | Manitoba | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Wayne, Elsie | PC | Saint John | New Brunswick | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Whelan, Susan | Liberal | Essex | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Information about members of Parliament prior to September 1997 is available on the
Library of Parliament website.