Results of the Monday, April 28, 2025, general election will be official when the Chief Electoral Officer has confirmed the name of the member of Parliament elected in each constituency.
The expected date for the return of the election writs is Monday, May 19, 2025.
For information on the election process, please consult the Elections Canada website.
Members’ contact information will be added to their profiles as soon as it is available.
For general enquiries, please contact the Parliament of Canada Information Service:
Email: info@parl.gc.ca
Toll-free (Canada): 1-866-599-4999
Telephone: 613-992-4793
Members of the 38th Parliament
(Monday, October 4, 2004 to Tuesday, November 29, 2005)
Refine your search
Results 1 - 98 of 98
Name | Political Affiliation | Constituency | Province | From | To |
---|---|---|---|---|---|
Abbott, Hon. Jim | Conservative | Kootenay—Columbia | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Ablonczy, Hon. Diane | Conservative | Calgary—Nose Hill | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Allison, Dean | Conservative | Niagara West—Glanbrook | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Ambrose, Hon. Rona | Conservative | Edmonton—Spruce Grove | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Anders, Rob | Conservative | Calgary West | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Anderson, David | Conservative | Cypress Hills—Grasslands | Saskatchewan | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Batters, Dave | Conservative | Palliser | Saskatchewan | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Benoit, Leon | Conservative | Vegreville—Wainwright | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Bezan, James | Conservative | Selkirk—Interlake | Manitoba | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Breitkreuz, Garry | Conservative | Yorkton—Melville | Saskatchewan | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Brown, Gordon | Conservative | Leeds—Grenville | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Carrie, Colin | Conservative | Oshawa | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Casey, Bill | Conservative | Cumberland—Colchester—Musquodoboit Valley | Nova Scotia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Casson, Hon. Rick | Conservative | Lethbridge | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Chatters, David | Conservative | Westlock—St. Paul | Alberta | Thursday, February 24, 2005 | Sunday, January 22, 2006 |
Chong, Hon. Michael D. | Conservative | Wellington—Halton Hills | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Cummins, John | Conservative | Delta—Richmond East | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Day, Hon. Stockwell | Conservative | Okanagan—Coquihalla | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Devolin, Barry | Conservative | Haliburton—Kawartha Lakes—Brock | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Doyle, Hon. Norman E. | Conservative | St. John's East | Newfoundland and Labrador | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Duncan, Hon. John | Conservative | Vancouver Island North | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Epp, Ken | Conservative | Edmonton—Sherwood Park | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Finley, Hon. Diane | Conservative | Haldimand—Norfolk | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Fitzpatrick, Brian | Conservative | Prince Albert | Saskatchewan | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Fletcher, Hon. Steven | Conservative | Charleswood—St. James—Assiniboia | Manitoba | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Forseth, Paul | Conservative | New Westminster—Coquitlam | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Gallant, Cheryl | Conservative | Renfrew—Nipissing—Pembroke | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Goldring, Peter | Conservative | Edmonton East | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Goodyear, Hon. Gary | Conservative | Cambridge | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Gouk, Jim | Conservative | British Columbia Southern Interior | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Grewal, Gurmant | Conservative | Newton—North Delta | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Grewal, Nina | Conservative | Fleetwood—Port Kells | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Guergis, Hon. Helena | Conservative | Simcoe—Grey | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Hanger, Art | Conservative | Calgary Northeast | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Harper, Right Hon. Stephen | Conservative | Calgary Southwest | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Harris, Richard M. | Conservative | Cariboo—Prince George | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Harrison, Jeremy | Conservative | Desnethé—Missinippi—Churchill River | Saskatchewan | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Hearn, Hon. Loyola | Conservative | St. John's South—Mount Pearl | Newfoundland and Labrador | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Hiebert, Russ | Conservative | South Surrey—White Rock—Cloverdale | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Hill, Hon. Jay | Conservative | Prince George—Peace River | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Hinton, Betty | Conservative | Kamloops—Thompson—Cariboo | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Jaffer, Rahim | Conservative | Edmonton—Strathcona | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Jean, Brian | Conservative | Fort McMurray—Athabasca | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Johnston, Dale | Conservative | Wetaskiwin | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Kamp, Randy | Conservative | Pitt Meadows—Maple Ridge—Mission | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Keddy, Gerald | Conservative | South Shore—St. Margaret's | Nova Scotia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Kenney, Hon. Jason | Conservative | Calgary Southeast | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Komarnicki, Ed | Conservative | Souris—Moose Mountain | Saskatchewan | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Kramp, Daryl | Conservative | Prince Edward—Hastings | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Lauzon, Guy | Conservative | Stormont—Dundas—South Glengarry | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Lukiwski, Tom | Conservative | Regina—Lumsden—Lake Centre | Saskatchewan | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Lunn, Hon. Gary | Conservative | Saanich—Gulf Islands | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Lunney, James | Conservative | Nanaimo—Alberni | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
MacKay, Hon. Peter Gordon | Conservative | Central Nova | Nova Scotia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
MacKenzie, Dave | Conservative | Oxford | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Mark, Inky | Conservative | Dauphin—Swan River—Marquette | Manitoba | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Menzies, Hon. Ted | Conservative | Macleod | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Merrifield, Hon. Rob | Conservative | Yellowhead | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Miller, Larry | Conservative | Bruce—Grey—Owen Sound | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Mills, Bob | Conservative | Red Deer | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Moore, Hon. James | Conservative | Port Moody—Westwood—Port Coquitlam | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Moore, Hon. Rob | Conservative | Fundy Royal | New Brunswick | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Nicholson, Hon. Rob | Conservative | Niagara Falls | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
O'Connor, Hon. Gordon | Conservative | Carleton—Mississippi Mills | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Obhrai, Deepak | Conservative | Calgary East | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Oda, Hon. Bev | Conservative | Durham | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Pallister, Brian | Conservative | Portage—Lisgar | Manitoba | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Penson, Charlie | Conservative | Peace River | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Poilievre, Pierre | Conservative | Nepean—Carleton | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Prentice, Hon. Jim | Conservative | Calgary Centre-North | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Preston, Joe | Conservative | Elgin—Middlesex—London | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Rajotte, James | Conservative | Edmonton—Leduc | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Reid, Scott | Conservative | Lanark—Frontenac—Lennox and Addington | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Reynolds, Hon. John | Conservative | West Vancouver—Sunshine Coast—Sea to Sky Country | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Richardson, Lee | Conservative | Calgary Centre | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Ritz, Hon. Gerry | Conservative | Battlefords—Lloydminster | Saskatchewan | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Scheer, Andrew | Conservative | Regina—Qu'Appelle | Saskatchewan | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Schellenberger, Gary Ralph | Conservative | Perth—Wellington | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Schmidt, Werner | Conservative | Kelowna—Lake Country | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Skelton, Hon. Carol | Conservative | Saskatoon—Rosetown—Biggar | Saskatchewan | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Smith, Joy | Conservative | Kildonan—St. Paul | Manitoba | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Solberg, Hon. Monte | Conservative | Medicine Hat | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Sorenson, Kevin | Conservative | Crowfoot | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Stinson, Darrel | Conservative | Okanagan—Shuswap | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Strahl, Hon. Chuck | Conservative | Chilliwack—Fraser Canyon | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Thompson, Hon. Greg Francis | Conservative | New Brunswick Southwest | New Brunswick | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Thompson, Myron | Conservative | Wild Rose | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Tilson, David | Conservative | Dufferin—Caledon | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Toews, Hon. Vic | Conservative | Provencher | Manitoba | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Trost, Brad | Conservative | Saskatoon—Humboldt | Saskatchewan | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Tweed, Merv | Conservative | Brandon—Souris | Manitoba | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Van Loan, Hon. Peter | Conservative | York—Simcoe | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Vellacott, Maurice | Conservative | Saskatoon—Wanuskewin | Saskatchewan | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Warawa, Mark | Conservative | Langley | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Watson, Jeff | Conservative | Essex | Ontario | Monday, June 28, 2004 | Sunday, January 22, 2006 |
White, Randy | Conservative | Abbotsford | British Columbia | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Williams, John G. | Conservative | Edmonton—St. Albert | Alberta | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Yelich, Hon. Lynne | Conservative | Blackstrap | Saskatchewan | Monday, June 28, 2004 | Sunday, January 22, 2006 |
Information about members of Parliament prior to September 1997 is available on the
Library of Parliament website.