Roles - Murray Calder
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Dufferin—Peel—Wellington—Grey | Ontario | Monday, November 27, 2000 | Sunday, June 27, 2004 |
Dufferin—Peel—Wellington—Grey | Ontario | Monday, June 2, 1997 | Sunday, November 26, 2000 |
Offices and Roles as a Parliamentarian
Parliament | Office or Role | Start Date | End Date |
---|---|---|---|
37th | Parliamentary Secretary to the Minister for International Trade | Monday, January 13, 2003 | Thursday, December 11, 2003 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
37-3 | Member | Subcommittee on Veterans Affairs of the Standing Committee on National Defence and Veterans Affairs | Thursday, February 26, 2004 | Sunday, May 23, 2004 |
37-3 | Member | National Defence and Veterans Affairs | Wednesday, February 11, 2004 | Sunday, May 23, 2004 |
37-2 | Vice-Chair | Agriculture and Agri-Food | Monday, November 4, 2002 | Wednesday, January 29, 2003 |
37-2 | Member | Subcommittee on International Trade, Trade Disputes and Investment of the Standing Committee on Foreign Affairs and International Trade | Tuesday, October 28, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Foreign Affairs and International Trade | Thursday, September 25, 2003 | Wednesday, November 12, 2003 |
37-2 | Member | Subcommittee on International Trade, Trade Disputes and Investment of the Standing Committee on Foreign Affairs and International Trade | Monday, October 6, 2003 | Monday, October 6, 2003 |
37-2 | Member | Foreign Affairs and International Trade | Thursday, January 30, 2003 | Thursday, September 25, 2003 |
37-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Foreign Affairs and International Trade | Thursday, January 30, 2003 | Thursday, September 25, 2003 |
37-2 | Member | Agriculture and Agri-Food | Thursday, October 24, 2002 | Monday, November 4, 2002 |
37-1 | Vice-Chair | Agriculture and Agri-Food | Tuesday, October 2, 2001 | Monday, September 16, 2002 |
37-1 | Vice-Chair | Agriculture and Agri-Food | Monday, February 19, 2001 | Thursday, September 27, 2001 |
37-1 | Member | Agriculture and Agri-Food | Thursday, September 27, 2001 | Tuesday, October 2, 2001 |
37-1 | Member | Agriculture and Agri-Food | Thursday, February 15, 2001 | Monday, February 19, 2001 |
36-2 | Vice-Chair | Agriculture and Agri-Food | Thursday, October 5, 2000 | Sunday, October 22, 2000 |
36-2 | Vice-Chair | Agriculture and Agri-Food | Thursday, October 21, 1999 | Wednesday, September 27, 2000 |
36-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Agriculture and Agri-Food | Wednesday, November 3, 1999 | Sunday, October 22, 2000 |
36-2 | Member | Subcommittee on International Trade, Trade Disputes and Investment of the Standing Committee on Foreign Affairs and International Trade | Thursday, October 21, 1999 | Sunday, October 22, 2000 |
36-2 | Member | Transport | Thursday, October 14, 1999 | Sunday, October 22, 2000 |
36-2 | Member | Agriculture and Agri-Food | Wednesday, September 27, 2000 | Thursday, October 5, 2000 |
36-1 | Vice-Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Agriculture and Agri-Food | Tuesday, October 20, 1998 | Saturday, September 18, 1999 |
36-1 | Vice-Chair | Agriculture and Agri-Food | Monday, October 5, 1998 | Saturday, September 18, 1999 |
36-1 | Member | Subcommittee on International Trade, Trade Disputes and Investment of the Standing Committee on Foreign Affairs and International Trade | Thursday, October 29, 1998 | Saturday, September 18, 1999 |
36-1 | Member | Transport | Tuesday, September 30, 1997 | Saturday, September 18, 1999 |
36-1 | Member | Agriculture and Agri-Food | Friday, October 2, 1998 | Monday, October 5, 1998 |
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
Monday, June 28, 2004 | General Election | Dufferin—Caledon | Ontario | Defeated |
Monday, November 27, 2000 | General Election | Dufferin—Peel—Wellington—Grey | Ontario | Re-Elected |
Monday, June 2, 1997 | General Election | Dufferin—Peel—Wellington—Grey | Ontario | Re-Elected |