Election Candidates
42nd General Election - Monday, October 19, 2015
Refine your search
Election information provided by Elections Canada
175 Results
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Alberta | Banff—Airdrie | MacDonald, Mike | Green Party of Canada | Defeated |
Alberta | Bow River | MacWilliam, Lynn | New Democratic Party | Defeated |
Alberta | Calgary Heritage | Masters Burgener, Matt | New Democratic Party | Defeated |
Alberta | Calgary Heritage | Miles, Brendan | Liberal Party of Canada | Defeated |
Alberta | Calgary Shepard | MacKenzie, Graham | Green Party of Canada | Defeated |
Alberta | Calgary Signal Hill | Moen, Tim | Libertarian Party of Canada | Defeated |
Alberta | Edmonton Centre | McGowan, Gil | New Democratic Party | Defeated |
Alberta | Edmonton Mill Woods | McLean, Ralph | Green Party of Canada | Defeated |
Alberta | Edmonton Strathcona | MacDonald, Dougal | Marxist-Leninist Party of Canada | Defeated |
Alberta | Edmonton West | MacKenzie, Heather | New Democratic Party | Defeated |
Alberta | Edmonton West | McCauley, Kelly | Conservative Party of Canada | Elected |
Alberta | Edmonton West | Morton, Peggy | Marxist-Leninist Party of Canada | Defeated |
Alberta | Foothills | MacPherson, Tanya | Liberal Party of Canada | Defeated |
Alberta | Foothills | Morgan, Cory | Libertarian Party of Canada | Defeated |
Alberta | Grande Prairie—Mackenzie | Mossagizi, Saba | New Democratic Party | Defeated |
Alberta | Lakeland | McFadzean, Robert George | Libertarian Party of Canada | Defeated |
Alberta | Lakeland | Montgomery, Danielle | Green Party of Canada | Defeated |
Alberta | Lethbridge | MacMillan, Kas | Green Party of Canada | Defeated |
Alberta | Lethbridge | Meheden, Cheryl | New Democratic Party | Defeated |
Alberta | Red Deer—Mountain View | Milne, Scott | Pirate Party of Canada | Defeated |
Alberta | St. Albert—Edmonton | Malayko, Darlene | New Democratic Party | Defeated |
Alberta | Yellowhead | Maguhn, Ryan Heinz | Liberal Party of Canada | Defeated |
British Columbia | Abbotsford | MacKay, David | Marxist-Leninist Party of Canada | Defeated |
British Columbia | Abbotsford | Martel, Jen | New Democratic Party | Defeated |
British Columbia | Central Okanagan—Similkameen—Nicola | Mellalieu, Robert | Green Party of Canada | Defeated |
British Columbia | Chilliwack—Hope | MacPherson, Seonaigh | New Democratic Party | Defeated |
British Columbia | Coquitlam—Port Coquitlam | McKinnon, Ron | Liberal Party of Canada | Elected |
British Columbia | Cowichan—Malahat—Langford | MacGregor, Alistair | New Democratic Party | Elected |
British Columbia | Esquimalt—Saanich—Sooke | Merner, David | Liberal Party of Canada | Defeated |
British Columbia | Kamloops—Thompson—Cariboo | McLeod, Cathy | Conservative Party of Canada | Re-Elected |
British Columbia | Nanaimo—Ladysmith | MacDonald, Mark Allen | Conservative Party of Canada | Defeated |
British Columbia | Nanaimo—Ladysmith | Malcolmson, Sheila | New Democratic Party | Elected |
British Columbia | Nanaimo—Ladysmith | Manly, Paul | Green Party of Canada | Defeated |
British Columbia | North Vancouver | Martin, Claire | Green Party of Canada | Defeated |
British Columbia | Pitt Meadows—Maple Ridge | Murray, Mike | Conservative Party of Canada | Defeated |
British Columbia | Port Moody—Coquitlam | Madsen, Marcus | Green Party of Canada | Defeated |
British Columbia | Saanich—Gulf Islands | May, Elizabeth | Green Party of Canada | Re-Elected |
British Columbia | South Surrey—White Rock | Marlatt, Brian | Progressive Canadian Party | Defeated |
British Columbia | Vancouver East | Marcus, Peter | Communist Party of Canada | Defeated |
British Columbia | Vancouver East | Millar, D. Alex | Independent | Defeated |
British Columbia | Vancouver Kingsway | Moore, Catherine | Green Party of Canada | Defeated |
British Columbia | Vancouver Quadra | Murray, Joyce | Liberal Party of Canada | Re-Elected |
British Columbia | West Vancouver—Sunshine Coast—Sea to Sky Country | Melamed, Ken | Green Party of Canada | Defeated |
Manitoba | Brandon—Souris | Maguire, Larry | Conservative Party of Canada | Re-Elected |
Manitoba | Churchill—Keewatinook Aski | Mirecki, Kyle G. | Conservative Party of Canada | Defeated |
Manitoba | Dauphin—Swan River—Neepawa | Mark, Inky | Independent | Defeated |
Manitoba | Kildonan—St. Paul | Mihychuk, Hon. MaryAnn | Liberal Party of Canada | Elected |
Manitoba | Winnipeg Centre | Martin, Pat | New Democratic Party | Defeated |
Manitoba | Winnipeg Centre | Miller, Scott | Christian Heritage Party of Canada | Defeated |
New Brunswick | Fundy Royal | McKenzie, Jennifer | New Democratic Party | Defeated |
New Brunswick | Fundy Royal | Moore, Hon. Rob | Conservative Party of Canada | Defeated |
New Brunswick | Moncton—Riverview—Dieppe | Melanson, Luc | Green Party of Canada | Defeated |
New Brunswick | New Brunswick Southwest | MacIntosh, Gayla | Green Party of Canada | Defeated |
New Brunswick | Saint John—Rothesay | Murphy-Flatt, Sharon | Green Party of Canada | Defeated |
Newfoundland and Labrador | Avalon | McCreath, Jennifer | Forces et Démocratie | Defeated |
Newfoundland and Labrador | Avalon | McDonald, Ken | Liberal Party of Canada | Elected |
Newfoundland and Labrador | Coast of Bays—Central—Notre Dame | Menchenton, Claudette | New Democratic Party | Defeated |
Newfoundland and Labrador | St. John's South—Mount Pearl | McLean, Jackson | Green Party of Canada | Defeated |
Northwest Territories | Northwest Territories | McLeod, Michael V. | Liberal Party of Canada | Elected |
Northwest Territories | Northwest Territories | Moore, John | Green Party of Canada | Defeated |
Nova Scotia | Central Nova | MacKenzie, Alexander J. | Independent | Defeated |
Nova Scotia | Halifax West | McGinnis, Michael | Conservative Party of Canada | Defeated |
Nova Scotia | Kings—Hants | Morse, David | Conservative Party of Canada | Defeated |
Nova Scotia | Sackville—Preston—Chezzetcook | Montgomery, Mike | Green Party of Canada | Defeated |
Nova Scotia | Sydney—Victoria | MacKinnon, Adrianna | Green Party of Canada | Defeated |
Ontario | Aurora—Oak Ridges—Richmond Hill | Menegakis, Costas | Conservative Party of Canada | Defeated |
Ontario | Brantford—Brant | McColeman, Phil | Conservative Party of Canada | Re-Elected |
Ontario | Bruce—Grey—Owen Sound | McLaren, David | New Democratic Party | Defeated |
Ontario | Bruce—Grey—Owen Sound | Miller, Larry | Conservative Party of Canada | Re-Elected |
Ontario | Cambridge | May, Bryan | Liberal Party of Canada | Elected |
Ontario | Durham | Moriarity, Andrew | Christian Heritage Party of Canada | Defeated |
Ontario | Eglinton—Lawrence | Mendicino, Marco | Liberal Party of Canada | Elected |
Ontario | Elgin—Middlesex—London | Morgan, Bronagh Joyce | Green Party of Canada | Defeated |
Ontario | Etobicoke—Lakeshore | Maloney, James | Liberal Party of Canada | Elected |
Ontario | Etobicoke—Lakeshore | Murray, Janice | Marxist-Leninist Party of Canada | Defeated |
Ontario | Glengarry—Prescott—Russell | Malouin-Diraddo, Genevieve | Green Party of Canada | Defeated |
Ontario | Guelph | Miller, Gord | Green Party of Canada | Defeated |
Ontario | Haldimand—Norfolk | Mouland, Joan | Liberal Party of Canada | Defeated |
Ontario | Haliburton—Kawartha Lakes—Brock | MacCallum, Bill | Green Party of Canada | Defeated |
Ontario | Haliburton—Kawartha Lakes—Brock | Marquis, David | Liberal Party of Canada | Defeated |
Ontario | Hamilton East—Stoney Creek | Mann, Bob | Communist Party of Canada | Defeated |
Ontario | Hamilton East—Stoney Creek | Marston, Wayne | New Democratic Party | Defeated |
Ontario | Hamilton Mountain | Miles, Al | Conservative Party of Canada | Defeated |
Ontario | Hastings—Lennox and Addington | Mather, Cam | Green Party of Canada | Defeated |
Ontario | Kanata—Carleton | McCrimmon, Karen | Liberal Party of Canada | Elected |
Ontario | Kenora | McKillop, Ember C. | Green Party of Canada | Defeated |
Ontario | Kingston and the Islands | McAllister, Luke | Libertarian Party of Canada | Defeated |
Ontario | Kitchener Centre | Miladinovic, Slavko | Libertarian Party of Canada | Defeated |
Ontario | Leeds—Grenville—Thousand Islands and Rideau Lakes | McFall, Mary Jean | Liberal Party of Canada | Defeated |
Ontario | London—Fanshawe | Mathyssen, Irene | New Democratic Party | Re-Elected |
Ontario | Markham—Thornhill | McCallum, Hon. John | Liberal Party of Canada | Re-Elected |
Ontario | Mississauga—Malton | Mercer, Heather | Green Party of Canada | Defeated |
Ontario | Nepean | Mamba, Hubert | Independent | Defeated |
Ontario | Nickel Belt | McCall, Stuart | Green Party of Canada | Defeated |
Ontario | Northumberland—Peterborough South | Moulton, Adam | Conservative Party of Canada | Defeated |
Ontario | Oakville | Marville, Che | New Democratic Party | Defeated |
Ontario | Orléans | Morin, Raphaël | Green Party of Canada | Defeated |
Ontario | Oshawa | Marimpietri, Tito-Dante | Liberal Party of Canada | Defeated |
Ontario | Ottawa Centre | McKenna, Hon. Catherine | Liberal Party of Canada | Elected |
Ontario | Ottawa Centre | Milroy, Tom | Green Party of Canada | Defeated |
Ontario | Ottawa South | McGuinty, David J. | Liberal Party of Canada | Re-Elected |
Ontario | Oxford | MacKenzie, Dave | Conservative Party of Canada | Re-Elected |
Ontario | Oxford | McKay, Don | Liberal Party of Canada | Defeated |
Ontario | Parry Sound—Muskoka | McCarthy, Matt | New Democratic Party | Defeated |
Ontario | Parry Sound—Muskoka | Merton, Gordie | Canadian Action Party | Defeated |
Ontario | Perth—Wellington | McCotter, Stephen | Liberal Party of Canada | Defeated |
Ontario | Peterborough—Kawartha | Mason, Doug | Green Party of Canada | Defeated |
Ontario | Peterborough—Kawartha | Monsef, Hon. Maryam | Liberal Party of Canada | Elected |
Ontario | Renfrew—Nipissing—Pembroke | McCarthy, Dan | New Democratic Party | Defeated |
Ontario | Sarnia—Lambton | McMichael, Jason Wayne | New Democratic Party | Defeated |
Ontario | Sarnia—Lambton | McPhail, Dave | Liberal Party of Canada | Defeated |
Ontario | Sault Ste. Marie | Morrison, Skip | New Democratic Party | Defeated |
Ontario | Scarborough—Guildwood | McKay, Hon. John | Liberal Party of Canada | Re-Elected |
Ontario | Scarborough North | MacDonald, Eleni | Green Party of Canada | Defeated |
Ontario | Scarborough North | Malhi, Ravinder | Conservative Party of Canada | Defeated |
Ontario | Simcoe—Grey | MacEachern, Mike | Liberal Party of Canada | Defeated |
Ontario | Simcoe—Grey | Matthews, David | New Democratic Party | Defeated |
Ontario | Toronto Centre | McQuaig, Linda | New Democratic Party | Defeated |
Ontario | Toronto Centre | Morneau, Hon. Bill | Liberal Party of Canada | Elected |
Ontario | Toronto—St. Paul's | MacDougall, Marnie | Conservative Party of Canada | Defeated |
Ontario | Windsor—Tecumseh | Momotiuk, David | Green Party of Canada | Defeated |
Ontario | Windsor West | Masse, Brian | New Democratic Party | Re-Elected |
Prince Edward Island | Cardigan | MacAulay, Hon. Lawrence | Liberal Party of Canada | Re-Elected |
Prince Edward Island | Charlottetown | MacMillan, Ron | Conservative Party of Canada | Defeated |
Prince Edward Island | Egmont | Morrissey, Robert J. | Liberal Party of Canada | Elected |
Quebec | Abitibi—Témiscamingue | Moore, Christine | New Democratic Party | Re-Elected |
Quebec | Abitibi—Témiscamingue | Moreau, Yvon | Bloc Québécois | Defeated |
Quebec | Ahuntsic-Cartierville | Mercier, Gilles | Green Party of Canada | Defeated |
Quebec | Ahuntsic-Cartierville | Moughrabi, Wiliam | Conservative Party of Canada | Defeated |
Quebec | Ahuntsic-Cartierville | Mourani, Maria | New Democratic Party | Defeated |
Quebec | Avignon—La Mitis—Matane—Matapédia | Massé, Rémi | Liberal Party of Canada | Elected |
Quebec | Beauce | MacDonald, Céline Brown | Green Party of Canada | Defeated |
Quebec | Beauport—Limoilou | Moreau, Claude | Marxist-Leninist Party of Canada | Defeated |
Quebec | Beloeil—Chambly | Maher, Michael | Libertarian Party of Canada | Defeated |
Quebec | Brome—Missisquoi | Melchior, Patrick | Bloc Québécois | Defeated |
Quebec | Brome—Missisquoi | Moynan, Cindy | Green Party of Canada | Defeated |
Quebec | Brossard—Saint-Lambert | Mai, Hoang | New Democratic Party | Defeated |
Quebec | Brossard—Saint-Lambert | Mendès, Alexandra | Liberal Party of Canada | Elected |
Quebec | Châteauguay—Lacolle | Mercier, Jency | Green Party of Canada | Defeated |
Quebec | Chicoutimi—Le Fjord | Morin, Dany | New Democratic Party | Defeated |
Quebec | Compton—Stanstead | Marshall, Korie | Green Party of Canada | Defeated |
Quebec | Dorval—Lachine—LaSalle | Morin, Isabelle | New Democratic Party | Defeated |
Quebec | Gaspésie—Les Îles-de-la-Madeleine | Morrison, Jim | Green Party of Canada | Defeated |
Quebec | Gatineau | MacKinnon, Steven | Liberal Party of Canada | Elected |
Quebec | Hochelaga | Marchand, Simon | Bloc Québécois | Defeated |
Quebec | Hull—Aylmer | Mulligan, Sean J. | Christian Heritage Party of Canada | Defeated |
Quebec | Joliette | Morais, Robert D. | Forces et Démocratie | Defeated |
Quebec | Joliette | Morin, Mathieu | Green Party of Canada | Defeated |
Quebec | La Pointe-de-l'Île | Morissette, Guy | Conservative Party of Canada | Defeated |
Quebec | Marc-Aurèle-Fortin | Makridis, Nicolas | Conservative Party of Canada | Defeated |
Quebec | Marc-Aurèle-Fortin | Mungur, Lorna | Green Party of Canada | Defeated |
Quebec | Mirabel | Marcil, Simon | Bloc Québécois | Elected |
Quebec | Outremont | Mulcair, Hon. Thomas J. | New Democratic Party | Re-Elected |
Quebec | Papineau | Macrisopoulos, Peter | Marxist-Leninist Party of Canada | Defeated |
Quebec | Pierre-Boucher—Les Patriotes—Verchères | Maheux, Clovis | Conservative Party of Canada | Defeated |
Quebec | Pontiac | Médieu, Pascal | Forces et Démocratie | Defeated |
Quebec | Portneuf—Jacques-Cartier | Michaud, Élaine | New Democratic Party | Defeated |
Quebec | Portneuf—Jacques-Cartier | Morin, Johanne | Green Party of Canada | Defeated |
Quebec | Québec | Mordret, Charles | Bloc Québécois | Defeated |
Quebec | Rosemont—La Petite-Patrie | Medawar, Nadine | Liberal Party of Canada | Defeated |
Quebec | Rosemont—La Petite-Patrie | Muldeen, Sameer | Green Party of Canada | Defeated |
Quebec | Saint-Hyacinthe—Bagot | Ménard, Ugo | Independent | Defeated |
Quebec | Saint-Jean | Marotte, Hans | New Democratic Party | Defeated |
Quebec | Saint-Léonard—Saint-Michel | Malek, Arezki | Marxist-Leninist Party of Canada | Defeated |
Quebec | Saint-Léonard—Saint-Michel | Miscione, Melissa | Green Party of Canada | Defeated |
Quebec | Shefford | Mailhot, Claire | New Democratic Party | Defeated |
Quebec | Shefford | McMillan, Simon | Green Party of Canada | Defeated |
Quebec | Sherbrooke | Malouin, Sophie | Green Party of Canada | Defeated |
Quebec | Terrebonne | Moen, Susan | Green Party of Canada | Defeated |
Quebec | Thérèse-De Blainville | Marginean, Alain | Bloc Québécois | Defeated |
Quebec | Ville-Marie—Le Sud-Ouest—Île-des-Soeurs | Miller, Marc | Liberal Party of Canada | Elected |
Quebec | Vimy | Mavros, Anthony | Conservative Party of Canada | Defeated |
Saskatchewan | Saskatoon—Grasswood | Muggli, Tracy | Liberal Party of Canada | Defeated |
Saskatchewan | Saskatoon West | Mitchell, Lois Carol | Green Party of Canada | Defeated |
Saskatchewan | Yorkton—Melville | Malinoski, Brooke Taylor | Liberal Party of Canada | Defeated |
Information about election candidates prior to June 1997 is available on the
Library of Parliament website.