Election Candidates
41st General Election - Monday, May 2, 2011
Refine your search
Election information provided by Elections Canada
60 Results
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Alberta | Crowfoot | Turner, John C. | Independent | Defeated |
Alberta | Edmonton—St. Albert | Taron, Kevin | Liberal Party of Canada | Defeated |
Alberta | Peace River | Toews, Russ | Independent | Defeated |
British Columbia | Burnaby—New Westminster | Theriault, Joseph | Marxist-Leninist Party of Canada | Defeated |
British Columbia | Cariboo—Prince George | Thiessen, Henry | Christian Heritage Party of Canada | Defeated |
British Columbia | Cariboo—Prince George | Turner, Jordan | Rhinoceros Party | Defeated |
British Columbia | Kamloops—Thompson—Cariboo | Todd, Murray | Liberal Party of Canada | Defeated |
British Columbia | Pitt Meadows—Maple Ridge—Mission | Tam, Peter | Green Party of Canada | Defeated |
British Columbia | Skeena—Bulkley Valley | Taylor, Rod | Christian Heritage Party of Canada | Defeated |
Manitoba | Brandon—Souris | Tweed, Merv | Conservative Party of Canada | Re-Elected |
Manitoba | Elmwood—Transcona | Toet, Lawrence | Conservative Party of Canada | Elected |
Manitoba | Provencher | Toews, Hon. Vic | Conservative Party of Canada | Re-Elected |
New Brunswick | Fredericton | Travis, Jesse | New Democratic Party | Defeated |
Newfoundland and Labrador | Humber—St. Barbe—Baie Verte | Taylor, Hon. Trevor | Conservative Party of Canada | Defeated |
Nova Scotia | Halifax West | Trappenberg, Thomas | Green Party of Canada | Defeated |
Nova Scotia | West Nova | Thibault, Hon. Robert | Liberal Party of Canada | Defeated |
Ontario | Dufferin—Caledon | Tilson, David | Conservative Party of Canada | Re-Elected |
Ontario | Etobicoke Centre | Thompson, Sarah | Marxist-Leninist Party of Canada | Defeated |
Ontario | Etobicoke—Lakeshore | Trottier, Bernard | Conservative Party of Canada | Elected |
Ontario | Hamilton Centre | Tennier, Anne | Liberal Party of Canada | Defeated |
Ontario | Kitchener Centre | Thurley, Peter | New Democratic Party | Defeated |
Ontario | Kitchener—Waterloo | Telegdi, Hon. Andrew | Liberal Party of Canada | Defeated |
Ontario | London North Centre | Truppe, Susan | Conservative Party of Canada | Elected |
Ontario | Northumberland—Quinte West | Torrie, Ralph | Green Party of Canada | Defeated |
Ontario | Oak Ridges—Markham | Temelkovski, Lui | Liberal Party of Canada | Defeated |
Ontario | Parkdale—High Park | Train, Taylor | Conservative Party of Canada | Defeated |
Ontario | Prince Edward—Hastings | Tinsley, Peter | Liberal Party of Canada | Defeated |
Ontario | Renfrew—Nipissing—Pembroke | Tabbert, Christine | Liberal Party of Canada | Defeated |
Ontario | Sault Ste. Marie | Taffarel, Mike | Marxist-Leninist Party of Canada | Defeated |
Ontario | Scarborough—Agincourt | Thompson, Pauline | Green Party of Canada | Defeated |
Ontario | Scarborough—Agincourt | Tsai, Harry | Conservative Party of Canada | Defeated |
Ontario | Sudbury | Thibeault, Glenn | New Democratic Party | Re-Elected |
Ontario | Sudbury | Twilley, Fred | Green Party of Canada | Defeated |
Ontario | York South—Weston | Tonks, Alan | Liberal Party of Canada | Defeated |
Ontario | York West | Tibbin, Unblind Kheper Keseb | Green Party of Canada | Defeated |
Quebec | Bas-Richelieu—Nicolet—Bécancour | Tanguay, Anne-Marie | Green Party of Canada | Defeated |
Quebec | Châteauguay—Saint-Constant | Turcôt, André | Conservative Party of Canada | Defeated |
Quebec | Gaspésie—Îles-de-la-Madeleine | Toone, Philip | New Democratic Party | Elected |
Quebec | Hochelaga | Thibodeau, Gilbert | Liberal Party of Canada | Defeated |
Quebec | Hull—Aylmer | Turmel, Nycole | New Democratic Party | Elected |
Quebec | Lac-Saint-Louis | Taillefer, Eric | Bloc Québécois | Defeated |
Quebec | Lac-Saint-Louis | Tremblay, Bruno | Green Party of Canada | Defeated |
Quebec | Laval—Les Îles | Tsakanikas, Polyvios | Marxist-Leninist Party of Canada | Defeated |
Quebec | Marc-Aurèle-Fortin | Théorêt, Johanne | Conservative Party of Canada | Defeated |
Quebec | Mégantic—L'Érable | Tessari, Wyatt | Green Party of Canada | Defeated |
Quebec | Mégantic—L'Érable | Turcotte, Pierre | Bloc Québécois | Defeated |
Quebec | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Tremblay, Lynette | Green Party of Canada | Defeated |
Quebec | Montmorency—Charlevoix—Haute-Côte-Nord | Tremblay, Jonathan | New Democratic Party | Elected |
Quebec | Papineau | Tejada, Marcos Radhames | New Democratic Party | Defeated |
Quebec | Papineau | Trudeau, Right Hon. Justin | Liberal Party of Canada | Re-Elected |
Quebec | Pontiac | Tremblay, Maude | Bloc Québécois | Defeated |
Quebec | Portneuf—Jacques-Cartier | Thériault, Réjean | Liberal Party of Canada | Defeated |
Quebec | Richmond—Arthabaska | Talbot, Marie-Josée | Liberal Party of Canada | Defeated |
Quebec | Saint-Hyacinthe—Bagot | Thi Lac, Ève-Mary Thaï | Bloc Québécois | Defeated |
Quebec | Saint-Jean | Thouin, Jean | Conservative Party of Canada | Defeated |
Quebec | Saint-Jean | Tremblay, Pierre | Green Party of Canada | Defeated |
Quebec | Saint-Maurice—Champlain | Tousignant, Yves | Liberal Party of Canada | Defeated |
Quebec | Verchères—Les Patriotes | Therrien-Péloquin, Pier-Luc | Liberal Party of Canada | Defeated |
Saskatchewan | Battlefords—Lloydminster | Tait, Glenn | New Democratic Party | Defeated |
Saskatchewan | Saskatoon—Humboldt | Trost, Brad | Conservative Party of Canada | Re-Elected |
Information about election candidates prior to June 1997 is available on the
Library of Parliament website.