Election Candidates
40th General Election - Tuesday, October 14, 2008
Refine your search
Election information provided by Elections Canada
131 Results
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Alberta | Calgary Northeast | Shory, Devinder | Conservative Party of Canada | Elected |
Alberta | Calgary—Nose Hill | Sundberg, Stephanie | New Democratic Party | Defeated |
Alberta | Calgary West | Schmidt, Kirk | Independent | Defeated |
Alberta | Crowfoot | Sorenson, Kevin | Conservative Party of Canada | Re-Elected |
Alberta | Edmonton—Leduc | Smith, Donna Lynn | Liberal Party of Canada | Defeated |
Alberta | Edmonton—Mill Woods—Beaumont | Saroya, Indira | Liberal Party of Canada | Defeated |
Alberta | Edmonton—Sherwood Park | Szostak, Rick | Liberal Party of Canada | Defeated |
Alberta | Edmonton—St. Albert | Sleiman, Sam | Liberal Party of Canada | Defeated |
Alberta | Fort McMurray—Athabasca | Strydhorst, Jacob | Christian Heritage Party of Canada | Defeated |
Alberta | Lethbridge | Sandilands, Mark | New Democratic Party | Defeated |
Alberta | Lethbridge | Swagar, Amanda | Green Party of Canada | Defeated |
Alberta | Macleod | Slingerland, Marc | Christian Heritage Party of Canada | Defeated |
Alberta | Medicine Hat | Shock, Dean | Independent | Defeated |
Alberta | Peace River | Siggelkow, Edwin | Canadian Action Party | Defeated |
Alberta | Peace River | Simard, Mélanie | Libertarian Party of Canada | Defeated |
Alberta | Red Deer | Somerville, Stuart | New Democratic Party | Defeated |
Alberta | Vegreville—Wainwright | Stone, Ray | New Democratic Party | Defeated |
Alberta | Westlock—St. Paul | Storseth, Brian | Conservative Party of Canada | Re-Elected |
Alberta | Yellowhead | Schaefer, Monika | Green Party of Canada | Defeated |
British Columbia | British Columbia Southern Interior | Sproule, Brian | Marxist-Leninist Party of Canada | Defeated |
British Columbia | Burnaby—Douglas | Siksay, Bill | New Democratic Party | Re-Elected |
British Columbia | Chilliwack—Fraser Canyon | Strahl, Hon. Chuck | Conservative Party of Canada | Re-Elected |
British Columbia | Chilliwack—Fraser Canyon | Sweeney, Myra | Liberal Party of Canada | Defeated |
British Columbia | Kamloops—Thompson—Cariboo | Sommerfeld, Ken | Liberal Party of Canada | Defeated |
British Columbia | Nanaimo—Cowichan | Scott, Brian | Liberal Party of Canada | Defeated |
British Columbia | New Westminster—Coquitlam | Smith, Marshall | Green Party of Canada | Defeated |
British Columbia | Newton—North Delta | Shavluk, John | Independent | Defeated |
British Columbia | North Vancouver | Saxton, Andrew | Conservative Party of Canada | Elected |
British Columbia | North Vancouver | Stephenson, Jim | Green Party of Canada | Defeated |
British Columbia | Okanagan—Shuswap | Seymour, Darren | Canadian Action Party | Defeated |
British Columbia | Skeena—Bulkley Valley | Smith, Sharon | Conservative Party of Canada | Defeated |
British Columbia | Vancouver Island North | Stone, Philip | Green Party of Canada | Defeated |
British Columbia | Victoria | Saab, Adam | Green Party of Canada | Defeated |
British Columbia | Victoria | Savoie, Denise | New Democratic Party | Re-Elected |
British Columbia | West Vancouver—Sunshine Coast—Sea to Sky Country | Sutherland, Ian | Liberal Party of Canada | Defeated |
Manitoba | Charleswood—St. James—Assiniboia | Shiells, Fiona | New Democratic Party | Defeated |
Manitoba | Dauphin—Swan River—Marquette | Storey, Kathy | Green Party of Canada | Defeated |
Manitoba | Dauphin—Swan River—Marquette | Strynadka, Ron | New Democratic Party | Defeated |
Manitoba | Elmwood—Transcona | Scott, Robert | Christian Heritage Party of Canada | Defeated |
Manitoba | Elmwood—Transcona | Steen, Thomas | Conservative Party of Canada | Defeated |
Manitoba | Kildonan—St. Paul | Smith, Joy | Conservative Party of Canada | Re-Elected |
Manitoba | Saint Boniface | Schaubroeck, Matt | New Democratic Party | Defeated |
Manitoba | Saint Boniface | Simard, Hon. Raymond | Liberal Party of Canada | Defeated |
Manitoba | Winnipeg South Centre | Scott, Vere H. | Green Party of Canada | Defeated |
New Brunswick | Miramichi | Smith, Todd | Green Party of Canada | Defeated |
Newfoundland and Labrador | Bonavista—Gander—Grand Falls—Windsor | Simms, Scott | Liberal Party of Canada | Re-Elected |
Newfoundland and Labrador | St. John's East | Story, Howard | Green Party of Canada | Defeated |
Nova Scotia | Cumberland—Colchester—Musquodoboit Valley | Simpson, Rick | Independent | Defeated |
Nova Scotia | Dartmouth—Cole Harbour | Savage, Michael John | Liberal Party of Canada | Re-Elected |
Nova Scotia | Dartmouth—Cole Harbour | Shreenan, Paul | Green Party of Canada | Defeated |
Nova Scotia | Halifax | Seed, Tony | Marxist-Leninist Party of Canada | Defeated |
Nova Scotia | Kings—Hants | Segado, Rosemary | Conservative Party of Canada | Defeated |
Nova Scotia | Sackville—Eastern Shore | Scott, Carolyn | Liberal Party of Canada | Defeated |
Nova Scotia | Sackville—Eastern Shore | Stoffer, Peter | New Democratic Party | Re-Elected |
Nova Scotia | South Shore—St. Margaret's | Smith, Bill | Liberal Party of Canada | Defeated |
Ontario | Algoma—Manitoulin—Kapuskasing | St. Denis, Brent | Liberal Party of Canada | Defeated |
Ontario | Ancaster—Dundas—Flamborough—Westdale | Sweet, David | Conservative Party of Canada | Re-Elected |
Ontario | Brampton—Springdale | Singh, Mani | New Democratic Party | Defeated |
Ontario | Brampton West | Seeback, Kyle | Conservative Party of Canada | Defeated |
Ontario | Brampton West | Shergill, Jagtar Singh | New Democratic Party | Defeated |
Ontario | Brant | St. Amand, Lloyd | Liberal Party of Canada | Defeated |
Ontario | Davenport | Scott, Wayne | Green Party of Canada | Defeated |
Ontario | Davenport | Silva, Mario | Liberal Party of Canada | Re-Elected |
Ontario | Don Valley West | Sparrow, David | New Democratic Party | Defeated |
Ontario | Etobicoke Centre | Schaffer, Marion | Green Party of Canada | Defeated |
Ontario | Etobicoke Centre | Schwartz, Joseph | New Democratic Party | Defeated |
Ontario | Etobicoke North | Saroya, Bob | Conservative Party of Canada | Defeated |
Ontario | Haliburton—Kawartha Lakes—Brock | Switzer, Dave | Christian Heritage Party of Canada | Defeated |
Ontario | Hamilton Centre | Sparrow, Ryan | Communist Party of Canada | Defeated |
Ontario | Huron—Bruce | Smith, Glen | Green Party of Canada | Defeated |
Ontario | Kitchener Centre | Suter, Martin | Communist Party of Canada | Defeated |
Ontario | Lambton—Kent—Middlesex | Shipley, Bev | Conservative Party of Canada | Re-Elected |
Ontario | Markham—Unionville | Small, Allen | Libertarian Party of Canada | Defeated |
Ontario | Mississauga—Brampton South | Sullivan, Tim | Marxist-Leninist Party of Canada | Defeated |
Ontario | Mississauga—Erindale | Sullivan, Dagmar | Marxist-Leninist Party of Canada | Defeated |
Ontario | Mississauga South | Szabo, Paul | Liberal Party of Canada | Re-Elected |
Ontario | Mississauga—Streetsville | Spanovic, Viktor | Independent | Defeated |
Ontario | Newmarket—Aurora | Seaward, Mike | New Democratic Party | Defeated |
Ontario | Nipissing—Timiskaming | Sinicrope, Joe | Conservative Party of Canada | Defeated |
Ontario | Oshawa | Shields, Mike | New Democratic Party | Defeated |
Ontario | Ottawa Centre | Soublière, Pierre | Marxist-Leninist Party of Canada | Defeated |
Ontario | Ottawa South | Salibi, Elie | Conservative Party of Canada | Defeated |
Ontario | Ottawa—Vanier | St-Onge, Michel | Canadian Action Party | Defeated |
Ontario | Parkdale—High Park | Saweczko, Jilian | Conservative Party of Canada | Defeated |
Ontario | Perth—Wellington | Schellenberger, Gary Ralph | Conservative Party of Canada | Re-Elected |
Ontario | Peterborough | Sharpe, Steve | New Democratic Party | Defeated |
Ontario | Scarborough—Rouge River | Sloan, Ryan | New Democratic Party | Defeated |
Ontario | Scarborough Southwest | Simson, Michelle | Liberal Party of Canada | Elected |
Ontario | Simcoe North | Stanton, Bruce | Conservative Party of Canada | Re-Elected |
Ontario | Stormont—Dundas—South Glengarry | Sabourin, Denis | Liberal Party of Canada | Defeated |
Ontario | Thornhill | Strelchik, Simon | New Democratic Party | Defeated |
Ontario | Thunder Bay—Superior North | Sarafin, Bev | Conservative Party of Canada | Defeated |
Ontario | Wellington—Halton Hills | Streutker, Jeffrey | Christian Heritage Party of Canada | Defeated |
Ontario | York South—Weston | Sullivan, Mike | New Democratic Party | Defeated |
Ontario | York West | Sgro, Hon. Judy A. | Liberal Party of Canada | Re-Elected |
Prince Edward Island | Egmont | Shea, Hon. Gail | Conservative Party of Canada | Elected |
Quebec | Alfred-Pellan | Saintelmy, Wilson | Liberal Party of Canada | Defeated |
Quebec | Alfred-Pellan | Salameh, Alexandre | Conservative Party of Canada | Defeated |
Quebec | Argenteuil—Papineau—Mirabel | Senécal, Alain | New Democratic Party | Defeated |
Quebec | Bas-Richelieu—Nicolet—Bécancour | Seddiki, Nourredine | New Democratic Party | Defeated |
Quebec | Beauharnois—Salaberry | Smith, David | Green Party of Canada | Defeated |
Quebec | Châteauguay—Saint-Constant | Sarwer-Foner, Brian | Green Party of Canada | Defeated |
Quebec | Châteauguay—Saint-Constant | Schwey, Linda | Liberal Party of Canada | Defeated |
Quebec | Gatineau | Simard, Michel C. | Liberal Party of Canada | Defeated |
Quebec | Jeanne-Le Ber | Sansoucy, Véronik | Green Party of Canada | Defeated |
Quebec | Jeanne-Le Ber | St-Cyr, Thierry | Bloc Québécois | Re-Elected |
Quebec | Joliette | St-Onge, Suzie | Liberal Party of Canada | Defeated |
Quebec | La Pointe-de-l'Île | Sarr, Oumy | Liberal Party of Canada | Defeated |
Quebec | Lac-Saint-Louis | Scarpaleggia, Francis | Liberal Party of Canada | Re-Elected |
Quebec | Longueuil—Pierre-Boucher | St-Denis, Lise | New Democratic Party | Defeated |
Quebec | Lotbinière—Chutes-de-la-Chaudière | Sarrazin-Bourgoin, Antoine | Bloc Québécois | Defeated |
Quebec | Papineau | Sarker, Mustaque A. | Conservative Party of Canada | Defeated |
Quebec | Pierrefonds—Dollard | Siddiqui, Shameem | New Democratic Party | Defeated |
Quebec | Pontiac | Sylvestre, André | Green Party of Canada | Defeated |
Quebec | Repentigny | Semegen, Robert | Liberal Party of Canada | Defeated |
Quebec | Saint-Hyacinthe—Bagot | Sansoucy, Brigitte | New Democratic Party | Defeated |
Quebec | Saint-Jean | Ste-Marie, Claire | Liberal Party of Canada | Defeated |
Quebec | Saint-Lambert | Stanners, Roxane | Liberal Party of Canada | Defeated |
Quebec | Saint-Léonard—Saint-Michel | Salem, Farid | Bloc Québécois | Defeated |
Quebec | Saint-Maurice—Champlain | St-Onge Lynch, Ronald | Liberal Party of Canada | Defeated |
Quebec | Trois-Rivières | Simard, Marcos G. | Liberal Party of Canada | Defeated |
Quebec | Westmount—Ville-Marie | Sloan, Bill | Communist Party of Canada | Defeated |
Quebec | Westmount—Ville-Marie | Sullivan, Linda | Marxist-Leninist Party of Canada | Defeated |
Saskatchewan | Battlefords—Lloydminster | Stephan, Harold | Christian Heritage Party of Canada | Defeated |
Saskatchewan | Palliser | Shasko, Larissa | Green Party of Canada | Defeated |
Saskatchewan | Prince Albert | Smytaniuk, Amanda Judith Marie | Green Party of Canada | Defeated |
Saskatchewan | Regina—Lumsden—Lake Centre | Stulberg, Nicolas | Green Party of Canada | Defeated |
Saskatchewan | Regina—Qu'Appelle | Scheer, Andrew | Conservative Party of Canada | Re-Elected |
Saskatchewan | Saskatoon—Rosetown—Biggar | Stricker, Kevin | Libertarian Party of Canada | Defeated |
Saskatchewan | Saskatoon—Wanuskewin | Smith, Tobi-Dawne | Green Party of Canada | Defeated |
Yukon | Yukon | Streicker, John | Green Party of Canada | Defeated |
Information about election candidates prior to June 1997 is available on the
Library of Parliament website.