Election Candidates
40th General Election - Tuesday, October 14, 2008
Refine your search
Election information provided by Elections Canada
135 Results
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Alberta | Calgary Centre-North | Chan, John | New Democratic Party | Defeated |
Alberta | Calgary East | Coates, Nathan David | Green Party of Canada | Defeated |
Alberta | Calgary Southeast | Carroll, Brad | Liberal Party of Canada | Defeated |
Alberta | Calgary Southeast | Chandler, Margaret | Green Party of Canada | Defeated |
Alberta | Calgary Southwest | Christie, Kelly | Green Party of Canada | Defeated |
Alberta | Edmonton East | Capnerhurst, Trey | Green Party of Canada | Defeated |
Alberta | Lethbridge | Capp, Geoffrey | Christian Heritage Party of Canada | Defeated |
Alberta | Lethbridge | Casson, Hon. Rick | Conservative Party of Canada | Re-Elected |
Alberta | Lethbridge | Cormican, Michael | Liberal Party of Canada | Defeated |
Alberta | Vegreville—Wainwright | Campbell, Adam | Liberal Party of Canada | Defeated |
Alberta | Wetaskiwin | Calkins, Blaine | Conservative Party of Canada | Re-Elected |
British Columbia | Burnaby—Douglas | Cunningham, Bill | Liberal Party of Canada | Defeated |
British Columbia | Cariboo—Prince George | Collins, Beverly Bev | New Democratic Party | Defeated |
British Columbia | Delta—Richmond East | Cummins, John | Conservative Party of Canada | Re-Elected |
British Columbia | Kamloops—Thompson—Cariboo | Cavers, Donovan Grube | Green Party of Canada | Defeated |
British Columbia | Kamloops—Thompson—Cariboo | Crawford, Michael | New Democratic Party | Defeated |
British Columbia | Kelowna—Lake Country | Cabott, Diana | Liberal Party of Canada | Defeated |
British Columbia | Kelowna—Lake Country | Cannan, Hon. Ron | Conservative Party of Canada | Re-Elected |
British Columbia | Langley | Claxton, Andrew | New Democratic Party | Defeated |
British Columbia | Nanaimo—Cowichan | Crowder, Jean | New Democratic Party | Re-Elected |
British Columbia | North Vancouver | Charrois, Michael | New Democratic Party | Defeated |
British Columbia | Okanagan—Shuswap | Campbell, Gordie | No Affiliation | Defeated |
British Columbia | Prince George—Peace River | Crowley, Hilary | Green Party of Canada | Defeated |
British Columbia | Richmond | Chan, Hon. Raymond | Liberal Party of Canada | Defeated |
British Columbia | Richmond | Chen, Wei Ping | Independent | Defeated |
British Columbia | Skeena—Bulkley Valley | Cullen, Nathan | New Democratic Party | Re-Elected |
British Columbia | Surrey North | Cadman, Dona | Conservative Party of Canada | Elected |
British Columbia | Vancouver Centre | Carr, Adriane | Green Party of Canada | Defeated |
British Columbia | Vancouver Centre | Clarke, John | Libertarian Party of Canada | Defeated |
British Columbia | Vancouver East | Carr, Mike | Green Party of Canada | Defeated |
British Columbia | Vancouver Kingsway | Cariou, Kimball | Communist Party of Canada | Defeated |
British Columbia | Vancouver Quadra | Caplan, Hon. David | New Democratic Party | Defeated |
British Columbia | Vancouver South | Chambers, Ann | New Democratic Party | Defeated |
British Columbia | Victoria | Cooper, John | Christian Heritage Party of Canada | Defeated |
Manitoba | Selkirk—Interlake | Cordner, Pat | New Democratic Party | Defeated |
Manitoba | Winnipeg Centre | Chan, Joe | Independent | Defeated |
Manitoba | Winnipeg South | Cosby, David | Green Party of Canada | Defeated |
Newfoundland and Labrador | St. John's East | Coultas, Les | Newfoundland and Labrador First Party | Defeated |
Newfoundland and Labrador | St. John's South—Mount Pearl | Cleary, Ryan | New Democratic Party | Defeated |
Newfoundland and Labrador | St. John's South—Mount Pearl | Coady, Siobhan | Liberal Party of Canada | Elected |
Nova Scotia | Cape Breton—Canso | Cuzner, Rodger | Liberal Party of Canada | Re-Elected |
Nova Scotia | Cumberland—Colchester—Musquodoboit Valley | Casey, Bill | Independent | Re-Elected |
Nova Scotia | Dartmouth—Cole Harbour | Campbell, George | Christian Heritage Party of Canada | Defeated |
Ontario | Barrie | Clark, Myrna | New Democratic Party | Defeated |
Ontario | Beaches—East York | Carter, Roger | Marxist-Leninist Party of Canada | Defeated |
Ontario | Beaches—East York | Churley, Marilyn | New Democratic Party | Defeated |
Ontario | Bramalea—Gore—Malton | Chilelli, Frank | Marxist-Leninist Party of Canada | Defeated |
Ontario | Brampton West | Chmelyk, Patti | Green Party of Canada | Defeated |
Ontario | Cambridge | Cosman, Scott | Green Party of Canada | Defeated |
Ontario | Carleton—Mississippi Mills | Cole, Jake | Green Party of Canada | Defeated |
Ontario | Chatham-Kent—Essex | Cadotte, Ronald | New Democratic Party | Defeated |
Ontario | Don Valley East | Clements, Wayne | Green Party of Canada | Defeated |
Ontario | Don Valley West | Carmichael, John | Conservative Party of Canada | Defeated |
Ontario | Eglinton—Lawrence | Chatwin, Justin | New Democratic Party | Defeated |
Ontario | Etobicoke—Lakeshore | Corail, Dave | Green Party of Canada | Defeated |
Ontario | Glengarry—Prescott—Russell | Caron, Jean-Sébastien | New Democratic Party | Defeated |
Ontario | Guelph | Couto, Manuel | Marxist-Leninist Party of Canada | Defeated |
Ontario | Halton | Collard, Amy | Green Party of Canada | Defeated |
Ontario | Hamilton Centre | Christopherson, David | New Democratic Party | Re-Elected |
Ontario | Hamilton East—Stoney Creek | Cino, Sam Sam | Independent | Defeated |
Ontario | Hamilton Mountain | Charlton, Chris | New Democratic Party | Re-Elected |
Ontario | Kenora | Cameron, Tania | New Democratic Party | Defeated |
Ontario | Kitchener Centre | Cole-Arnal, Oz | New Democratic Party | Defeated |
Ontario | Kitchener—Waterloo | Corbiere, Mark | Independent | Defeated |
Ontario | Kitchener—Waterloo | Cousineau, Jason | Libertarian Party of Canada | Defeated |
Ontario | Mississauga East—Cooksville | Chénier, Pierre | Marxist-Leninist Party of Canada | Defeated |
Ontario | Mississauga—Streetsville | Casanova, Otto | Green Party of Canada | Defeated |
Ontario | Mississauga—Streetsville | Crombie, Bonnie | Liberal Party of Canada | Elected |
Ontario | Niagara West—Glanbrook | Carter, Heather | Liberal Party of Canada | Defeated |
Ontario | Northumberland—Quinte West | Christianson, Russ | New Democratic Party | Defeated |
Ontario | Oak Ridges—Markham | Calandra, Paul | Conservative Party of Canada | Elected |
Ontario | Oshawa | Carrie, Colin | Conservative Party of Canada | Re-Elected |
Ontario | Ottawa Centre | Collenette, Penny | Liberal Party of Canada | Defeated |
Ontario | Ottawa West—Nepean | Coates, Frances | Green Party of Canada | Defeated |
Ontario | Parry Sound—Muskoka | Clement, Hon. Tony | Conservative Party of Canada | Re-Elected |
Ontario | Perth—Wellington | Cowling, John | Green Party of Canada | Defeated |
Ontario | Peterborough | Couto, Elaine | Marxist-Leninist Party of Canada | Defeated |
Ontario | Pickering—Scarborough East | Chue, Rick | Christian Heritage Party of Canada | Defeated |
Ontario | Prince Edward—Hastings | Cole, Ken | Liberal Party of Canada | Defeated |
Ontario | Prince Edward—Hastings | Coxwell, Alan | Green Party of Canada | Defeated |
Ontario | Scarborough Centre | Cannis, John | Liberal Party of Canada | Re-Elected |
Ontario | Scarborough Southwest | Crompton, Greg | Conservative Party of Canada | Defeated |
Ontario | Simcoe North | Clarke, Steve | Liberal Party of Canada | Defeated |
Ontario | Thunder Bay—Superior North | Carrière, Denis A. | Marijuana Party | Defeated |
Ontario | Toronto—Danforth | Crawford, Marie | Animal Alliance Environment Voters Party of Canada | Defeated |
Ontario | Trinity—Spadina | Chow, Olivia | New Democratic Party | Re-Elected |
Ontario | Wellington—Halton Hills | Chong, Hon. Michael D. | Conservative Party of Canada | Re-Elected |
Ontario | Willowdale | Carcasole, Lou | Green Party of Canada | Defeated |
Ontario | Windsor—Tecumseh | Comartin, Joe | New Democratic Party | Re-Elected |
Ontario | York South—Weston | Cocelli, Aydin | Conservative Party of Canada | Defeated |
Ontario | York West | Capra, Nick | Green Party of Canada | Defeated |
Prince Edward Island | Malpeque | Crane, Mary | Conservative Party of Canada | Defeated |
Quebec | Abitibi—Baie-James—Nunavik—Eeyou | Canada, Mark | Liberal Party of Canada | Defeated |
Quebec | Abitibi—Témiscamingue | Côté, Bruno | Green Party of Canada | Defeated |
Quebec | Alfred-Pellan | Carrier, Robert | Bloc Québécois | Re-Elected |
Quebec | Bas-Richelieu—Nicolet—Bécancour | Cournoyer, Ghislaine | Liberal Party of Canada | Defeated |
Quebec | Beauce | Côté, André | Bloc Québécois | Defeated |
Quebec | Beauport—Limoilou | Côté, Luc | Green Party of Canada | Defeated |
Quebec | Berthier—Maskinongé | Chauvette, André | New Democratic Party | Defeated |
Quebec | Bourassa | Coderre, Hon. Denis | Liberal Party of Canada | Re-Elected |
Quebec | Brossard—La Prairie | Chouinard, Normand | Marxist-Leninist Party of Canada | Defeated |
Quebec | Chambly—Borduas | Chartrand, Suzanne | Conservative Party of Canada | Defeated |
Quebec | Charlesbourg—Haute-Saint-Charles | Courteau, Denis | Bloc Québécois | Defeated |
Quebec | Compton—Stanstead | Caldwell, Gary | Green Party of Canada | Defeated |
Quebec | Drummond | Corriveau, Annick | New Democratic Party | Defeated |
Quebec | Drummond | Courchesne, Jean | Liberal Party of Canada | Defeated |
Quebec | Haute-Gaspésie—La Mitis—Matane—Matapédia | Charest, Nancy | Liberal Party of Canada | Defeated |
Quebec | La Pointe-de-l'Île | Cundari, Domita | Green Party of Canada | Defeated |
Quebec | Lac-Saint-Louis | Clément, Maxime | Bloc Québécois | Defeated |
Quebec | Laurier—Sainte-Marie | Caron, Sébastien | Liberal Party of Canada | Defeated |
Quebec | Lévis—Bellechasse | Champoux-Williams, Lynne | Green Party of Canada | Defeated |
Quebec | Lévis—Bellechasse | Côté, Pauline | Liberal Party of Canada | Defeated |
Quebec | Lotbinière—Chutes-de-la-Chaudière | Côté, Raymond | New Democratic Party | Defeated |
Quebec | Louis-Saint-Laurent | Cloutier, Jean | Green Party of Canada | Defeated |
Quebec | Manicouagan | Chicoine, Michaël | New Democratic Party | Defeated |
Quebec | Mégantic—L'Érable | Champagne, Nicole | Liberal Party of Canada | Defeated |
Quebec | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Côté, Aubert | Christian Heritage Party of Canada | Defeated |
Quebec | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Crête, Paul | Bloc Québécois | Re-Elected |
Quebec | Mount Royal | Cotler, Hon. Irwin | Liberal Party of Canada | Re-Elected |
Quebec | Pontiac | Cannon, Hon. Lawrence | Conservative Party of Canada | Re-Elected |
Quebec | Portneuf—Jacques-Cartier | Coté, Richard | Bloc Québécois | Defeated |
Quebec | Rimouski-Neigette—Témiscouata—Les Basques | Caron, Guy | New Democratic Party | Defeated |
Quebec | Rivière-des-Mille-Îles | Carignan, Hon. Claude | Conservative Party of Canada | Defeated |
Quebec | Rosemont—La Petite-Patrie | Chénier, Stéphane | Marxist-Leninist Party of Canada | Defeated |
Quebec | Saint-Bruno—Saint-Hubert | Charbonneau Barron, Nicole | Conservative Party of Canada | Defeated |
Quebec | Saint-Lambert | Clune, Patrick | Conservative Party of Canada | Defeated |
Quebec | Saint-Léonard—Saint-Michel | Colella, Laura | New Democratic Party | Defeated |
Quebec | Saint-Léonard—Saint-Michel | Colly, Garnet | Marxist-Leninist Party of Canada | Defeated |
Quebec | Shefford | Champagne, Michel | Green Party of Canada | Defeated |
Quebec | Sherbrooke | Cardin, Serge | Bloc Québécois | Re-Elected |
Quebec | Sherbrooke | Corriveau, Sébastien | Rhinoceros Party | Defeated |
Quebec | Terrebonne—Blainville | Cadieux, M. Zamboni | Independent | Defeated |
Saskatchewan | Cypress Hills—Grasslands | Clary, Bill | Green Party of Canada | Defeated |
Saskatchewan | Desnethé—Missinippi—Churchill River | Clarke, Rob | Conservative Party of Canada | Re-Elected |
Saskatchewan | Regina—Qu'Appelle | Chatterson, Greg | Green Party of Canada | Defeated |
Information about election candidates prior to June 1997 is available on the
Library of Parliament website.