Election Candidates
38th General Election - Monday, June 28, 2004
Refine your search
Election information provided by Elections Canada
143 Results
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Alberta | Crowfoot | Sorenson, Kevin | Conservative Party of Canada | Re-Elected |
Alberta | Edmonton East | Spronk, Ed | Christian Heritage Party of Canada | Defeated |
Alberta | Edmonton East | Strudwick, Janina | New Democratic Party | Defeated |
Alberta | Edmonton—Leduc | Sinclair, Bruce | Green Party of Canada | Defeated |
Alberta | Edmonton—St. Albert | Saeed, Moe | Liberal Party of Canada | Defeated |
Alberta | Lethbridge | Sobie, Dustin | Marijuana Party | Defeated |
Alberta | Macleod | Shade, Chris | Liberal Party of Canada | Defeated |
Alberta | Medicine Hat | Solberg, Hon. Monte | Conservative Party of Canada | Re-Elected |
Alberta | Medicine Hat | Stroh, Betty | New Democratic Party | Defeated |
Alberta | Red Deer | Sloychuk, Jeff | New Democratic Party | Defeated |
Alberta | Vegreville—Wainwright | Stewart, Duff | Liberal Party of Canada | Defeated |
Alberta | Wild Rose | Stewart, Judy | Liberal Party of Canada | Defeated |
Alberta | Yellowhead | Stieglitz, Eric | Green Party of Canada | Defeated |
Alberta | Yellowhead | Strydhorst, Jacob | Christian Heritage Party of Canada | Defeated |
British Columbia | British Columbia Southern Interior | Schuster, Robert | Independent | Defeated |
British Columbia | British Columbia Southern Interior | Sproule, Brian | Marxist-Leninist Party of Canada | Defeated |
British Columbia | British Columbia Southern Interior | Stanley, Doug | Liberal Party of Canada | Defeated |
British Columbia | Burnaby—Douglas | Siksay, Bill | New Democratic Party | Elected |
British Columbia | Cariboo—Prince George | Saini, Gurbux S. | Liberal Party of Canada | Defeated |
British Columbia | Cariboo—Prince George | Smith, Rick | New Democratic Party | Defeated |
British Columbia | Chilliwack—Fraser Canyon | Siefken, Norm | Marijuana Party | Defeated |
British Columbia | Chilliwack—Fraser Canyon | Strahl, Hon. Chuck | Conservative Party of Canada | Re-Elected |
British Columbia | Delta—Richmond East | Syed, Itrath | New Democratic Party | Defeated |
British Columbia | Esquimalt—Juan de Fuca | Sterk, Jane | Green Party of Canada | Defeated |
British Columbia | Kamloops—Thompson—Cariboo | Singh, Arjun | Independent | Defeated |
British Columbia | Kelowna—Lake Country | Schmidt, Werner | Conservative Party of Canada | Re-Elected |
British Columbia | North Vancouver | Stortz, Peggy | Green Party of Canada | Defeated |
British Columbia | Okanagan—Coquihalla | Sutton, Vanessa | Liberal Party of Canada | Defeated |
British Columbia | Okanagan—Shuswap | Stinson, Darrel | Conservative Party of Canada | Re-Elected |
British Columbia | Surrey North | Sheel, Daniel David | Liberal Party of Canada | Defeated |
British Columbia | Vancouver Centre | Stewart, Kennedy | New Democratic Party | Defeated |
British Columbia | Vancouver South | Sandhu, H. | No Affiliation | Defeated |
British Columbia | Vancouver South | Soo Chan, Victor | Conservative Party of Canada | Defeated |
British Columbia | Victoria | Skinner, Derek | Canadian Action Party | Defeated |
British Columbia | West Vancouver—Sunshine Coast—Sea to Sky Country | Simons, Nicholas | New Democratic Party | Defeated |
Manitoba | Elmwood—Transcona | Scott, Robert | Christian Heritage Party of Canada | Defeated |
Manitoba | Elmwood—Transcona | Sidon, Paul | Communist Party of Canada | Defeated |
Manitoba | Kildonan—St. Paul | Smith, Joy | Conservative Party of Canada | Elected |
Manitoba | Saint Boniface | Simard, Hon. Raymond | Liberal Party of Canada | Re-Elected |
Manitoba | Winnipeg Centre | Schweitzer, Douglas Edward | Independent | Defeated |
Manitoba | Winnipeg Centre | Siedleski, John M. | Marijuana Party | Defeated |
Manitoba | Winnipeg North | Stevenson, Kris | Conservative Party of Canada | Defeated |
Manitoba | Winnipeg South Centre | Scott, Ian | Green Party of Canada | Defeated |
New Brunswick | Fredericton | Scott, Hon. Andy | Liberal Party of Canada | Re-Elected |
New Brunswick | Miramichi | Sanipass, Garry | Green Party of Canada | Defeated |
New Brunswick | New Brunswick Southwest | Szemerda, David | Canadian Action Party | Defeated |
New Brunswick | Tobique—Mactaquac | Savoy, Andy | Liberal Party of Canada | Re-Elected |
Newfoundland and Labrador | Bonavista—Gander—Grand Falls—Windsor | Simms, Scott | Liberal Party of Canada | Elected |
Newfoundland and Labrador | Labrador | Strachan, Merrill | Conservative Party of Canada | Defeated |
Nova Scotia | Cumberland—Colchester—Musquodoboit Valley | Sagar, Margaret E. | New Democratic Party | Defeated |
Nova Scotia | Dartmouth—Cole Harbour | Savage, Michael John | Liberal Party of Canada | Elected |
Nova Scotia | Dartmouth—Cole Harbour | Spurr, Charles | Marxist-Leninist Party of Canada | Defeated |
Nova Scotia | Kings—Hants | Stacey, Kevin | Green Party of Canada | Defeated |
Nova Scotia | Sackville—Eastern Shore | Stevens, Dale | Liberal Party of Canada | Defeated |
Nova Scotia | Sackville—Eastern Shore | Stoffer, Peter | New Democratic Party | Re-Elected |
Nova Scotia | Sackville—Eastern Shore | Streatch, Steve | Conservative Party of Canada | Defeated |
Ontario | Ajax—Pickering | Soetens, René | Conservative Party of Canada | Defeated |
Ontario | Algoma—Manitoulin—Kapuskasing | St. Denis, Brent | Liberal Party of Canada | Re-Elected |
Ontario | Ancaster—Dundas—Flamborough—Westdale | Sweet, David | Conservative Party of Canada | Defeated |
Ontario | Beaches—East York | Slota, Edward | Independent | Defeated |
Ontario | Brant | St. Amand, Lloyd | Liberal Party of Canada | Elected |
Ontario | Davenport | Silva, Mario | Liberal Party of Canada | Elected |
Ontario | Eglinton—Lawrence | Silverman, Max | New Democratic Party | Defeated |
Ontario | Elgin—Middlesex—London | Stodolny, Julie-Ann | Green Party of Canada | Defeated |
Ontario | Etobicoke North | Szebik, George | Independent | Defeated |
Ontario | Haldimand—Norfolk | Sinkowski, Carrie | New Democratic Party | Defeated |
Ontario | Haldimand—Norfolk | Speller, Hon. Bob | Liberal Party of Canada | Defeated |
Ontario | Hamilton East—Stoney Creek | Safka, Richard | Green Party of Canada | Defeated |
Ontario | Huron—Bruce | Smith, Glen | Marijuana Party | Defeated |
Ontario | Huron—Bruce | Steckle, Paul | Liberal Party of Canada | Re-Elected |
Ontario | Kitchener—Waterloo | Strauss, Steve | Conservative Party of Canada | Defeated |
Ontario | Kitchener—Wilmot—Wellesley—Woolwich | Stapleton, Kristine Yvonne | Green Party of Canada | Defeated |
Ontario | Lambton—Kent—Middlesex | Shipley, Bev | Conservative Party of Canada | Defeated |
Ontario | Lanark—Frontenac—Lennox and Addington | Sutherland, Ross | New Democratic Party | Defeated |
Ontario | London—Fanshawe | Switzer, Cameron | Marxist-Leninist Party of Canada | Defeated |
Ontario | London North Centre | Swan, Joe | New Democratic Party | Defeated |
Ontario | Mississauga—Brampton South | Sandhu, Parvinder | Conservative Party of Canada | Defeated |
Ontario | Mississauga—Brampton South | Simas, Paul | Green Party of Canada | Defeated |
Ontario | Mississauga East—Cooksville | Seitz, Andrew | Independent | Defeated |
Ontario | Mississauga South | Sullivan, Dagmar | Marxist-Leninist Party of Canada | Defeated |
Ontario | Mississauga South | Szabo, Paul | Liberal Party of Canada | Re-Elected |
Ontario | Newmarket—Aurora | Stronach, Hon. Belinda | Conservative Party of Canada | Elected |
Ontario | Oakville | Shahbaz, Zeshan | Canadian Action Party | Defeated |
Ontario | Oshawa | Sullivan, Tim | Marxist-Leninist Party of Canada | Defeated |
Ontario | Oxford | Sargent, Kaye | Libertarian Party of Canada | Defeated |
Ontario | Parkdale—High Park | Spiegel, Neil | Green Party of Canada | Defeated |
Ontario | Perth—Wellington | Schellenberger, Gary Ralph | Conservative Party of Canada | Re-Elected |
Ontario | Peterborough | Slavin, Linda | New Democratic Party | Defeated |
Ontario | Prince Edward—Hastings | Sahadat, Joseph | Independent | Defeated |
Ontario | Renfrew—Nipissing—Pembroke | Sambey, Stanley E. | Marijuana Party | Defeated |
Ontario | Scarborough Centre | Sauras, Dorothy | Communist Party of Canada | Defeated |
Ontario | Simcoe North | Stock, Peter | Conservative Party of Canada | Defeated |
Ontario | Sudbury | Starbuck, Dave | Marxist-Leninist Party of Canada | Defeated |
Ontario | Thunder Bay—Rainy River | Scheibler, Johannes | Christian Heritage Party of Canada | Defeated |
Ontario | Thunder Bay—Superior North | Sarafin, Bev | Conservative Party of Canada | Defeated |
Ontario | Toronto Centre | Shapcott, Michael | New Democratic Party | Defeated |
Ontario | Vaughan | Spina, Joe | Conservative Party of Canada | Defeated |
Ontario | Whitby—Oshawa | Sadem-Thompson, Maret | New Democratic Party | Defeated |
Ontario | Windsor West | Spring, Rob | Green Party of Canada | Defeated |
Ontario | York—Simcoe | Sircelj, Stephen | Progressive Conservative Party of Canada | Defeated |
Ontario | York West | Sgro, Hon. Judy A. | Liberal Party of Canada | Re-Elected |
Ontario | York West | Soobrian, Leslie | Conservative Party of Canada | Defeated |
Prince Edward Island | Cardigan | Stiles, Jeremy | Green Party of Canada | Defeated |
Quebec | Abitibi—Baie-James—Nunavik—Eeyou | St-Julien, Guy | Liberal Party of Canada | Defeated |
Quebec | Abitibi—Témiscamingue | Shushack, Dennis | New Democratic Party | Defeated |
Quebec | Argenteuil—Papineau—Mirabel | Sabourin, Claude | Green Party of Canada | Defeated |
Quebec | Argenteuil—Papineau—Mirabel | Sabourin, Yves | Liberal Party of Canada | Defeated |
Quebec | Beauport—Limoilou | Simard, Christian | Bloc Québécois | Elected |
Quebec | Bourassa | Saykaly, Stefano | New Democratic Party | Defeated |
Quebec | Brome—Missisquoi | Stastny, Peter | Conservative Party of Canada | Defeated |
Quebec | Brossard—La Prairie | Saada, Hon. Jacques | Liberal Party of Canada | Re-Elected |
Quebec | Gatineau | Salko, Stéphane | Marijuana Party | Defeated |
Quebec | Honoré-Mercier | St-Hilaire, Éric | Bloc Québécois | Defeated |
Quebec | Jeanne-Le Ber | Sévigny, Hon. Joseph Pierre-Albert | Conservative Party of Canada | Defeated |
Quebec | Jeanne-Le Ber | St-Cyr, Thierry | Bloc Québécois | Defeated |
Quebec | Lac-Saint-Louis | Scarpaleggia, Francis | Liberal Party of Canada | Elected |
Quebec | LaSalle—Émard | St-Maurice, Mr. Marc-Boris Boris | Marijuana Party | Defeated |
Quebec | Longueuil—Pierre-Boucher | St-Hilaire, Caroline | Bloc Québécois | Re-Elected |
Quebec | Louis-Hébert | Scherrer, Hon. Hélène | Liberal Party of Canada | Defeated |
Quebec | Mount Royal | Sommerfeld, Adam | Green Party of Canada | Defeated |
Quebec | Outremont | Sullivan, Linda | Marxist-Leninist Party of Canada | Defeated |
Quebec | Papineau | Sarker, Mustaque A. | Conservative Party of Canada | Defeated |
Quebec | Pontiac | Schwarz, Gretchen | New Democratic Party | Defeated |
Quebec | Pontiac | Smith, David | Liberal Party of Canada | Elected |
Quebec | Repentigny | Sauvageau, Benoît | Bloc Québécois | Re-Elected |
Quebec | Richmond—Arthabaska | St-Pierre, Christine | Liberal Party of Canada | Defeated |
Quebec | Rivière-des-Mille-Îles | Savignac, Yolaine | Liberal Party of Canada | Defeated |
Quebec | Rosemont—La Petite-Patrie | Sauvé, Michel | Conservative Party of Canada | Defeated |
Quebec | Saint-Bruno—Saint-Hubert | Savard, Marc | Liberal Party of Canada | Defeated |
Quebec | Shefford | St-Jacques, Diane | Liberal Party of Canada | Defeated |
Quebec | Vaudreuil-Soulanges | Soucy, Charles | Marijuana Party | Defeated |
Quebec | Westmount—Ville-Marie | Sarwer-Foner, Brian | Green Party of Canada | Defeated |
Quebec | Westmount—Ville-Marie | Steedman, Eric Wilson | New Democratic Party | Defeated |
Saskatchewan | Battlefords—Lloydminster | Stephan, Diane | Christian Heritage Party of Canada | Defeated |
Saskatchewan | Blackstrap | Sundberg, Clayton A. | Christian Heritage Party of Canada | Defeated |
Saskatchewan | Palliser | Stephan, Harold | Christian Heritage Party of Canada | Defeated |
Saskatchewan | Regina—Lumsden—Lake Centre | Spencer, Larry | Independent | Defeated |
Saskatchewan | Regina—Qu'Appelle | Scheer, Andrew | Conservative Party of Canada | Elected |
Saskatchewan | Saskatoon—Humboldt | Schriml, Ron | Green Party of Canada | Defeated |
Saskatchewan | Saskatoon—Rosetown—Biggar | Skelton, Hon. Carol | Conservative Party of Canada | Re-Elected |
Saskatchewan | Saskatoon—Wanuskewin | Settee, Priscilla | New Democratic Party | Defeated |
Saskatchewan | Souris—Moose Mountain | Stringer, Robert Stephen | New Democratic Party | Defeated |
Saskatchewan | Yorkton—Melville | Sawkiw, David | Independent | Defeated |
Information about election candidates prior to June 1997 is available on the
Library of Parliament website.