Election Candidates
38th General Election - Monday, June 28, 2004
Refine your search
Election information provided by Elections Canada
119 Results
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Alberta | Calgary Centre | Grover, Trevor | Canadian Action Party | Defeated |
Alberta | Calgary Northeast | Garland, Steve | Canadian Action Party | Defeated |
Alberta | Edmonton East | Goldring, Peter | Conservative Party of Canada | Re-Elected |
Alberta | Edmonton—Mill Woods—Beaumont | Garfinkle, Michael | Green Party of Canada | Defeated |
British Columbia | Abbotsford | Gill, Moe | Liberal Party of Canada | Defeated |
British Columbia | British Columbia Southern Interior | Gouk, Jim | Conservative Party of Canada | Re-Elected |
British Columbia | Burnaby—Douglas | Gidora, Hanne | Communist Party of Canada | Defeated |
British Columbia | Burnaby—New Westminster | Green, Dana | Canadian Action Party | Defeated |
British Columbia | Cariboo—Prince George | Gook, Douglas | Green Party of Canada | Defeated |
British Columbia | Chilliwack—Fraser Canyon | Gray, Ron | Christian Heritage Party of Canada | Defeated |
British Columbia | Esquimalt—Juan de Fuca | Garrison, Randall | New Democratic Party | Defeated |
British Columbia | Esquimalt—Juan de Fuca | Giles, Shawn W. | Canadian Action Party | Defeated |
British Columbia | Fleetwood—Port Kells | Grewal, Nina | Conservative Party of Canada | Elected |
British Columbia | Kelowna—Lake Country | Grass, Starleigh | New Democratic Party | Defeated |
British Columbia | Kootenay—Columbia | Gustafson, Carmen | Green Party of Canada | Defeated |
British Columbia | Newton—North Delta | Grewal, Gurmant | Conservative Party of Canada | Re-Elected |
British Columbia | Port Moody—Westwood—Port Coquitlam | Gidora, George | Communist Party of Canada | Defeated |
British Columbia | Port Moody—Westwood—Port Coquitlam | Goff, Pat | Canadian Action Party | Defeated |
British Columbia | Vancouver East | Grigg, Harvey | Conservative Party of Canada | Defeated |
British Columbia | West Vancouver—Sunshine Coast—Sea to Sky Country | Goldsmith, Andrea | Green Party of Canada | Defeated |
Manitoba | Brandon—Souris | Gallagher, Lisa | Communist Party of Canada | Defeated |
Manitoba | Elmwood—Transcona | Gair, Elijah | Green Party of Canada | Defeated |
Manitoba | Kildonan—St. Paul | Giesbrecht, Jacob | Green Party of Canada | Defeated |
Manitoba | Provencher | Gibson, Janine | Green Party of Canada | Defeated |
Manitoba | Saint Boniface | Guay, Gérard | Communist Party of Canada | Defeated |
Manitoba | Winnipeg South | Green, Catherine | New Democratic Party | Defeated |
New Brunswick | Acadie—Bathurst | Godin, Yvon | New Democratic Party | Re-Elected |
New Brunswick | Beauséjour | Girouard, Anna | Green Party of Canada | Defeated |
Nova Scotia | Cape Breton—Canso | Gibson, Seumas | Green Party of Canada | Defeated |
Nova Scotia | Central Nova | Green, Susan L. | Liberal Party of Canada | Defeated |
Nova Scotia | Sydney—Victoria | Gallant, B. Chris | Independent | Defeated |
Nova Scotia | West Nova | Granger, Matthew | Green Party of Canada | Defeated |
Ontario | Ancaster—Dundas—Flamborough—Westdale | Guyatt, Gordon | New Democratic Party | Defeated |
Ontario | Bramalea—Gore—Malton | Gill, Raminder | Conservative Party of Canada | Defeated |
Ontario | Brampton West | Goel, Sanjeev | Green Party of Canada | Defeated |
Ontario | Brant | Gots, Barra L. | Christian Heritage Party of Canada | Defeated |
Ontario | Cambridge | Goodyear, Hon. Gary | Conservative Party of Canada | Elected |
Ontario | Cambridge | Gots, John G. | Christian Heritage Party of Canada | Defeated |
Ontario | Cambridge | Gryc, Alex W. | Independent | Defeated |
Ontario | Davenport | Gale, Elmer | Marijuana Party | Defeated |
Ontario | Don Valley West | Godfrey, Hon. John | Liberal Party of Canada | Re-Elected |
Ontario | Eglinton—Lawrence | Goldstein, Shel | Green Party of Canada | Defeated |
Ontario | Hamilton Centre | Ghaddar, Jamile | Marxist-Leninist Party of Canada | Defeated |
Ontario | London North Centre | Gatten, Tim | Conservative Party of Canada | Defeated |
Ontario | London North Centre | Granados-Ocon, Gustavo | Marxist-Leninist Party of Canada | Defeated |
Ontario | Mississauga—Brampton South | Gershuny, David | Marxist-Leninist Party of Canada | Defeated |
Ontario | Mississauga East—Cooksville | Gill, Jim | New Democratic Party | Defeated |
Ontario | Mississauga East—Cooksville | Guarnieri, Hon. Albina | Liberal Party of Canada | Re-Elected |
Ontario | Mississauga—Erindale | Greig, David | Marxist-Leninist Party of Canada | Defeated |
Ontario | Mississauga South | Green, Phil | Conservative Party of Canada | Defeated |
Ontario | Niagara Falls | Gates, Wayne | New Democratic Party | Defeated |
Ontario | Nickel Belt | Gravelle, Claude | New Democratic Party | Defeated |
Ontario | Northumberland—Quinte West | Galt, Doug | Conservative Party of Canada | Defeated |
Ontario | Ottawa Centre | Gauthier, Robert G. | Independent | Defeated |
Ontario | Ottawa—Orléans | Godbout, Marc | Liberal Party of Canada | Elected |
Ontario | Parkdale—High Park | Gershuny, Lorne | Marxist-Leninist Party of Canada | Defeated |
Ontario | Renfrew—Nipissing—Pembroke | Gallant, Cheryl | Conservative Party of Canada | Re-Elected |
Ontario | Sarnia—Lambton | Gallaway, Hon. Roger | Liberal Party of Canada | Re-Elected |
Ontario | Scarborough Centre | Gogan, Greg | New Democratic Party | Defeated |
Ontario | Simcoe—Grey | Guergis, Hon. Helena | Conservative Party of Canada | Elected |
Ontario | Toronto Centre | Goldstick, Dan | Communist Party of Canada | Defeated |
Ontario | Toronto Centre | Graham, Hon. Bill | Liberal Party of Canada | Re-Elected |
Ontario | Welland | Grunstein, Mel | Conservative Party of Canada | Defeated |
Ontario | York—Simcoe | Gerl, Sylvia | New Democratic Party | Defeated |
Ontario | York—Simcoe | Gunn, Vicki | Christian Heritage Party of Canada | Defeated |
Ontario | York West | Grubb, Joseph | Christian Heritage Party of Canada | Defeated |
Quebec | Beauce | Giguère, Philippe | New Democratic Party | Defeated |
Quebec | Beauce | Guay, Alain | Conservative Party of Canada | Defeated |
Quebec | Bourassa | Gauvin, Philippe | Marijuana Party | Defeated |
Quebec | Bourassa | Grenier, Frédéric | Conservative Party of Canada | Defeated |
Quebec | Châteauguay—Saint-Constant | Gadoury, Marc-André | Green Party of Canada | Defeated |
Quebec | Drummond | Gougeon, Roger | Liberal Party of Canada | Defeated |
Quebec | Gatineau | Gibb, Brian | Green Party of Canada | Defeated |
Quebec | Gatineau | Girard-Bernier, Gabriel | Marxist-Leninist Party of Canada | Defeated |
Quebec | Hochelaga | Gagnon, David | New Democratic Party | Defeated |
Quebec | Joliette | Geoffroy, Marco | Marijuana Party | Defeated |
Quebec | Joliette | Gorchinsky, Wendy | Green Party of Canada | Defeated |
Quebec | Jonquière—Alma | Gagnon, Sébastien | Bloc Québécois | Re-Elected |
Quebec | Jonquière—Alma | Giguère, Daniel | Liberal Party of Canada | Defeated |
Quebec | Jonquière—Alma | Girard-Bujold, Jocelyne | Independent | Defeated |
Quebec | La Pointe-de-l'Île | Gobé, Jean-Claude | Liberal Party of Canada | Defeated |
Quebec | Lac-Saint-Louis | Graham, Peter | Green Party of Canada | Defeated |
Quebec | Laurier—Sainte-Marie | Grégoire, François | New Democratic Party | Defeated |
Quebec | Laval | Giguère, Alain | New Democratic Party | Defeated |
Quebec | Longueuil—Pierre-Boucher | Gladu, Robert | Liberal Party of Canada | Defeated |
Quebec | Lotbinière—Chutes-de-la-Chaudière | Gagné, Anicet | Liberal Party of Canada | Defeated |
Quebec | Louis-Hébert | Gauthier, Clermont | Conservative Party of Canada | Defeated |
Quebec | Louis-Hébert | Guay, Jean-Pierre | Green Party of Canada | Defeated |
Quebec | Louis-Saint-Laurent | Gauvin, Henri | Independent | Defeated |
Quebec | Marc-Aurèle-Fortin | Généreux, Lyse | New Democratic Party | Defeated |
Quebec | Marc-Aurèle-Fortin | Girard, Nancy | Liberal Party of Canada | Defeated |
Quebec | Montcalm | Gaudet, Roger | Bloc Québécois | Re-Elected |
Quebec | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Garon, Frédérick | New Democratic Party | Defeated |
Quebec | Montmorency—Charlevoix—Haute-Côte-Nord | Guimond, Michel | Bloc Québécois | Re-Elected |
Quebec | Mount Royal | Gagnon, Vincent | Bloc Québécois | Defeated |
Quebec | Mount Royal | Greenblatt, Adam | Marijuana Party | Defeated |
Quebec | Notre-Dame-de-Grâce—Lachine | Gal, Jessica | Green Party of Canada | Defeated |
Quebec | Papineau | Garoufalis, Jimmy | Independent | Defeated |
Quebec | Pontiac | Grant, Judith | Conservative Party of Canada | Defeated |
Quebec | Québec | Gagnon, Christiane | Bloc Québécois | Re-Elected |
Quebec | Québec | Gaudreault, Pierre | Conservative Party of Canada | Defeated |
Quebec | Rivière-des-Mille-Îles | Gauthier, Érick | Conservative Party of Canada | Defeated |
Quebec | Rivière-du-Nord | Guay, Monique | Bloc Québécois | Re-Elected |
Quebec | Roberval—Lac-Saint-Jean | Gauthier, Marc-André | Green Party of Canada | Defeated |
Quebec | Roberval—Lac-Saint-Jean | Gauthier, Michel | Bloc Québécois | Re-Elected |
Quebec | Saint-Hyacinthe—Bagot | Gaudette, Michel | Liberal Party of Canada | Defeated |
Quebec | Saint-Hyacinthe—Bagot | Godbout, Bruno | Green Party of Canada | Defeated |
Quebec | Saint-Jean | Genest, Claude | Green Party of Canada | Defeated |
Quebec | Saint-Lambert | Garcia, Monique | New Democratic Party | Defeated |
Quebec | Saint-Maurice—Champlain | Gagnon, Marcel | Bloc Québécois | Re-Elected |
Quebec | Saint-Maurice—Champlain | Giroux, Paul | Marijuana Party | Defeated |
Quebec | Terrebonne—Blainville | Gingras, Pierre | Liberal Party of Canada | Defeated |
Quebec | Trois-Rivières | Guindon, Jean-Éric | Liberal Party of Canada | Defeated |
Quebec | Westmount—Ville-Marie | Gervais, Robert | Conservative Party of Canada | Defeated |
Saskatchewan | Desnethé—Missinippi—Churchill River | Gall, Marcella | Green Party of Canada | Defeated |
Saskatchewan | Saskatoon—Rosetown—Biggar | Gruending, Dennis | New Democratic Party | Defeated |
Saskatchewan | Saskatoon—Wanuskewin | Greenfield, David | Green Party of Canada | Defeated |
Saskatchewan | Souris—Moose Mountain | Gonzalez, Sigfredo | Green Party of Canada | Defeated |
Saskatchewan | Wascana | Goodale, Hon. Ralph | Liberal Party of Canada | Re-Elected |
Information about election candidates prior to June 1997 is available on the
Library of Parliament website.