Election Candidates
37th General Election - Monday, November 27, 2000
Refine your search
Election information provided by Elections Canada
151 Results
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Alberta | Athabasca | Scott, Harvey Alex | Green Party of Canada | Defeated |
Alberta | Calgary Centre | Smith, Beverley | Independent | Defeated |
Alberta | Calgary Northeast | Sahil, H. Ken | New Democratic Party | Defeated |
Alberta | Calgary Southwest | Stewart, Jennifer | New Democratic Party | Defeated |
Alberta | Calgary West | Silye, Jim | Progressive Conservative Party of Canada | Defeated |
Alberta | Crowfoot | Sorenson, Kevin | Canadian Alliance | Elected |
Alberta | Edmonton North | Sanduga, Dean | Progressive Conservative Party of Canada | Defeated |
Alberta | Edmonton Southeast | Sekuloff, Michael | Canadian Action Party | Defeated |
Alberta | Edmonton Southeast | Shelford, Richard | Natural Law Party of Canada | Defeated |
Alberta | Edmonton—Strathcona | Semenchuk, Kesa Rose | Canadian Action Party | Defeated |
Alberta | Elk Island | Scarlett, Rod | Progressive Conservative Party of Canada | Defeated |
Alberta | Lakeland | Stone, Raymond | New Democratic Party | Defeated |
Alberta | Medicine Hat | Solberg, Hon. Monte | Canadian Alliance | Re-Elected |
Alberta | Wetaskiwin | Sockett, Kenneth R. | Progressive Conservative Party of Canada | Defeated |
Alberta | Yellowhead | Strydhorst, Jacob | No Affiliation | Defeated |
British Columbia | Cariboo—Chilcotin | Skelly, Raymond John | New Democratic Party | Defeated |
British Columbia | Dewdney—Alouette | Sidhu, Jatinder | Liberal Party of Canada | Defeated |
British Columbia | Fraser Valley | Siefken, Norm | Marijuana Party | Defeated |
British Columbia | Fraser Valley | Singleton, Hal H. | Liberal Party of Canada | Defeated |
British Columbia | Fraser Valley | Strahl, Hon. Chuck | Canadian Alliance | Re-Elected |
British Columbia | Kamloops, Thompson and Highland Valleys | Schmidt, Ernie | Canadian Action Party | Defeated |
British Columbia | Kelowna | Schmidt, Werner | Canadian Alliance | Re-Elected |
British Columbia | Kootenay—Boundary—Okanagan | Scarlett, Don | New Democratic Party | Defeated |
British Columbia | Kootenay—Boundary—Okanagan | Shadrack, Andrew | Green Party of Canada | Defeated |
British Columbia | New Westminster—Coquitlam—Burnaby | Sproule, Brian | Marxist-Leninist Party of Canada | Defeated |
British Columbia | North Vancouver | Schechter, Sam | New Democratic Party | Defeated |
British Columbia | Okanagan—Coquihalla | Seiter, Gordon John | Progressive Conservative Party of Canada | Defeated |
British Columbia | Okanagan—Shuswap | Stinson, Darrel | Canadian Alliance | Re-Elected |
British Columbia | Port Moody—Coquitlam—Port Coquitlam | Sekora, Lou | Liberal Party of Canada | Defeated |
British Columbia | Saanich—Gulf Islands | Stimac, Charley | Communist Party of Canada | Defeated |
British Columbia | Vancouver Island North | Smith, Daniel P. | Liberal Party of Canada | Defeated |
British Columbia | Vancouver Quadra | Shaw, Chris | Canadian Action Party | Defeated |
British Columbia | Vancouver South—Burnaby | Sealey, Adam | Canadian Action Party | Defeated |
British Columbia | West Vancouver—Sunshine Coast | Savvaidis, Telis | New Democratic Party | Defeated |
Manitoba | Brandon—Souris | Scott, Dick | Liberal Party of Canada | Defeated |
Manitoba | Churchill | Shaw, Jason | Canadian Alliance | Defeated |
Manitoba | Winnipeg Centre | Smith, Reginald A. | Canadian Alliance | Defeated |
Manitoba | Winnipeg North—St. Paul | Sidon, Paul | Communist Party of Canada | Defeated |
Manitoba | Winnipeg North—St. Paul | Sprague, Trevor | Canadian Alliance | Defeated |
Manitoba | Winnipeg—Transcona | Scott, Robert | No Affiliation | Defeated |
New Brunswick | Fredericton | Scott, Hon. Andy | Liberal Party of Canada | Re-Elected |
New Brunswick | Tobique—Mactaquac | Savoy, Andy | Liberal Party of Canada | Elected |
Newfoundland and Labrador | Burin—St. George's | Sullivan, David A. | New Democratic Party | Defeated |
Newfoundland and Labrador | Burin—St. George's | Synard, Sam | No Affiliation | Defeated |
Nova Scotia | Dartmouth | Spurr, Charles | Marxist-Leninist Party of Canada | Defeated |
Nova Scotia | Halifax West | Seed, Tony | Marxist-Leninist Party of Canada | Defeated |
Nova Scotia | Halifax West | Stevens, Hilda | Canadian Alliance | Defeated |
Nova Scotia | Sackville—Musquodoboit Valley—Eastern Shore | Stephen, Bruce | Liberal Party of Canada | Defeated |
Nova Scotia | Sackville—Musquodoboit Valley—Eastern Shore | Stevens, Bill | Canadian Alliance | Defeated |
Nova Scotia | Sackville—Musquodoboit Valley—Eastern Shore | Stoffer, Peter | New Democratic Party | Re-Elected |
Nunavut | Nunavut | Sherman, Mike | Progressive Conservative Party of Canada | Defeated |
Ontario | Algoma—Manitoulin | St. Denis, Brent | Liberal Party of Canada | Re-Elected |
Ontario | Algoma—Manitoulin | Swain, Ron | Canadian Alliance | Defeated |
Ontario | Brampton Centre | Slean, Sue | New Democratic Party | Defeated |
Ontario | Brampton West—Mississauga | Sangha, Hardial | Canadian Alliance | Defeated |
Ontario | Brant | Stewart, Hon. Jane | Liberal Party of Canada | Re-Elected |
Ontario | Burlington | Snyder, Tom | Green Party of Canada | Defeated |
Ontario | Chatham—Kent Essex | Smart, Sean | Canadian Alliance | Defeated |
Ontario | Chatham—Kent Essex | Smith, Dudley | Canadian Action Party | Defeated |
Ontario | Don Valley East | Snow, Judith A. | Marxist-Leninist Party of Canada | Defeated |
Ontario | Don Valley West | Stock, Greg | Marijuana Party | Defeated |
Ontario | Dufferin—Peel—Wellington—Grey | Strang, Robert | Green Party of Canada | Defeated |
Ontario | Durham | Shepherd, Alex | Liberal Party of Canada | Re-Elected |
Ontario | Durham | Skipwith, Gerry | Canadian Alliance | Defeated |
Ontario | Eglinton—Lawrence | Sankey, Louise | Progressive Conservative Party of Canada | Defeated |
Ontario | Erie—Lincoln | Schleich, William | Canadian Action Party | Defeated |
Ontario | Etobicoke Centre | Sullivan, Dagmar | Marxist-Leninist Party of Canada | Defeated |
Ontario | Etobicoke North | Sapp, Ana Maria | New Democratic Party | Defeated |
Ontario | Haldimand—Norfolk—Brant | Speller, Hon. Bob | Liberal Party of Canada | Re-Elected |
Ontario | Haliburton—Victoria—Brock | Scott, Laurie | Progressive Conservative Party of Canada | Defeated |
Ontario | Hamilton East | Stevenson, Jim | New Democratic Party | Defeated |
Ontario | Hamilton Mountain | Scott, Mike | Canadian Alliance | Defeated |
Ontario | Hamilton Mountain | Smith, John D. | Progressive Conservative Party of Canada | Defeated |
Ontario | Hamilton Mountain | Stephenson, James | New Democratic Party | Defeated |
Ontario | Hastings—Frontenac—Lennox and Addington | Switzer, Kenneth L. | No Affiliation | Defeated |
Ontario | Huron—Bruce | Steckle, Paul | Liberal Party of Canada | Re-Elected |
Ontario | Kitchener Centre | Suter, Martin | Communist Party of Canada | Defeated |
Ontario | Leeds—Grenville | Scharf, Jane Pamela | Canadian Action Party | Defeated |
Ontario | London—Fanshawe | Sadler, Andrew | New Democratic Party | Defeated |
Ontario | London North Centre | Smith, Albert | Marxist-Leninist Party of Canada | Defeated |
Ontario | Markham | Scrymgeour, David | Progressive Conservative Party of Canada | Defeated |
Ontario | Mississauga South | Sullivan, Tim | Marxist-Leninist Party of Canada | Defeated |
Ontario | Mississauga South | Szabo, Paul | Liberal Party of Canada | Re-Elected |
Ontario | Ottawa—Orléans | Saintonge, Jean | Canadian Action Party | Defeated |
Ontario | Ottawa—Vanier | Samuéls, Raymond | Canadian Action Party | Defeated |
Ontario | Ottawa—Vanier | Sommerfeld, Adam | Green Party of Canada | Defeated |
Ontario | Oxford | Smith, Patricia | Canadian Alliance | Defeated |
Ontario | Parkdale—High Park | Schmidt, Paul | New Democratic Party | Defeated |
Ontario | Parkdale—High Park | Spiegel, Neil | Green Party of Canada | Defeated |
Ontario | Parkdale—High Park | Strycharz, David | Progressive Conservative Party of Canada | Defeated |
Ontario | Parkdale—High Park | Szczesny, Wilfred | Communist Party of Canada | Defeated |
Ontario | Parry Sound—Muskoka | Stripe, George | Canadian Alliance | Defeated |
Ontario | Perth—Middlesex | Schellenberger, Gary Ralph | Progressive Conservative Party of Canada | Defeated |
Ontario | Renfrew—Nipissing—Pembroke | Sambey, Stanley E. | Marijuana Party | Defeated |
Ontario | Sarnia—Lambton | Sonier, Glenn | New Democratic Party | Defeated |
Ontario | Scarborough Centre | Settatree, Bill | Canadian Alliance | Defeated |
Ontario | Scarborough—Rouge River | Senior, Paulette | New Democratic Party | Defeated |
Ontario | Scarborough—Rouge River | Shumak, Alan | Progressive Conservative Party of Canada | Defeated |
Ontario | Scarborough—Rouge River | Suleman, Kaizer | Canadian Alliance | Defeated |
Ontario | Scarborough Southwest | Stewart, Dora | Communist Party of Canada | Defeated |
Ontario | Simcoe North | Stewart, Lucy | Progressive Conservative Party of Canada | Defeated |
Ontario | Simcoe North | Stock, Peter | Canadian Alliance | Defeated |
Ontario | St. Paul's | Seed, Barbara | Marxist-Leninist Party of Canada | Defeated |
Ontario | Sudbury | Shandro, Daryl Janet | Communist Party of Canada | Defeated |
Ontario | Sudbury | Smith, Mike | Canadian Alliance | Defeated |
Ontario | Thunder Bay—Atikokan | Sinclair, Ian M. | Progressive Conservative Party of Canada | Defeated |
Ontario | Timiskaming—Cochrane | Serré, Benoît | Liberal Party of Canada | Re-Elected |
Ontario | Timiskaming—Cochrane | Stairs, William J. | Progressive Conservative Party of Canada | Defeated |
Ontario | Waterloo—Wellington | Strong, Allan Douglas | New Democratic Party | Defeated |
Ontario | Windsor West | Soda, Christopher | Independent | Defeated |
Ontario | York North | Scott, Ian | New Democratic Party | Defeated |
Ontario | York West | Sgro, Hon. Judy A. | Liberal Party of Canada | Re-Elected |
Prince Edward Island | Egmont | Sullivan, Jeff | Canadian Alliance | Defeated |
Prince Edward Island | Hillsborough | Stewart, Gerry | Canadian Alliance | Defeated |
Prince Edward Island | Malpeque | Stiles, Jeremy | Green Party of Canada | Defeated |
Quebec | Abitibi—Baie-James—Nunavik | St-Julien, Guy | Liberal Party of Canada | Re-Elected |
Quebec | Brossard—La Prairie | Saada, Hon. Jacques | Liberal Party of Canada | Re-Elected |
Quebec | Brossard—La Prairie | St-Louis, Sylvain | Progressive Conservative Party of Canada | Defeated |
Quebec | Chicoutimi—Le Fjord | Schroeder-Tabah, Douglas | Canadian Alliance | Defeated |
Quebec | Lac-Saint-Louis | Shaw, William F. | Canadian Alliance | Defeated |
Quebec | Lac-Saint-Louis | Sikora, Erin | New Democratic Party | Defeated |
Quebec | LaSalle—Émard | St-Cyr, Mathieux | Marijuana Party | Defeated |
Quebec | Laurier—Sainte-Marie | St-Maurice, Mr. Marc-Boris Boris | Marijuana Party | Defeated |
Quebec | Laval West | Sauvé, Manon | Bloc Québécois | Defeated |
Quebec | Lévis-et-Chutes-de-la-Chaudière | St-Laurent, Réal | Progressive Conservative Party of Canada | Defeated |
Quebec | Longueuil | Spurr, Timothy | New Democratic Party | Defeated |
Quebec | Longueuil | St-Hilaire, Caroline | Bloc Québécois | Re-Elected |
Quebec | Louis-Hébert | Scherrer, Hon. Hélène | Liberal Party of Canada | Elected |
Quebec | Mercier | Savignac, Richard | Green Party of Canada | Defeated |
Quebec | Outremont | Schotte, Jan | Green Party of Canada | Defeated |
Quebec | Outremont | Smith, Pierre | Communist Party of Canada | Defeated |
Quebec | Papineau—Saint-Denis | Sarker, Mustaque A. | Independent | Defeated |
Quebec | Pontiac—Gatineau—Labelle | Sabourin, Thomas | No Affiliation | Defeated |
Quebec | Pontiac—Gatineau—Labelle | Schwarz, Gretchen | Green Party of Canada | Defeated |
Quebec | Repentigny | Sauvageau, Benoît | Bloc Québécois | Re-Elected |
Quebec | Richmond—Arthabaska | Simard, Christian | Natural Law Party of Canada | Defeated |
Quebec | Rivière-des-Mille-Îles | Squire, Eric | Green Party of Canada | Defeated |
Quebec | Rosemont—Petite-Patrie | Sauras, Dorothy | Communist Party of Canada | Defeated |
Quebec | Saint-Jean | St-Jean, Marc | Marijuana Party | Defeated |
Quebec | Saint-Lambert | Stirling, Walter | Progressive Conservative Party of Canada | Defeated |
Quebec | Saint-Laurent—Cartierville | Sidaros, Kaddis R. | Canadian Alliance | Defeated |
Quebec | Shefford | St-Jacques, Diane | Liberal Party of Canada | Re-Elected |
Quebec | Terrebonne—Blainville | St-Georges, Guylaine | Canadian Alliance | Defeated |
Quebec | Verdun—Saint-Henri—Saint-Paul—Pointe Saint-Charles | Sloan, Bill | Communist Party of Canada | Defeated |
Quebec | Westmount—Ville-Marie | Sarwer-Foner, Brian | Green Party of Canada | Defeated |
Saskatchewan | Blackstrap | Sinclair, Neil | Green Party of Canada | Defeated |
Saskatchewan | Blackstrap | Stephenson, Tim | Progressive Conservative Party of Canada | Defeated |
Saskatchewan | Palliser | Shirkey, Brent | Progressive Conservative Party of Canada | Defeated |
Saskatchewan | Regina—Lumsden—Lake Centre | Solomon, John | New Democratic Party | Defeated |
Saskatchewan | Regina—Lumsden—Lake Centre | Spencer, Larry | Canadian Alliance | Elected |
Saskatchewan | Saskatoon—Rosetown—Biggar | Skelton, Hon. Carol | Canadian Alliance | Elected |
Information about election candidates prior to June 1997 is available on the
Library of Parliament website.