Election Candidates
37th General Election - Monday, November 27, 2000
Refine your search
Election information provided by Elections Canada
107 Results
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Alberta | Edmonton Centre-East | Goldring, Peter | Canadian Alliance | Re-Elected |
Alberta | Edmonton North | Grey, Deborah | Canadian Alliance | Re-Elected |
Alberta | Macleod | Good Striker, Dwayne | New Democratic Party | Defeated |
Alberta | Yellowhead | Galbraith, Dale F. | Progressive Conservative Party of Canada | Defeated |
British Columbia | Kootenay—Boundary—Okanagan | Gouk, Jim | Canadian Alliance | Re-Elected |
British Columbia | New Westminster—Coquitlam—Burnaby | Gidora, Hanne | Communist Party of Canada | Defeated |
British Columbia | Okanagan—Shuswap | Gottlieb, Vera | Canadian Action Party | Defeated |
British Columbia | Port Moody—Coquitlam—Port Coquitlam | Geddes, Paul | Marijuana Party | Defeated |
British Columbia | Port Moody—Coquitlam—Port Coquitlam | Gidora, George | Communist Party of Canada | Defeated |
British Columbia | Port Moody—Coquitlam—Port Coquitlam | Gluska, Joe | Progressive Conservative Party of Canada | Defeated |
British Columbia | Prince George—Bulkley Valley | Grogan, John | Green Party of Canada | Defeated |
British Columbia | Skeena | Glowinski, Kevin | Progressive Conservative Party of Canada | Defeated |
British Columbia | Skeena | Guno, Larry | New Democratic Party | Defeated |
British Columbia | Surrey Central | Goy, Dan | New Democratic Party | Defeated |
British Columbia | Surrey Central | Grewal, Gurmant | Canadian Alliance | Re-Elected |
British Columbia | Vancouver East | Galte, Rosemary F. | Natural Law Party of Canada | Defeated |
Manitoba | Brandon—Souris | Gallagher, Lisa | Communist Party of Canada | Defeated |
Manitoba | Portage—Lisgar | Gebler, Gerry J.E. | Liberal Party of Canada | Defeated |
Manitoba | Selkirk—Interlake | Goodman, Tom | Progressive Conservative Party of Canada | Defeated |
Manitoba | Winnipeg South Centre | Granger, Betty | Canadian Alliance | Defeated |
New Brunswick | Acadie—Bathurst | Gauvin, Jean | Canadian Alliance | Defeated |
New Brunswick | Acadie—Bathurst | Godin, Yvon | New Democratic Party | Re-Elected |
New Brunswick | Miramichi | Goodfellow, Allan | New Democratic Party | Defeated |
New Brunswick | New Brunswick Southwest | Gamblin, Winston | Liberal Party of Canada | Defeated |
New Brunswick | Saint John | Garnett, Vern M. | Green Party of Canada | Defeated |
Nova Scotia | Pictou—Antigonish—Guysborough | Gallivan, Darryl | Independent | Defeated |
Ontario | Ancaster—Dundas—Flamborough—Aldershot | Guyatt, Gordon | New Democratic Party | Defeated |
Ontario | Bramalea—Gore—Malton—Springdale | Greig, David | Marxist-Leninist Party of Canada | Defeated |
Ontario | Bruce—Grey—Owen Sound | Gventer, Karen | New Democratic Party | Defeated |
Ontario | Cambridge | Gots, John G. | No Affiliation | Defeated |
Ontario | Davenport | Gale, Elmer | Marijuana Party | Defeated |
Ontario | Don Valley West | Godfrey, Hon. John | Liberal Party of Canada | Re-Elected |
Ontario | Erie—Lincoln | Gregory, John | Natural Law Party of Canada | Defeated |
Ontario | Hamilton East | Gordon, Julie | Marxist-Leninist Party of Canada | Defeated |
Ontario | Hamilton Mountain | Gerstenberger, Rolf | Marxist-Leninist Party of Canada | Defeated |
Ontario | Kingston and the Islands | Goligher, Kevin | Canadian Alliance | Defeated |
Ontario | Kitchener Centre | Gadbois, Steven Daniel | Progressive Conservative Party of Canada | Defeated |
Ontario | London West | Goodlet, George | New Democratic Party | Defeated |
Ontario | London West | Goos, Richard | Canadian Action Party | Defeated |
Ontario | Mississauga East | Guarnieri, Hon. Albina | Liberal Party of Canada | Re-Elected |
Ontario | Nepean—Carleton | Green, Michael | Canadian Alliance | Defeated |
Ontario | Niagara Centre | Grimaldi, Mike | New Democratic Party | Defeated |
Ontario | Niagara Falls | Grunstein, Mel | Canadian Alliance | Defeated |
Ontario | Oshawa | Gershuny, David | Marxist-Leninist Party of Canada | Defeated |
Ontario | Oshawa | Grose, Ivan | Liberal Party of Canada | Re-Elected |
Ontario | Ottawa Centre | Glass, Marvin | Communist Party of Canada | Defeated |
Ontario | Ottawa—Vanier | Gayowsky, Nestor | Canadian Alliance | Defeated |
Ontario | Parkdale—High Park | Gershuny, Lorne | Marxist-Leninist Party of Canada | Defeated |
Ontario | Pickering—Ajax—Uxbridge | Griffith, Ken | Canadian Alliance | Defeated |
Ontario | Prince Edward—Hastings | Gannon, Jason | New Democratic Party | Defeated |
Ontario | Prince Edward—Hastings | Graham, Jim | Canadian Alliance | Defeated |
Ontario | Renfrew—Nipissing—Pembroke | Gallant, Cheryl | Canadian Alliance | Elected |
Ontario | Renfrew—Nipissing—Pembroke | Giordano, André | Natural Law Party of Canada | Defeated |
Ontario | Sarnia—Lambton | Gallaway, Hon. Roger | Liberal Party of Canada | Re-Elected |
Ontario | Scarborough East | Glover, Dave | Canadian Action Party | Defeated |
Ontario | Sudbury | Gerry, Thomas | Green Party of Canada | Defeated |
Ontario | Thornhill | Goldin, Robert | Canadian Alliance | Defeated |
Ontario | Timiskaming—Cochrane | Gold, Joseph | Green Party of Canada | Defeated |
Ontario | Timmins—James Bay | Gibb, Jim | Canadian Alliance | Defeated |
Ontario | Toronto Centre—Rosedale | Goldstick, Dan | Communist Party of Canada | Defeated |
Ontario | Toronto Centre—Rosedale | Gordon, David | Natural Law Party of Canada | Defeated |
Ontario | Toronto Centre—Rosedale | Graham, Bill | Liberal Party of Canada | Re-Elected |
Ontario | Whitby—Ajax | Gillespie, Shaun | Canadian Alliance | Defeated |
Ontario | Windsor West | Gray, Rt. Hon Herb | Liberal Party of Canada | Re-Elected |
Prince Edward Island | Egmont | Griffin, John | Progressive Conservative Party of Canada | Defeated |
Prince Edward Island | Malpeque | Gorman, Jimmie | Progressive Conservative Party of Canada | Defeated |
Quebec | Abitibi—Baie-James—Nunavik | Gemme, Sylvain | Progressive Conservative Party of Canada | Defeated |
Quebec | Ahuntsic | Ghosh, Mimi | Green Party of Canada | Defeated |
Quebec | Beauce | Girard, Louis | Natural Law Party of Canada | Defeated |
Quebec | Beauce | Guay, Alain | Canadian Alliance | Defeated |
Quebec | Beauport—Montmorency—Côte-de-Beaupré—Île-d'Orléans | Giroux, Mathieu | Marijuana Party | Defeated |
Quebec | Beauport—Montmorency—Côte-de-Beaupré—Île-d'Orléans | Giroux, Robert | Canadian Alliance | Defeated |
Quebec | Beauport—Montmorency—Côte-de-Beaupré—Île-d'Orléans | Guimond, Michel | Bloc Québécois | Re-Elected |
Quebec | Bourassa | Gendron, Richard | New Democratic Party | Defeated |
Quebec | Brome—Missisquoi | Grafftey, Hon. William Heward | Progressive Conservative Party of Canada | Defeated |
Quebec | Champlain | Gagnon, Marcel | Bloc Québécois | Elected |
Quebec | Champlain | Giroux, Paul | Marijuana Party | Defeated |
Quebec | Charlevoix | Gagnon, Marjolaine | Liberal Party of Canada | Defeated |
Quebec | Charlevoix | Grondin, Doris | Progressive Conservative Party of Canada | Defeated |
Quebec | Hull—Aylmer | Geisterfer, Michel | Canadian Alliance | Defeated |
Quebec | Hull—Aylmer | Gray, Ron | No Affiliation | Defeated |
Quebec | Jonquière | Girard-Bujold, Jocelyne | Bloc Québécois | Re-Elected |
Quebec | Lac-Saint-Jean—Saguenay | Gagnon, Claude | Progressive Conservative Party of Canada | Defeated |
Quebec | Lac-Saint-Louis | Gendron, Daniel | Progressive Conservative Party of Canada | Defeated |
Quebec | Laurentides | Guay, Monique | Bloc Québécois | Re-Elected |
Quebec | Laval East | Gauvin, Frédéric | Green Party of Canada | Defeated |
Quebec | Louis-Hébert | Gauthier, Clermont | Progressive Conservative Party of Canada | Defeated |
Quebec | Mercier | Gelgoot, Martin | Progressive Conservative Party of Canada | Defeated |
Quebec | Mount Royal | Gabanski, Alex | Canadian Alliance | Defeated |
Quebec | Mount Royal | Gelgoot, Stephane | Progressive Conservative Party of Canada | Defeated |
Quebec | Notre-Dame-de-Grâce—Lachine | Graham, Katie | Green Party of Canada | Defeated |
Quebec | Outremont | Graefe, Peter | New Democratic Party | Defeated |
Quebec | Pontiac—Gatineau—Labelle | Grant, Judith | Canadian Alliance | Defeated |
Quebec | Québec | Gagnon, Christiane | Bloc Québécois | Re-Elected |
Quebec | Rimouski-Neigette-et-la Mitis | Gosselin, Gerard | Canadian Alliance | Defeated |
Quebec | Roberval | Gauthier, Michel | Bloc Québécois | Re-Elected |
Quebec | Roberval | Giguère, Alain | New Democratic Party | Defeated |
Quebec | Saint-Hyacinthe—Bagot | Gaudette, Michel | Liberal Party of Canada | Defeated |
Quebec | Saint-Léonard—Saint-Michel | Gagliano, Hon. Alfonso L. | Liberal Party of Canada | Re-Elected |
Quebec | Terrebonne—Blainville | Gemme, Mélanie | Progressive Conservative Party of Canada | Defeated |
Quebec | Verchères—Les-Patriotes | Grenier, Frédéric | Progressive Conservative Party of Canada | Defeated |
Quebec | Verdun—Saint-Henri—Saint-Paul—Pointe Saint-Charles | Gendron, Jacques | Canadian Alliance | Defeated |
Saskatchewan | Saskatoon—Rosetown—Biggar | Gruending, Dennis | New Democratic Party | Defeated |
Saskatchewan | Saskatoon—Wanuskewin | Greenfield, David | Green Party of Canada | Defeated |
Saskatchewan | Souris—Moose Mountain | Gabruch, Larry | Progressive Conservative Party of Canada | Defeated |
Saskatchewan | Wascana | Gilmer, Wayne | Canadian Action Party | Defeated |
Saskatchewan | Wascana | Goodale, Hon. Ralph | Liberal Party of Canada | Re-Elected |
Information about election candidates prior to June 1997 is available on the
Library of Parliament website.