Election Candidates
37th General Election - Monday, November 27, 2000
Results of the Monday, April 28, 2025, general election will be official when the Chief Electoral Officer has confirmed the name of the member of Parliament elected in each constituency.
The expected date for the return of the election writs is Monday, May 19, 2025.
For information on the election process, please consult the Elections Canada website.
Members’ contact information will be added to their profiles as soon as it is available.
For general enquiries, please contact the Parliament of Canada Information Service:
Email: info@parl.gc.ca
Toll-free (Canada): 1-866-599-4999
Telephone: 613-992-4793
Refine your search
Election information provided by Elections Canada
1807 Results
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Alberta | Athabasca | Cardinal, Harold | Liberal Party of Canada | Defeated |
Alberta | Athabasca | Chatters, David | Canadian Alliance | Re-Elected |
Alberta | Athabasca | Erickson, Alysia | New Democratic Party | Defeated |
Alberta | Athabasca | Faulkner, Doug | Progressive Conservative Party of Canada | Defeated |
Alberta | Athabasca | Normore, Reginald | Marijuana Party | Defeated |
Alberta | Athabasca | Scott, Harvey Alex | Green Party of Canada | Defeated |
Alberta | Calgary Centre | Alvarez-Toye, Michael | Green Party of Canada | Defeated |
Alberta | Calgary Centre | Askin, Margaret | Marxist-Leninist Party of Canada | Defeated |
Alberta | Calgary Centre | Clark, Right Hon. Joe | Progressive Conservative Party of Canada | Re-Elected |
Alberta | Calgary Centre | LePan, Don | New Democratic Party | Defeated |
Alberta | Calgary Centre | Levy, Joanne | Liberal Party of Canada | Defeated |
Alberta | Calgary Centre | Lowther, Eric | Canadian Alliance | Defeated |
Alberta | Calgary Centre | Smith, Beverley | Independent | Defeated |
Alberta | Calgary East | Devine, Jason | Communist Party of Canada | Defeated |
Alberta | Calgary East | Jones, Kaie | New Democratic Party | Defeated |
Alberta | Calgary East | Krieger, Grant Adam | Marijuana Party | Defeated |
Alberta | Calgary East | Obhrai, Deepak | Canadian Alliance | Re-Elected |
Alberta | Calgary East | Perras, Doug | Liberal Party of Canada | Defeated |
Alberta | Calgary East | Richard, Roger | Progressive Conservative Party of Canada | Defeated |
Alberta | Calgary East | Varma, Neeraj | Natural Law Party of Canada | Defeated |
Alberta | Calgary Northeast | Hanger, Art | Canadian Alliance | Re-Elected |
Alberta | Calgary Northeast | Keshavjee, Sam | Liberal Party of Canada | Defeated |
Alberta | Calgary Northeast | Sahil, H. Ken | New Democratic Party | Defeated |
Alberta | Calgary Northeast | Vague, Jerry | Progressive Conservative Party of Canada | Defeated |
Alberta | Calgary—Nose Hill | Ablonczy, Hon. Diane | Canadian Alliance | Re-Elected |
Alberta | Calgary—Nose Hill | Adams, Jon | New Democratic Party | Defeated |
Alberta | Calgary—Nose Hill | McArdle, James F. | Progressive Conservative Party of Canada | Defeated |
Alberta | Calgary—Nose Hill | Pickles, Andrew | Green Party of Canada | Defeated |
Alberta | Calgary—Nose Hill | Roberts, Maureen Ann | Canadian Action Party | Defeated |
Alberta | Calgary—Nose Hill | Thiessen, Brian | Liberal Party of Canada | Defeated |
Alberta | Calgary Southeast | Cattabeni, Giorgio | New Democratic Party | Defeated |
Alberta | Calgary Southeast | Clark, Ray | Progressive Conservative Party of Canada | Defeated |
Alberta | Calgary Southeast | Kenney, Hon. Jason | Canadian Alliance | Re-Elected |
Alberta | Calgary Southeast | Kohut, James Stephen | Green Party of Canada | Defeated |
Alberta | Calgary Southeast | Peace, Dana | Liberal Party of Canada | Defeated |
Alberta | Calgary Southwest | Manning, Preston | Canadian Alliance | Re-Elected |
Alberta | Calgary Southwest | Monaghan, Paul | Progressive Conservative Party of Canada | Defeated |
Alberta | Calgary Southwest | Rust, Barry J. | Liberal Party of Canada | Defeated |
Alberta | Calgary Southwest | Stewart, Jennifer | New Democratic Party | Defeated |
Alberta | Calgary West | Anders, Rob | Canadian Alliance | Re-Elected |
Alberta | Calgary West | Bruseker, Frank | Liberal Party of Canada | Defeated |
Alberta | Calgary West | Klassen, Greg | New Democratic Party | Defeated |
Alberta | Calgary West | Osenton, Evan | Green Party of Canada | Defeated |
Alberta | Calgary West | Silye, Jim | Progressive Conservative Party of Canada | Defeated |
Alberta | Crowfoot | Morrow, Valerie Doreen | No Affiliation | Defeated |
Alberta | Crowfoot | Olson, Verlyn | Progressive Conservative Party of Canada | Defeated |
Alberta | Crowfoot | Ramsay, Jack | No Affiliation | Defeated |
Alberta | Crowfoot | Russell, Jay | New Democratic Party | Defeated |
Alberta | Crowfoot | Sorenson, Kevin | Canadian Alliance | Elected |
Alberta | Crowfoot | Werezak, Orest | Liberal Party of Canada | Defeated |
Alberta | Edmonton Centre-East | Goldring, Peter | Canadian Alliance | Re-Elected |
Alberta | Edmonton Centre-East | Mahfouz, Kevin | Progressive Conservative Party of Canada | Defeated |
Alberta | Edmonton Centre-East | Martin, Ray | New Democratic Party | Defeated |
Alberta | Edmonton Centre-East | Olsen, Sue | Liberal Party of Canada | Defeated |
Alberta | Edmonton Centre-East | Rankin, Naomi | Communist Party of Canada | Defeated |
Alberta | Edmonton North | Grey, Deborah | Canadian Alliance | Re-Elected |
Alberta | Edmonton North | Jacuta, Jim | Liberal Party of Canada | Defeated |
Alberta | Edmonton North | Lang, Laurie | New Democratic Party | Defeated |
Alberta | Edmonton North | Sanduga, Dean | Progressive Conservative Party of Canada | Defeated |
Alberta | Edmonton Southeast | James, Matthew | Communist Party of Canada | Defeated |
Alberta | Edmonton Southeast | Kandola, Joginder | New Democratic Party | Defeated |
Alberta | Edmonton Southeast | Kilgour, Hon. David | Liberal Party of Canada | Re-Elected |
Alberta | Edmonton Southeast | Ryan, Allan | Progressive Conservative Party of Canada | Defeated |
Alberta | Edmonton Southeast | Sekuloff, Michael | Canadian Action Party | Defeated |
Alberta | Edmonton Southeast | Shelford, Richard | Natural Law Party of Canada | Defeated |
Alberta | Edmonton Southeast | Uppal, Hon. Tim | Canadian Alliance | Defeated |
Alberta | Edmonton Southwest | Fernando, Joseph | Progressive Conservative Party of Canada | Defeated |
Alberta | Edmonton Southwest | Keeler, Bernie | New Democratic Party | Defeated |
Alberta | Edmonton Southwest | Lau, Chiu | Liberal Party of Canada | Defeated |
Alberta | Edmonton Southwest | McKinley, Wade | Natural Law Party of Canada | Defeated |
Alberta | Edmonton Southwest | Paschen, Jerry | Green Party of Canada | Defeated |
Alberta | Edmonton Southwest | Rajotte, James | Canadian Alliance | Elected |
Alberta | Edmonton—Strathcona | Dai, Jonathan | Liberal Party of Canada | Defeated |
Alberta | Edmonton—Strathcona | Hunter, Kevan | Marxist-Leninist Party of Canada | Defeated |
Alberta | Edmonton—Strathcona | Jaffer, Rahim | Canadian Alliance | Re-Elected |
Alberta | Edmonton—Strathcona | Kirk, Ken | Marijuana Party | Defeated |
Alberta | Edmonton—Strathcona | Narayana, Hélène | New Democratic Party | Defeated |
Alberta | Edmonton—Strathcona | Semenchuk, Kesa Rose | Canadian Action Party | Defeated |
Alberta | Edmonton—Strathcona | Toogood, Gregory | Progressive Conservative Party of Canada | Defeated |
Alberta | Edmonton West | Koopmans, Rory J. | Progressive Conservative Party of Canada | Defeated |
Alberta | Edmonton West | McLellan, Hon. Anne | Liberal Party of Canada | Re-Elected |
Alberta | Edmonton West | Morton, Peggy | Marxist-Leninist Party of Canada | Defeated |
Alberta | Edmonton West | Parker, Dan | Canadian Action Party | Defeated |
Alberta | Edmonton West | Unger, Hon. Betty E. | Canadian Alliance | Defeated |
Alberta | Edmonton West | Vanderberg, Richard | New Democratic Party | Defeated |
Alberta | Elk Island | Bokowski, Paul | Liberal Party of Canada | Defeated |
Alberta | Elk Island | Epp, Ken | Canadian Alliance | Re-Elected |
Alberta | Elk Island | Harwood, Chris | New Democratic Party | Defeated |
Alberta | Elk Island | Scarlett, Rod | Progressive Conservative Party of Canada | Defeated |
Alberta | Lakeland | Benoit, Leon | Canadian Alliance | Re-Elected |
Alberta | Lakeland | Kowalski, Wayne | Liberal Party of Canada | Defeated |
Alberta | Lakeland | Pelletier, Paul | Progressive Conservative Party of Canada | Defeated |
Alberta | Lakeland | Stone, Raymond | New Democratic Party | Defeated |
Alberta | Lethbridge | Budd, Kimberly Denise | Progressive Conservative Party of Canada | Defeated |
Alberta | Lethbridge | Casson, Hon. Rick | Canadian Alliance | Re-Elected |
Alberta | Lethbridge | Ferguson, Don C. | Green Party of Canada | Defeated |
Alberta | Lethbridge | Hardy, Garth | New Democratic Party | Defeated |
Alberta | Lethbridge | Hartigan, Vaughan | Liberal Party of Canada | Defeated |
Alberta | Lethbridge | Lamden, Dan | Canadian Action Party | Defeated |
Alberta | Macleod | Abbott, Cyril R. | Progressive Conservative Party of Canada | Defeated |
Alberta | Macleod | Good Striker, Dwayne | New Democratic Party | Defeated |
Alberta | Macleod | Hill, Hon. Grant | Canadian Alliance | Re-Elected |
Alberta | Macleod | LaMontagne, Marlene | Liberal Party of Canada | Defeated |
Alberta | Medicine Hat | Butts, Trevor | Liberal Party of Canada | Defeated |
Alberta | Medicine Hat | Lacasse, Luke | New Democratic Party | Defeated |
Alberta | Medicine Hat | Musgrove, Gordon | Progressive Conservative Party of Canada | Defeated |
Alberta | Medicine Hat | Solberg, Hon. Monte | Canadian Alliance | Re-Elected |
Alberta | Peace River | Fenton, Kim Ksenia | Liberal Party of Canada | Defeated |
Alberta | Peace River | Hommy, Milton | Progressive Conservative Party of Canada | Defeated |
Alberta | Peace River | Lawrence, Patricia | New Democratic Party | Defeated |
Alberta | Peace River | Penson, Charlie | Canadian Alliance | Re-Elected |
Alberta | Red Deer | Kubanek, Walter | Liberal Party of Canada | Defeated |
Alberta | Red Deer | Mills, Bob | Canadian Alliance | Re-Elected |
Alberta | Red Deer | Roth, Linda | New Democratic Party | Defeated |
Alberta | Red Deer | Wagstaff, Doug | Progressive Conservative Party of Canada | Defeated |
Alberta | St. Albert | Jones, Andy | Progressive Conservative Party of Canada | Defeated |
Alberta | St. Albert | Russell, Bob | Liberal Party of Canada | Defeated |
Alberta | St. Albert | Williams, John | New Democratic Party | Defeated |
Alberta | St. Albert | Williams, John G. | Canadian Alliance | Re-Elected |
Alberta | Wetaskiwin | Jackie, John | Liberal Party of Canada | Defeated |
Alberta | Wetaskiwin | Johnston, Dale | Canadian Alliance | Re-Elected |
Alberta | Wetaskiwin | Reid, Cliff | New Democratic Party | Defeated |
Alberta | Wetaskiwin | Sockett, Kenneth R. | Progressive Conservative Party of Canada | Defeated |
Alberta | Wild Rose | Hammer, Garnet T. | Independent | Defeated |
Alberta | Wild Rose | Mahoney, Bryan | Liberal Party of Canada | Defeated |
Alberta | Wild Rose | McBride, Truper | Progressive Conservative Party of Canada | Defeated |
Alberta | Wild Rose | Thompson, Myron | Canadian Alliance | Re-Elected |
Alberta | Wild Rose | Wilson, Anne | New Democratic Party | Defeated |
Alberta | Yellowhead | Galbraith, Dale F. | Progressive Conservative Party of Canada | Defeated |
Alberta | Yellowhead | Higgerty, John | Liberal Party of Canada | Defeated |
Alberta | Yellowhead | Lapierre, Noel Noel | New Democratic Party | Defeated |
Alberta | Yellowhead | Merrifield, Hon. Rob | Canadian Alliance | Elected |
Alberta | Yellowhead | Strydhorst, Jacob | No Affiliation | Defeated |
British Columbia | Burnaby—Douglas | King, Kenneth Edgar | Progressive Conservative Party of Canada | Defeated |
British Columbia | Burnaby—Douglas | McDonnell, Alan | Canadian Alliance | Defeated |
British Columbia | Burnaby—Douglas | Perkins, Roger | Communist Party of Canada | Defeated |
British Columbia | Burnaby—Douglas | Robinson, Svend | New Democratic Party | Re-Elected |
British Columbia | Burnaby—Douglas | Zumpano, Francesca | Liberal Party of Canada | Defeated |
British Columbia | Cariboo—Chilcotin | Charlebois, Al | Marxist-Leninist Party of Canada | Defeated |
British Columbia | Cariboo—Chilcotin | Culbert, Pamela J. | Progressive Conservative Party of Canada | Defeated |
British Columbia | Cariboo—Chilcotin | Mayfield, Philip | Canadian Alliance | Re-Elected |
British Columbia | Cariboo—Chilcotin | McCarvill, John | Liberal Party of Canada | Defeated |
British Columbia | Cariboo—Chilcotin | Skelly, Raymond John | New Democratic Party | Defeated |
British Columbia | Cariboo—Chilcotin | Turkel, William | Independent | Defeated |
British Columbia | Delta—South Richmond | Cummins, John | Canadian Alliance | Re-Elected |
British Columbia | Delta—South Richmond | Doswell, Jim | Liberal Party of Canada | Defeated |
British Columbia | Delta—South Richmond | Fulton, Ernie | New Democratic Party | Defeated |
British Columbia | Delta—South Richmond | MacDonald, Curtis | Progressive Conservative Party of Canada | Defeated |
British Columbia | Delta—South Richmond | Wagner, Frank | No Affiliation | Defeated |
British Columbia | Delta—South Richmond | Warnke, Allan | Canadian Action Party | Defeated |
British Columbia | Dewdney—Alouette | Crockett, Malcolm James | New Democratic Party | Defeated |
British Columbia | Dewdney—Alouette | Kehler, Gord | Progressive Conservative Party of Canada | Defeated |
British Columbia | Dewdney—Alouette | McNally, Grant | Canadian Alliance | Re-Elected |
British Columbia | Dewdney—Alouette | Sidhu, Jatinder | Liberal Party of Canada | Defeated |
British Columbia | Esquimalt—Juan de Fuca | Brennan, Casey | Green Party of Canada | Defeated |
British Columbia | Esquimalt—Juan de Fuca | Harris, Carol E. | New Democratic Party | Defeated |
British Columbia | Esquimalt—Juan de Fuca | Martin, Hon. Keith | Canadian Alliance | Re-Elected |
British Columbia | Esquimalt—Juan de Fuca | Tessier, Paul E. | Natural Law Party of Canada | Defeated |
British Columbia | Esquimalt—Juan de Fuca | Thompson, Alan | Liberal Party of Canada | Defeated |
British Columbia | Esquimalt—Juan de Fuca | Vukovic, John | Progressive Conservative Party of Canada | Defeated |
British Columbia | Fraser Valley | Anderson, Debbie | Canadian Action Party | Defeated |
British Columbia | Fraser Valley | Battaglio, Carol | Green Party of Canada | Defeated |
British Columbia | Fraser Valley | Bolster, Chris | Communist Party of Canada | Defeated |
British Columbia | Fraser Valley | Lees, Rob | New Democratic Party | Defeated |
British Columbia | Fraser Valley | Nenka, Rocky | Progressive Conservative Party of Canada | Defeated |
British Columbia | Fraser Valley | Siefken, Norm | Marijuana Party | Defeated |
British Columbia | Fraser Valley | Singleton, Hal H. | Liberal Party of Canada | Defeated |
British Columbia | Fraser Valley | Strahl, Hon. Chuck | Canadian Alliance | Re-Elected |
British Columbia | Fraser Valley | Van Woudenberg, Ed | No Affiliation | Defeated |
British Columbia | Kamloops, Thompson and Highland Valleys | Hinton, Betty | Canadian Alliance | Elected |
British Columbia | Kamloops, Thompson and Highland Valleys | Moser, Jon | Liberal Party of Canada | Defeated |
British Columbia | Kamloops, Thompson and Highland Valleys | Patch, Randy | Progressive Conservative Party of Canada | Defeated |
British Columbia | Kamloops, Thompson and Highland Valleys | Riis, Nelson | New Democratic Party | Defeated |
British Columbia | Kamloops, Thompson and Highland Valleys | Schmidt, Ernie | Canadian Action Party | Defeated |
British Columbia | Kelowna | Leask, Joe | Liberal Party of Canada | Defeated |
British Columbia | Kelowna | Mallo, Doug | Progressive Conservative Party of Canada | Defeated |
British Columbia | Kelowna | Peach, Jack William | Canadian Action Party | Defeated |
British Columbia | Kelowna | Powell, John O. | New Democratic Party | Defeated |
British Columbia | Kelowna | Schmidt, Werner | Canadian Alliance | Re-Elected |
British Columbia | Kootenay—Boundary—Okanagan | Barlee, Bill | Liberal Party of Canada | Defeated |
British Columbia | Kootenay—Boundary—Okanagan | Collins, Beverly Bev | Canadian Action Party | Defeated |
British Columbia | Kootenay—Boundary—Okanagan | Duncan, Michele Elise | Progressive Conservative Party of Canada | Defeated |
British Columbia | Kootenay—Boundary—Okanagan | Gouk, Jim | Canadian Alliance | Re-Elected |
British Columbia | Kootenay—Boundary—Okanagan | Holtby, Annie | Natural Law Party of Canada | Defeated |
British Columbia | Kootenay—Boundary—Okanagan | Loehndorf, Dan | Marijuana Party | Defeated |
British Columbia | Kootenay—Boundary—Okanagan | Scarlett, Don | New Democratic Party | Defeated |
British Columbia | Kootenay—Boundary—Okanagan | Shadrack, Andrew | Green Party of Canada | Defeated |
British Columbia | Kootenay—Columbia | Abbott, Hon. Jim | Canadian Alliance | Re-Elected |
British Columbia | Kootenay—Columbia | Cacaci, Jubilee Rose | Green Party of Canada | Defeated |
British Columbia | Kootenay—Columbia | Chatterson, Delvin R. | Liberal Party of Canada | Defeated |
British Columbia | Kootenay—Columbia | Dunlop, Andrea | New Democratic Party | Defeated |
British Columbia | Kootenay—Columbia | Pirie, Jerry | Progressive Conservative Party of Canada | Defeated |
British Columbia | Langley—Abbotsford | Braaten, Bev | Progressive Conservative Party of Canada | Defeated |
British Columbia | Langley—Abbotsford | Ferguson, Steve | Liberal Party of Canada | Defeated |
British Columbia | Langley—Abbotsford | Latham, Paul | New Democratic Party | Defeated |
British Columbia | Langley—Abbotsford | Ludwig, Harold | No Affiliation | Defeated |
British Columbia | Langley—Abbotsford | White, Randy | Canadian Alliance | Re-Elected |
British Columbia | Nanaimo—Alberni | Brunie, Brunie | Independent | Defeated |
British Columbia | Nanaimo—Alberni | Chopra, Hira | Liberal Party of Canada | Defeated |
British Columbia | Nanaimo—Alberni | Holdom, Bill | New Democratic Party | Defeated |
British Columbia | Nanaimo—Alberni | Howe, Marty | Natural Law Party of Canada | Defeated |
British Columbia | Nanaimo—Alberni | Lavallee, Donald | Marijuana Party | Defeated |
British Columbia | Nanaimo—Alberni | Lunney, James | Canadian Alliance | Elected |
British Columbia | Nanaimo—Alberni | McCullough, Bill | Progressive Conservative Party of Canada | Defeated |
British Columbia | Nanaimo—Cowichan | Abbey, Norm | Green Party of Canada | Defeated |
British Columbia | Nanaimo—Cowichan | Catley, Doug | Canadian Action Party | Defeated |
British Columbia | Nanaimo—Cowichan | Cooper, Marshall | Liberal Party of Canada | Defeated |
British Columbia | Nanaimo—Cowichan | Elley, Reed | Canadian Alliance | Re-Elected |
British Columbia | Nanaimo—Cowichan | Hemsworth, Cynthia-Mary | Progressive Conservative Party of Canada | Defeated |
British Columbia | Nanaimo—Cowichan | Mirau, Garth | New Democratic Party | Defeated |
British Columbia | Nanaimo—Cowichan | Walker-Williams, Meaghan | Marijuana Party | Defeated |
British Columbia | New Westminster—Coquitlam—Burnaby | Forseth, Paul | Canadian Alliance | Re-Elected |
British Columbia | New Westminster—Coquitlam—Burnaby | Gidora, Hanne | Communist Party of Canada | Defeated |
British Columbia | New Westminster—Coquitlam—Burnaby | Nantel, François | Green Party of Canada | Defeated |
British Columbia | New Westminster—Coquitlam—Burnaby | Rankin, Lee | Liberal Party of Canada | Defeated |
British Columbia | New Westminster—Coquitlam—Burnaby | Redmond, Mike | Progressive Conservative Party of Canada | Defeated |
British Columbia | New Westminster—Coquitlam—Burnaby | Sproule, Brian | Marxist-Leninist Party of Canada | Defeated |
British Columbia | New Westminster—Coquitlam—Burnaby | Williams, Lorrie | New Democratic Party | Defeated |
British Columbia | North Vancouver | Audain, Tunya | Marijuana Party | Defeated |
British Columbia | North Vancouver | Bell, Bill | Liberal Party of Canada | Defeated |
British Columbia | North Vancouver | Collis, Dallas Lindley | Independent | Defeated |
British Columbia | North Vancouver | Corben, Rusty | Independent | Defeated |
British Columbia | North Vancouver | Hill, Michael | Marxist-Leninist Party of Canada | Defeated |
British Columbia | North Vancouver | Jewell, Diana | Canadian Action Party | Defeated |
British Columbia | North Vancouver | Putnam, Laurence | Progressive Conservative Party of Canada | Defeated |
British Columbia | North Vancouver | Schechter, Sam | New Democratic Party | Defeated |
British Columbia | North Vancouver | White, Ted | Canadian Alliance | Re-Elected |
British Columbia | Okanagan—Coquihalla | Chapman, Tom | Liberal Party of Canada | Defeated |
British Columbia | Okanagan—Coquihalla | Day, Hon. Stockwell | Canadian Alliance | Re-Elected |
British Columbia | Okanagan—Coquihalla | Ellis, Ken | New Democratic Party | Defeated |
British Columbia | Okanagan—Coquihalla | Harmon, Clay | No Affiliation | Defeated |
British Columbia | Okanagan—Coquihalla | Innes, Elizabeth | Natural Law Party of Canada | Defeated |
British Columbia | Okanagan—Coquihalla | Naegel, Harry | Green Party of Canada | Defeated |
British Columbia | Okanagan—Coquihalla | O'Donnell, Dorothy-Jean | Marxist-Leninist Party of Canada | Defeated |
British Columbia | Okanagan—Coquihalla | Seiter, Gordon John | Progressive Conservative Party of Canada | Defeated |
British Columbia | Okanagan—Coquihalla | Taylor, Larry | Canadian Action Party | Defeated |
British Columbia | Okanagan—Coquihalla | Taylor, Teresa | Marijuana Party | Defeated |
British Columbia | Okanagan—Shuswap | Daniels, K. No | No Affiliation | Defeated |
British Columbia | Okanagan—Shuswap | Fowler, Wayne Alexander | New Democratic Party | Defeated |
British Columbia | Okanagan—Shuswap | Friesen, Marvin | Liberal Party of Canada | Defeated |
British Columbia | Okanagan—Shuswap | Gottlieb, Vera | Canadian Action Party | Defeated |
British Columbia | Okanagan—Shuswap | Lethbridge, David | Communist Party of Canada | Defeated |
British Columbia | Okanagan—Shuswap | Stinson, Darrel | Canadian Alliance | Re-Elected |
British Columbia | Okanagan—Shuswap | Wardman, Sheila Marguerite | Progressive Conservative Party of Canada | Defeated |
British Columbia | Port Moody—Coquitlam—Port Coquitlam | Arden, Jamie | New Democratic Party | Defeated |
British Columbia | Port Moody—Coquitlam—Port Coquitlam | Arlow, Will | Canadian Action Party | Defeated |
British Columbia | Port Moody—Coquitlam—Port Coquitlam | Geddes, Paul | Marijuana Party | Defeated |
British Columbia | Port Moody—Coquitlam—Port Coquitlam | Gidora, George | Communist Party of Canada | Defeated |
British Columbia | Port Moody—Coquitlam—Port Coquitlam | Gluska, Joe | Progressive Conservative Party of Canada | Defeated |
British Columbia | Port Moody—Coquitlam—Port Coquitlam | King, Dave | Green Party of Canada | Defeated |
British Columbia | Port Moody—Coquitlam—Port Coquitlam | Moore, Hon. James | Canadian Alliance | Elected |
British Columbia | Port Moody—Coquitlam—Port Coquitlam | Sekora, Lou | Liberal Party of Canada | Defeated |
British Columbia | Prince George—Bulkley Valley | Grogan, John | Green Party of Canada | Defeated |
British Columbia | Prince George—Bulkley Valley | Harris, Richard M. | Canadian Alliance | Re-Elected |
British Columbia | Prince George—Bulkley Valley | MacKay, David | Marxist-Leninist Party of Canada | Defeated |
British Columbia | Prince George—Bulkley Valley | Ray, Oliver William | Progressive Conservative Party of Canada | Defeated |
British Columbia | Prince George—Bulkley Valley | Townsend, Jeannette | Liberal Party of Canada | Defeated |
British Columbia | Prince George—Bulkley Valley | Van Der Woude, John | No Affiliation | Defeated |
British Columbia | Prince George—Bulkley Valley | Walsh, Mark | New Democratic Party | Defeated |
British Columbia | Prince George—Bulkley Valley | Woodrow, Suzanne | Canadian Action Party | Defeated |
British Columbia | Prince George—Peace River | Christiansen, Jan | Progressive Conservative Party of Canada | Defeated |
British Columbia | Prince George—Peace River | Crowley, Hilary | Green Party of Canada | Defeated |
British Columbia | Prince George—Peace River | Dunbar, Henry A. | Canadian Action Party | Defeated |
British Columbia | Prince George—Peace River | Hill, Hon. Jay | Canadian Alliance | Re-Elected |
British Columbia | Prince George—Peace River | Nelson, Lenart | New Democratic Party | Defeated |
British Columbia | Prince George—Peace River | Nicholson, Colby | Marxist-Leninist Party of Canada | Defeated |
British Columbia | Prince George—Peace River | Thorpe, Arleene | Liberal Party of Canada | Defeated |
British Columbia | Richmond | Chan, Hon. Raymond | Liberal Party of Canada | Defeated |
British Columbia | Richmond | Hudson, Kevan | Green Party of Canada | Defeated |
British Columbia | Richmond | McClement, Kathy | Natural Law Party of Canada | Defeated |
British Columbia | Richmond | Paquette, Gail | New Democratic Party | Defeated |
British Columbia | Richmond | Peschisolido, Joe | Canadian Alliance | Elected |
British Columbia | Richmond | Petersen, Edith | Marxist-Leninist Party of Canada | Defeated |
British Columbia | Richmond | Tofin, Frank Peter | Progressive Conservative Party of Canada | Defeated |
British Columbia | Saanich—Gulf Islands | Du Temple, Wally | Green Party of Canada | Defeated |
British Columbia | Saanich—Gulf Islands | Knott, Karen | Liberal Party of Canada | Defeated |
British Columbia | Saanich—Gulf Islands | Lapeyrouse, Kathleen | Natural Law Party of Canada | Defeated |
British Columbia | Saanich—Gulf Islands | Lunn, Hon. Gary | Canadian Alliance | Re-Elected |
British Columbia | Saanich—Gulf Islands | Moreau, Dan | No Affiliation | Defeated |
British Columbia | Saanich—Gulf Islands | O'Neill, Pat | New Democratic Party | Defeated |
British Columbia | Saanich—Gulf Islands | Page, Don | Progressive Conservative Party of Canada | Defeated |
British Columbia | Saanich—Gulf Islands | Stimac, Charley | Communist Party of Canada | Defeated |
British Columbia | Skeena | Benham, Roger Colin | Green Party of Canada | Defeated |
British Columbia | Skeena | Brown, Cliff | Natural Law Party of Canada | Defeated |
British Columbia | Skeena | Burton, Andy | Canadian Alliance | Elected |
British Columbia | Skeena | Glowinski, Kevin | Progressive Conservative Party of Canada | Defeated |
British Columbia | Skeena | Guno, Larry | New Democratic Party | Defeated |
British Columbia | Skeena | Joseph, George | No Affiliation | Defeated |
British Columbia | Skeena | Witherly, Rhoda | Liberal Party of Canada | Defeated |
British Columbia | South Surrey—White Rock—Langley | Becker, Mavis Louise | Marijuana Party | Defeated |
British Columbia | South Surrey—White Rock—Langley | Brooks, Bill | Liberal Party of Canada | Defeated |
British Columbia | South Surrey—White Rock—Langley | Chitty, Steve | Green Party of Canada | Defeated |
British Columbia | South Surrey—White Rock—Langley | Johnston, Alistair | Progressive Conservative Party of Canada | Defeated |
British Columbia | South Surrey—White Rock—Langley | Meredith, Val | Canadian Alliance | Re-Elected |
British Columbia | South Surrey—White Rock—Langley | Quance, Daphne | Natural Law Party of Canada | Defeated |
British Columbia | South Surrey—White Rock—Langley | Todd, Matt | New Democratic Party | Defeated |
British Columbia | Surrey Central | Baxter, Dan | Progressive Conservative Party of Canada | Defeated |
British Columbia | Surrey Central | Daudharia, Harjit | Communist Party of Canada | Defeated |
British Columbia | Surrey Central | Goy, Dan | New Democratic Party | Defeated |
British Columbia | Surrey Central | Grewal, Gurmant | Canadian Alliance | Re-Elected |
British Columbia | Surrey Central | Walters, David | Green Party of Canada | Defeated |
British Columbia | Surrey Central | Warkentin, Peter | Liberal Party of Canada | Defeated |
British Columbia | Surrey North | Cadman, Chuck | Canadian Alliance | Re-Elected |
British Columbia | Surrey North | Campbell, Tyler | Communist Party of Canada | Defeated |
British Columbia | Surrey North | Faichuk, Dareck | Progressive Conservative Party of Canada | Defeated |
British Columbia | Surrey North | Herwig, Gerhard | No Affiliation | Defeated |
British Columbia | Surrey North | Hildebrant, Art | New Democratic Party | Defeated |
British Columbia | Surrey North | Lutes, Brian | Green Party of Canada | Defeated |
British Columbia | Surrey North | Purewal, Shinder | Liberal Party of Canada | Defeated |
British Columbia | Vancouver Centre | Cariou, Kimball | Communist Party of Canada | Defeated |
British Columbia | Vancouver Centre | Emery, Marc | Marijuana Party | Defeated |
British Columbia | Vancouver Centre | Fry, Hon. Hedy | Liberal Party of Canada | Re-Elected |
British Columbia | Vancouver Centre | Hamilton, Jamie Lee | Green Party of Canada | Defeated |
British Columbia | Vancouver Centre | Jewell, P. Jeffery Jeffery | Canadian Action Party | Defeated |
British Columbia | Vancouver Centre | Johnson, Lee | Progressive Conservative Party of Canada | Defeated |
British Columbia | Vancouver Centre | Laporte, Valerie | Natural Law Party of Canada | Defeated |
British Columbia | Vancouver Centre | Mortimer, John | Canadian Alliance | Defeated |
British Columbia | Vancouver Centre | Robertson, Scott James | New Democratic Party | Defeated |
