Election Candidates
36th General Election - Monday, June 2, 1997
Refine your search
Election information provided by Elections Canada
105 Results
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Alberta | Calgary Southwest | Drager, Paul | Liberal Party of Canada | Defeated |
Alberta | Medicine Hat | Driscoll, Jim | New Democratic Party | Defeated |
Alberta | Peace River | Domeij, Ray A. | New Democratic Party | Defeated |
Alberta | Wild Rose | Dyck, Bert | Progressive Conservative Party of Canada | Defeated |
British Columbia | Delta—South Richmond | Deacon, Matt | Natural Law Party of Canada | Defeated |
British Columbia | Esquimalt—Juan de Fuca | Danyluk, Sylvia | Natural Law Party of Canada | Defeated |
British Columbia | Kootenay—Boundary—Okanagan | Duff, Kirk | New Democratic Party | Defeated |
British Columbia | Vancouver East | Davies, Libby | New Democratic Party | Elected |
British Columbia | Vancouver Island North | Duncan, Hon. John | Reform Party of Canada | Re-Elected |
British Columbia | Vancouver Island North | Durrant, David | Liberal Party of Canada | Defeated |
British Columbia | Vancouver South—Burnaby | Dhaliwal, Hon. Herb | Liberal Party of Canada | Re-Elected |
British Columbia | Victoria | Danyluk, Cal | Natural Law Party of Canada | Defeated |
Manitoba | Churchill | Desjarlais, Bev | New Democratic Party | Elected |
Manitoba | Portage—Lisgar | Dewit, Martin | Christian Heritage Party of Canada | Defeated |
Manitoba | Saint Boniface | Duhamel, Hon. Ronald | Liberal Party of Canada | Re-Elected |
Manitoba | Winnipeg South | Decter, Larry | Natural Law Party of Canada | Defeated |
Manitoba | Winnipeg South Centre | Decter, Ron | Natural Law Party of Canada | Defeated |
Manitoba | Winnipeg—Transcona | Ducharme, Theresa | Independent | Defeated |
New Brunswick | Madawaska—Restigouche | Dubé, Jean | Progressive Conservative Party of Canada | Elected |
New Brunswick | Miramichi | Doyle, Paul D. | Reform Party of Canada | Defeated |
Newfoundland and Labrador | Bonavista—Trinity—Conception | Dawe, Randy Wayne | Progressive Conservative Party of Canada | Defeated |
Newfoundland and Labrador | St. John's East | Doyle, Hon. Norman E. | Progressive Conservative Party of Canada | Elected |
Northwest Territories | Western Arctic | Dowdall, Bob | Progressive Conservative Party of Canada | Defeated |
Nova Scotia | Bras d'Or—Cape Breton | Dingwall, Hon. David | Liberal Party of Canada | Defeated |
Nova Scotia | Bras d'Or—Cape Breton | Dockrill, Michelle | New Democratic Party | Elected |
Nova Scotia | Halifax | Donahoe, Terry | Progressive Conservative Party of Canada | Defeated |
Ontario | Brampton West—Mississauga | Dhinsa, Nirmal | New Democratic Party | Defeated |
Ontario | Cambridge | Donaldson, Bill | Reform Party of Canada | Defeated |
Ontario | Dufferin—Peel—Wellington—Grey | Davies, Dave | Reform Party of Canada | Defeated |
Ontario | Etobicoke—Lakeshore | Donley, Charles | Progressive Conservative Party of Canada | Defeated |
Ontario | Haliburton—Victoria—Brock | Denyer, Rick | New Democratic Party | Defeated |
Ontario | Haliburton—Victoria—Brock | Dunn, Pat | Reform Party of Canada | Defeated |
Ontario | Kitchener—Waterloo | Dennis, Monte | Canadian Action Party | Defeated |
Ontario | Lambton—Kent—Middlesex | Drabbant, David | Green Party of Canada | Defeated |
Ontario | London North Centre | DeVries, Ken | Christian Heritage Party of Canada | Defeated |
Ontario | Mississauga Centre | Dhillon, Amarjit | Marxist-Leninist Party of Canada | Defeated |
Ontario | Mississauga East | D'Andrade, Frank D. | Canadian Action Party | Defeated |
Ontario | Oshawa | Davies, Andrew | Reform Party of Canada | Defeated |
Ontario | Ottawa Centre | de Jong, Frank | Green Party of Canada | Defeated |
Ontario | Ottawa—Orléans | Drapeau, Michel | Progressive Conservative Party of Canada | Defeated |
Ontario | Ottawa South | Dancey, Carla Marie | Reform Party of Canada | Defeated |
Ontario | Ottawa South | Di Carlo, Anna | Marxist-Leninist Party of Canada | Defeated |
Ontario | Oxford | Donlevy, Martin | New Democratic Party | Defeated |
Ontario | Prince Edward—Hastings | Dolan, Barb | New Democratic Party | Defeated |
Ontario | Sault Ste. Marie | Dietrich, Phyllis | New Democratic Party | Defeated |
Ontario | Simcoe North | DeVillers, Paul | Liberal Party of Canada | Re-Elected |
Ontario | St. Catharines | Darisse, Helene | Natural Law Party of Canada | Defeated |
Ontario | St. Paul's | Deschamps, Fernand | Marxist-Leninist Party of Canada | Defeated |
Ontario | St. Paul's | Dickie, Neil | Natural Law Party of Canada | Defeated |
Ontario | Stoney Creek | Downes, Clay | Reform Party of Canada | Defeated |
Ontario | Stormont—Dundas—Charlottenburgh | Dillabough, Charles | Reform Party of Canada | Defeated |
Ontario | Thornhill | David, Aurel | Reform Party of Canada | Defeated |
Ontario | Thunder Bay—Atikokan | Drewes, Jack | New Democratic Party | Defeated |
Ontario | Thunder Bay—Atikokan | Dromisky, Stan | Liberal Party of Canada | Re-Elected |
Ontario | Trinity—Spadina | Deans, Ashley | Natural Law Party of Canada | Defeated |
Ontario | Waterloo—Wellington | Dunlop, Mary | Progressive Conservative Party of Canada | Defeated |
Ontario | Whitby—Ajax | Dolan, Karen | New Democratic Party | Defeated |
Ontario | Windsor—St. Clair | Downs, Harold | Reform Party of Canada | Defeated |
Ontario | Windsor—St. Clair | Dugdale, Timothy | Green Party of Canada | Defeated |
Ontario | York Centre | Dubinsky, Mike | Natural Law Party of Canada | Defeated |
Ontario | York South—Weston | Di Santo, Odoardo | New Democratic Party | Defeated |
Ontario | York West | Donovan, Richard | Progressive Conservative Party of Canada | Defeated |
Prince Edward Island | Cardigan | Duchesne, Larry | New Democratic Party | Defeated |
Quebec | Argenteuil—Papineau—Mirabel | Dumas, Maurice | Bloc Québécois | Re-Elected |
Quebec | Beauce | Dion, Lucie | Bloc Québécois | Defeated |
Quebec | Beauce | Drouin, Claude | Liberal Party of Canada | Elected |
Quebec | Berthier—Montcalm | De Billy, Jean-Pierre | New Democratic Party | Defeated |
Quebec | Bonaventure—Gaspé—Îles-de-la-Madeleine—Pabok | Drainville, Dennis P. | New Democratic Party | Defeated |
Quebec | Charlevoix | Dumoutier, François | New Democratic Party | Defeated |
Quebec | Chicoutimi—Le Fjord | Delisle, Eric | Liberal Party of Canada | Defeated |
Quebec | Frontenac—Mégantic | Dodier, Carole | Progressive Conservative Party of Canada | Defeated |
Quebec | Hochelaga—Maisonneuve | Dandenault, Christine | Marxist-Leninist Party of Canada | Defeated |
Quebec | Jonquière | Dufour, Normand | Natural Law Party of Canada | Defeated |
Quebec | Kamouraska—Rivière-du-Loup—Témiscouata—Les Basques | Dionne, France | Liberal Party of Canada | Defeated |
Quebec | Lac-Saint-Louis | Di Tomaso, Nick | Progressive Conservative Party of Canada | Defeated |
Quebec | Laurier—Sainte-Marie | Degardin, François | New Democratic Party | Defeated |
Quebec | Laurier—Sainte-Marie | Deschênes, Yanick | Progressive Conservative Party of Canada | Defeated |
Quebec | Laurier—Sainte-Marie | Duceppe, Gilles | Bloc Québécois | Re-Elected |
Quebec | Laval Centre | Dalphond-Guiral, Madeleine | Bloc Québécois | Re-Elected |
Quebec | Laval Centre | Dion, Jean-Yves | New Democratic Party | Defeated |
Quebec | Laval Centre | Dubois, Alain | Progressive Conservative Party of Canada | Defeated |
Quebec | Laval East | Debien, Maud | Bloc Québécois | Re-Elected |
Quebec | Laval East | Della Noce, Vincent | Progressive Conservative Party of Canada | Defeated |
Quebec | Laval West | Désormeaux, Yves | Progressive Conservative Party of Canada | Defeated |
Quebec | Lévis-et-Chutes-de-la-Chaudière | Dubé, Antoine | Bloc Québécois | Re-Elected |
Quebec | Lotbinière—L'Érable | Desrochers, Odina | Bloc Québécois | Elected |
Quebec | Manicouagan | Ducasse, Pierre | New Democratic Party | Defeated |
Quebec | Notre-Dame-de-Grâce—Lachine | Dumont-Frenette, Geneviève | Bloc Québécois | Defeated |
Quebec | Papineau—Saint-Denis | Dugré, Michel | No Affiliation | Defeated |
Quebec | Pierrefonds—Dollard | D'Ambrosio, Normand Jean | Bloc Québécois | Defeated |
Quebec | Pierrefonds—Dollard | Drabkin, Neil | Progressive Conservative Party of Canada | Defeated |
Quebec | Portneuf | de Savoye, Pierre | Bloc Québécois | Re-Elected |
Quebec | Portneuf | Desmeules, Majella | New Democratic Party | Defeated |
Quebec | Saint-Jean | Davignon, André | Marxist-Leninist Party of Canada | Defeated |
Quebec | Saint-Laurent—Cartierville | Dion, Hon. Stéphane | Liberal Party of Canada | Re-Elected |
Quebec | Saint-Léonard—Saint-Michel | Di Genova, Umberto | Bloc Québécois | Defeated |
Quebec | Saint-Maurice | Duhaime, Yves | Bloc Québécois | Defeated |
Quebec | Terrebonne—Blainville | Dupuis, Dominic | Progressive Conservative Party of Canada | Defeated |
Quebec | Trois-Rivières | Doucet, Jean-Guy | Liberal Party of Canada | Defeated |
Quebec | Vaudreuil—Soulanges | Discepola, Nick | Liberal Party of Canada | Re-Elected |
Quebec | Westmount—Ville-Marie | Davis, Tom | Progressive Conservative Party of Canada | Defeated |
Saskatchewan | Saskatoon—Humboldt | Day, Paul | Progressive Conservative Party of Canada | Defeated |
Saskatchewan | Saskatoon—Wanuskewin | Dyck, Sam | Independent | Defeated |
Saskatchewan | Souris—Moose Mountain | Douglas, Greg | Progressive Conservative Party of Canada | Defeated |
Saskatchewan | Yorkton—Melville | Daunt, Ivan | Progressive Conservative Party of Canada | Defeated |
Information about election candidates prior to June 1997 is available on the
Library of Parliament website.