Election Candidates
43rd General Election - Monday, October 21, 2019
Refine your search
Election information provided by Elections Canada
52 Results
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Alberta | Calgary Centre | Johnston, Chevy | People's Party of Canada | Defeated |
Alberta | Edmonton Griesbach | Joyce, Mary | Marxist-Leninist Party of Canada | Defeated |
Alberta | Edmonton Riverbend | Jeneroux, Matt | Conservative Party of Canada | Re-Elected |
Alberta | Edmonton West | Johnston, Kerrie | Liberal Party of Canada | Defeated |
British Columbia | Cloverdale—Langley City | Jansen, Tamara | Conservative Party of Canada | Elected |
British Columbia | Courtenay—Alberni | Johns, Gord | New Democratic Party | Re-Elected |
British Columbia | Kelowna—Lake Country | Joseph, Daniel | Independent | Defeated |
British Columbia | Langley—Aldergrove | Jensen, Leon | Liberal Party of Canada | Defeated |
British Columbia | Langley—Aldergrove | Joehl, Alexander | Libertarian Party of Canada | Defeated |
British Columbia | New Westminster—Burnaby | Julian, Peter | New Democratic Party | Re-Elected |
British Columbia | North Vancouver | Jadavji, Azmairnin | People's Party of Canada | Defeated |
British Columbia | Pitt Meadows—Maple Ridge | Jaschke, Ariane | Green Party of Canada | Defeated |
British Columbia | Vancouver East | Jamieson, Anne | Marxist-Leninist Party of Canada | Defeated |
British Columbia | West Vancouver—Sunshine Coast—Sea to Sky Country | Jeffrey, Gordon | Rhinoceros Party | Defeated |
Manitoba | Dauphin—Swan River—Neepawa | Johnson, Jenni | Christian Heritage Party of Canada | Defeated |
Manitoba | Selkirk—Interlake—Eastman | James, Wayne | Green Party of Canada | Defeated |
New Brunswick | Fredericton | Johnson, Andrea | Conservative Party of Canada | Defeated |
New Brunswick | New Brunswick Southwest | Jonah, Susan | Green Party of Canada | Defeated |
New Brunswick | Saint John—Rothesay | Jamieson, Hon. Stuart | Independent | Defeated |
Newfoundland and Labrador | Coast of Bays—Central—Notre Dame | Joe, Noel | New Democratic Party | Defeated |
Newfoundland and Labrador | Labrador | Jones, Yvonne | Liberal Party of Canada | Re-Elected |
Newfoundland and Labrador | St. John's South—Mount Pearl | Jones, David | Christian Heritage Party of Canada | Defeated |
Nova Scotia | Cape Breton—Canso | Joyce, Billy | People's Party of Canada | Defeated |
Nova Scotia | South Shore—St. Margarets | Jordan, Hon. Bernadette | Liberal Party of Canada | Re-Elected |
Nova Scotia | Sydney—Victoria | Joynt, Randy | Veterans Coalition Party of Canada | Defeated |
Ontario | Barrie—Springwater—Oro-Medonte | Janssen, Dan | New Democratic Party | Defeated |
Ontario | Brampton South | Joshi, Mitesh | Canada's Fourth Front | Defeated |
Ontario | Brantford—Brant | Jonkman, Bob | Green Party of Canada | Defeated |
Ontario | Guelph | Jahangir, Aisha | New Democratic Party | Defeated |
Ontario | Markham—Stouffville | Jaczek, Helena | Liberal Party of Canada | Elected |
Ontario | Niagara Centre | Jeffs, April | Conservative Party of Canada | Defeated |
Ontario | Niagara West | Jonker, Harold | Christian Heritage Party of Canada | Defeated |
Ontario | Oakville North—Burlington | Jubinville, Gilbert Joseph | People's Party of Canada | Defeated |
Ontario | Ottawa Centre | Jones, Chris | Independent | Defeated |
Ontario | Renfrew—Nipissing—Pembroke | Jones-Whyte, Eileen | New Democratic Party | Defeated |
Ontario | Richmond Hill | Jowhari, Majid | Liberal Party of Canada | Re-Elected |
Ontario | Scarborough—Agincourt | Julius, Larisa | New Democratic Party | Defeated |
Ontario | Scarborough—Guildwood | Jani, Jigna | People's Party of Canada | Defeated |
Ontario | Simcoe—Grey | Jackson, Sherri | Green Party of Canada | Defeated |
Ontario | University—Rosedale | Jean-Baptiste Vajda, Melissa | New Democratic Party | Defeated |
Quebec | Ahuntsic-Cartierville | Joly, Hon. Mélanie | Liberal Party of Canada | Re-Elected |
Quebec | Beauce | Jacques-Côté, François | New Democratic Party | Defeated |
Quebec | Bellechasse—Les Etchemins—Lévis | Johnston, Marc | People's Party of Canada | Defeated |
Quebec | Berthier—Maskinongé | Jubinville, Martin | Rhinoceros Party | Defeated |
Quebec | Brome—Missisquoi | Jetté, Sylvie | New Democratic Party | Defeated |
Quebec | La Prairie | Joannette, Barbara | Green Party of Canada | Defeated |
Quebec | Louis-Hébert | Juneau, Jérémie | New Democratic Party | Defeated |
Quebec | Mount Royal | Johnston, Diane | Marxist-Leninist Party of Canada | Defeated |
Quebec | Notre-Dame-de-Grâce—Westmount | Jetté, Jennifer | Bloc Québécois | Defeated |
Quebec | Québec | Joli-Coeur, Luc | Green Party of Canada | Defeated |
Saskatchewan | Desnethé—Missinippi—Churchill River | Jolibois, Georgina | New Democratic Party | Defeated |
Saskatchewan | Prince Albert | Johnson-Harder, Harmony | New Democratic Party | Defeated |
Information about election candidates prior to June 1997 is available on the
Library of Parliament website.