Election Candidates
39th General Election - Monday, January 23, 2006
Refine your search
Election information provided by Elections Canada
200 Results
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
British Columbia | Saanich—Gulf Islands | Burgis, Jennifer | New Democratic Party | Defeated |
British Columbia | Saanich—Gulf Islands | Lewis, Andrew | Green Party of Canada | Defeated |
British Columbia | Saanich—Gulf Islands | Lunn, Hon. Gary | Conservative Party of Canada | Re-Elected |
British Columbia | Saanich—Gulf Islands | O'Brien, Patricia | Western Block Party | Defeated |
British Columbia | Saanich—Gulf Islands | Orr, Sheila | Liberal Party of Canada | Defeated |
British Columbia | Skeena—Bulkley Valley | Brienesse, Phil | Green Party of Canada | Defeated |
British Columbia | Skeena—Bulkley Valley | Cullen, Nathan | New Democratic Party | Re-Elected |
British Columbia | Skeena—Bulkley Valley | Scott, Mike | Conservative Party of Canada | Defeated |
British Columbia | Skeena—Bulkley Valley | Stamp-Vincent, Gordon | Liberal Party of Canada | Defeated |
British Columbia | Skeena—Bulkley Valley | Taylor, Rod | Christian Heritage Party of Canada | Defeated |
British Columbia | South Surrey—White Rock—Cloverdale | Hiebert, Russ | Conservative Party of Canada | Re-Elected |
British Columbia | South Surrey—White Rock—Cloverdale | Marlatt, Brian | Progressive Canadian Party | Defeated |
British Columbia | South Surrey—White Rock—Cloverdale | McMurtry, Jim | Liberal Party of Canada | Defeated |
British Columbia | South Surrey—White Rock—Cloverdale | Rovtar, Pierre | Green Party of Canada | Defeated |
British Columbia | South Surrey—White Rock—Cloverdale | Thornton, Libby | New Democratic Party | Defeated |
British Columbia | Surrey North | Baloun, John | Independent | Defeated |
British Columbia | Surrey North | Kooner, Surjit | Liberal Party of Canada | Defeated |
British Columbia | Surrey North | Langlands, Nikolas | Progressive Canadian Party | Defeated |
British Columbia | Surrey North | Matta, David | Conservative Party of Canada | Defeated |
British Columbia | Surrey North | Pielak, Kevin | Christian Heritage Party of Canada | Defeated |
British Columbia | Surrey North | Priddy, Penny | New Democratic Party | Elected |
British Columbia | Surrey North | Rivet, Nina | Independent | Defeated |
British Columbia | Surrey North | Whyte, Roy Tyler | Green Party of Canada | Defeated |
Manitoba | Saint Boniface | Allard, Mathieu | New Democratic Party | Defeated |
Manitoba | Saint Boniface | Cooper, Ken | Conservative Party of Canada | Defeated |
Manitoba | Saint Boniface | MacDiarmid, Jane | Christian Heritage Party of Canada | Defeated |
Manitoba | Saint Boniface | Payette, Marc | Green Party of Canada | Defeated |
Manitoba | Saint Boniface | Simard, Hon. Raymond | Liberal Party of Canada | Re-Elected |
Manitoba | Selkirk—Interlake | Barendregt, Anthony | Christian Heritage Party of Canada | Defeated |
Manitoba | Selkirk—Interlake | Benson, Bruce | Liberal Party of Canada | Defeated |
Manitoba | Selkirk—Interlake | Bezan, James | Conservative Party of Canada | Re-Elected |
Manitoba | Selkirk—Interlake | Geisler, Duncan E. | Independent | Defeated |
Manitoba | Selkirk—Interlake | Goodman, Thomas Alexander | Green Party of Canada | Defeated |
Manitoba | Selkirk—Interlake | Schreyer, Ed | New Democratic Party | Defeated |
New Brunswick | Saint John | Albright, Terry | New Democratic Party | Defeated |
New Brunswick | Saint John | Garnett, Vern M. | Green Party of Canada | Defeated |
New Brunswick | Saint John | Wallace, Hon. John D. | Conservative Party of Canada | Defeated |
New Brunswick | Saint John | Zed, Paul | Liberal Party of Canada | Re-Elected |
Newfoundland and Labrador | St. John's East | Antle, Paul | Liberal Party of Canada | Defeated |
Newfoundland and Labrador | St. John's East | Doyle, Hon. Norman E. | Conservative Party of Canada | Re-Elected |
Newfoundland and Labrador | St. John's East | Harris, Stephen Eli | Green Party of Canada | Defeated |
Newfoundland and Labrador | St. John's East | Kehoe, Mike | New Democratic Party | Defeated |
Newfoundland and Labrador | St. John's South—Mount Pearl | Coady, Siobhan | Liberal Party of Canada | Defeated |
Newfoundland and Labrador | St. John's South—Mount Pearl | Crozier, Barry | Green Party of Canada | Defeated |
Newfoundland and Labrador | St. John's South—Mount Pearl | Hearn, Hon. Loyola | Conservative Party of Canada | Re-Elected |
Newfoundland and Labrador | St. John's South—Mount Pearl | Norman, Peg | New Democratic Party | Defeated |
Nova Scotia | Sackville—Eastern Shore | Fleming, Bill | Liberal Party of Canada | Defeated |
Nova Scotia | Sackville—Eastern Shore | Francis, Paul | Conservative Party of Canada | Defeated |
Nova Scotia | Sackville—Eastern Shore | MacDonald, Richard | Green Party of Canada | Defeated |
Nova Scotia | Sackville—Eastern Shore | Stoffer, Peter | New Democratic Party | Re-Elected |
Nova Scotia | South Shore—St. Margaret's | Earle, Gordon | New Democratic Party | Defeated |
Nova Scotia | South Shore—St. Margaret's | Hnatiuk, Jim | Christian Heritage Party of Canada | Defeated |
Nova Scotia | South Shore—St. Margaret's | Huskilson, Darian Malcom | Liberal Party of Canada | Defeated |
Nova Scotia | South Shore—St. Margaret's | Keddy, Gerald | Conservative Party of Canada | Re-Elected |
Nova Scotia | South Shore—St. Margaret's | Morris Boudreau, Katie | Green Party of Canada | Defeated |
Nova Scotia | Sydney—Victoria | Edwards, John Hugh | New Democratic Party | Defeated |
Nova Scotia | Sydney—Victoria | Eyking, Hon. Mark | Liberal Party of Canada | Re-Elected |
Nova Scotia | Sydney—Victoria | MacDonald, Howie | Conservative Party of Canada | Defeated |
Nova Scotia | Sydney—Victoria | Milburn, Chris | Green Party of Canada | Defeated |
Ontario | Sarnia—Lambton | Agar, Greg | New Democratic Party | Defeated |
Ontario | Sarnia—Lambton | Davidson, Patricia | Conservative Party of Canada | Elected |
Ontario | Sarnia—Lambton | De Boer, Gary | Christian Heritage Party of Canada | Defeated |
Ontario | Sarnia—Lambton | Elliott, John | Independent | Defeated |
Ontario | Sarnia—Lambton | Gallaway, Hon. Roger | Liberal Party of Canada | Defeated |
Ontario | Sarnia—Lambton | Jacobs, Mike | Green Party of Canada | Defeated |
Ontario | Sault Ste. Marie | Dumas, Guy | First Peoples National Party of Canada | Defeated |
Ontario | Sault Ste. Marie | Martin, Tony | New Democratic Party | Re-Elected |
Ontario | Sault Ste. Marie | Provenzano, Christian | Liberal Party of Canada | Defeated |
Ontario | Sault Ste. Marie | Taffarel, Mike | Marxist-Leninist Party of Canada | Defeated |
Ontario | Sault Ste. Marie | Viitala, Mark | Green Party of Canada | Defeated |
Ontario | Sault Ste. Marie | Walker, Ken | Conservative Party of Canada | Defeated |
Ontario | Scarborough—Agincourt | Karygiannis, Hon. Jim | Liberal Party of Canada | Re-Elected |
Ontario | Scarborough—Agincourt | Maple, Casey | Green Party of Canada | Defeated |
Ontario | Scarborough—Agincourt | Redwood, Bill | Conservative Party of Canada | Defeated |
Ontario | Scarborough—Agincourt | Robertson, David | New Democratic Party | Defeated |
Ontario | Scarborough Centre | Cannis, John | Liberal Party of Canada | Re-Elected |
Ontario | Scarborough Centre | James, Roxanne | Conservative Party of Canada | Defeated |
Ontario | Scarborough Centre | Laxton, Dorothy | New Democratic Party | Defeated |
Ontario | Scarborough Centre | Strachan, Andrew | Green Party of Canada | Defeated |
Ontario | Scarborough—Guildwood | Browes, Pauline | Conservative Party of Canada | Defeated |
Ontario | Scarborough—Guildwood | Campbell, Peter | New Democratic Party | Defeated |
Ontario | Scarborough—Guildwood | Flanagan, Mike | Green Party of Canada | Defeated |
Ontario | Scarborough—Guildwood | Khan, Farooq | Independent | Defeated |
Ontario | Scarborough—Guildwood | McKay, Hon. John | Liberal Party of Canada | Re-Elected |
Ontario | Scarborough—Guildwood | Thomas, Andrew C. | Independent | Defeated |
Ontario | Scarborough—Guildwood | Thompson, Brenda | Canadian Action Party | Defeated |
Ontario | Scarborough—Rouge River | Abbat, Serge | Green Party of Canada | Defeated |
Ontario | Scarborough—Rouge River | Bance, Jerry | Conservative Party of Canada | Defeated |
Ontario | Scarborough—Rouge River | Brett, Andrew | New Democratic Party | Defeated |
Ontario | Scarborough—Rouge River | Khan, Yaqoob | Independent | Defeated |
Ontario | Scarborough—Rouge River | Lee, Derek | Liberal Party of Canada | Re-Elected |
Ontario | Scarborough—Rouge River | Mercer, Alan | Libertarian Party of Canada | Defeated |
Ontario | Scarborough Southwest | Harris, Dan | New Democratic Party | Defeated |
Ontario | Scarborough Southwest | Philip, Valery | Green Party of Canada | Defeated |
Ontario | Scarborough Southwest | Rowley, Elizabeth | Communist Party of Canada | Defeated |
Ontario | Scarborough Southwest | Sutton, Trevor | Independent | Defeated |
Ontario | Scarborough Southwest | Veerasuntharam, Vincent | Conservative Party of Canada | Defeated |
Ontario | Scarborough Southwest | Wappel, Tom | Liberal Party of Canada | Re-Elected |
Ontario | Simcoe—Grey | Austin, Katy | New Democratic Party | Defeated |
Ontario | Simcoe—Grey | Ellis, Peter | Green Party of Canada | Defeated |
Ontario | Simcoe—Grey | Guergis, Hon. Helena | Conservative Party of Canada | Re-Elected |
Ontario | Simcoe—Grey | Kirley, Elizabeth | Liberal Party of Canada | Defeated |
Ontario | Simcoe—Grey | Vander Zaag, Peter | Christian Heritage Party of Canada | Defeated |
Ontario | Simcoe North | Agnew, Sandy | Green Party of Canada | Defeated |
Ontario | Simcoe North | Graham, Karen | Liberal Party of Canada | Defeated |
Ontario | Simcoe North | Hill, Jen | New Democratic Party | Defeated |
Ontario | Simcoe North | Kooger, Adrian P. | Christian Heritage Party of Canada | Defeated |
Ontario | Simcoe North | Stanton, Bruce | Conservative Party of Canada | Elected |
Ontario | St. Catharines | Burch, Jeff | New Democratic Party | Defeated |
Ontario | St. Catharines | Bylsma, Bill | Christian Heritage Party of Canada | Defeated |
Ontario | St. Catharines | Couto, Elaine | Marxist-Leninist Party of Canada | Defeated |
Ontario | St. Catharines | Dykstra, Rick | Conservative Party of Canada | Elected |
Ontario | St. Catharines | Fannon, Jim | Green Party of Canada | Defeated |
Ontario | St. Catharines | Lastewka, Hon. Walt | Liberal Party of Canada | Defeated |
Ontario | St. Paul's | Bennett, Hon. Carolyn | Liberal Party of Canada | Re-Elected |
Ontario | St. Paul's | Farmer, Kevin | Green Party of Canada | Defeated |
Ontario | St. Paul's | Kent, Hon. Peter | Conservative Party of Canada | Defeated |
Ontario | St. Paul's | Summerville, Paul | New Democratic Party | Defeated |
Ontario | Stormont—Dundas—South Glengarry | Beards, Doug | Green Party of Canada | Defeated |
Ontario | Stormont—Dundas—South Glengarry | Chisholm, Carson | Christian Heritage Party of Canada | Defeated |
Ontario | Stormont—Dundas—South Glengarry | Lauzon, Guy | Conservative Party of Canada | Re-Elected |
Ontario | Stormont—Dundas—South Glengarry | MacDonald, Elaine | New Democratic Party | Defeated |
Ontario | Stormont—Dundas—South Glengarry | Manley, Tom | Liberal Party of Canada | Defeated |
Ontario | Sudbury | Butcher, Stephen L. | Progressive Canadian Party | Defeated |
Ontario | Sudbury | Hammond, Sam | Communist Party of Canada | Defeated |
Ontario | Sudbury | Marleau, Hon. Diane | Liberal Party of Canada | Re-Elected |
Ontario | Sudbury | McIntaggart, Gerry | New Democratic Party | Defeated |
Ontario | Sudbury | Methé, Joey | Green Party of Canada | Defeated |
Ontario | Sudbury | Popescu, J. David | Independent | Defeated |
Ontario | Sudbury | Serviss, Kevin | Conservative Party of Canada | Defeated |
Ontario | Sudbury | Starbuck, Dave | Marxist-Leninist Party of Canada | Defeated |
Quebec | Saint-Bruno—Saint-Hubert | Gaudet, Jules Édouard | Independent | Defeated |
Quebec | Saint-Bruno—Saint-Hubert | Henretta, Marie | New Democratic Party | Defeated |
Quebec | Saint-Bruno—Saint-Hubert | Joseph, Kerline | Liberal Party of Canada | Defeated |
Quebec | Saint-Bruno—Saint-Hubert | Lavallée, Carole | Bloc Québécois | Re-Elected |
Quebec | Saint-Bruno—Saint-Hubert | Papin, Elisabeth | Green Party of Canada | Defeated |
Quebec | Saint-Bruno—Saint-Hubert | Waldteufel, Nicolas | Conservative Party of Canada | Defeated |
Quebec | Saint-Hyacinthe—Bagot | Chevrier, Joëlle | New Democratic Party | Defeated |
Quebec | Saint-Hyacinthe—Bagot | Deschênes, Stéphane | Liberal Party of Canada | Defeated |
Quebec | Saint-Hyacinthe—Bagot | Guilhaumon, Huguette | Conservative Party of Canada | Defeated |
Quebec | Saint-Hyacinthe—Bagot | Loubier, Yvan | Bloc Québécois | Re-Elected |
Quebec | Saint-Hyacinthe—Bagot | Tétreault, Jacques | Green Party of Canada | Defeated |
Quebec | Saint-Jean | Akoury, Maro | Liberal Party of Canada | Defeated |
Quebec | Saint-Jean | Bachand, Claude | Bloc Québécois | Re-Elected |
Quebec | Saint-Jean | Bisaillon, Véronique | Green Party of Canada | Defeated |
Quebec | Saint-Jean | Lanciault, Mathieu-Gilles | New Democratic Party | Defeated |
Quebec | Saint-Jean | Lévesque, Francis | Conservative Party of Canada | Defeated |
Quebec | Saint-Lambert | Clune, Patrick | Conservative Party of Canada | Defeated |
Quebec | Saint-Lambert | Fournier, Normand | Conservative Party of Canada | Defeated |
Quebec | Saint-Lambert | Garcia, Ronaldo | New Democratic Party | Defeated |
Quebec | Saint-Lambert | Hermans, Jean-Jacques | Liberal Party of Canada | Defeated |
Quebec | Saint-Lambert | Kotto, Maka | Bloc Québécois | Re-Elected |
Quebec | Saint-Lambert | Ziadé, Sonia | Green Party of Canada | Defeated |
Quebec | Saint-Laurent—Cartierville | Alam, Ishrat | Conservative Party of Canada | Defeated |
Quebec | Saint-Laurent—Cartierville | Deschamps, Fernand | Marxist-Leninist Party of Canada | Defeated |
Quebec | Saint-Laurent—Cartierville | Dion, Hon. Stéphane | Liberal Party of Canada | Re-Elected |
Quebec | Saint-Laurent—Cartierville | Elder, Liz | New Democratic Party | Defeated |
Quebec | Saint-Laurent—Cartierville | Fayad, William | Bloc Québécois | Defeated |
Quebec | Saint-Laurent—Cartierville | Mercier, Gilles | Green Party of Canada | Defeated |
Quebec | Saint-Léonard—Saint-Michel | Charlemagne, Justine | Bloc Québécois | Defeated |
Quebec | Saint-Léonard—Saint-Michel | Chénier, Stéphane | Marxist-Leninist Party of Canada | Defeated |
Quebec | Saint-Léonard—Saint-Michel | Colella, Laura | New Democratic Party | Defeated |
Quebec | Saint-Léonard—Saint-Michel | Pacetti, Massimo | Liberal Party of Canada | Re-Elected |
Quebec | Saint-Léonard—Saint-Michel | Parant, Pierre-Louis | Green Party of Canada | Defeated |
Quebec | Saint-Léonard—Saint-Michel | Pingiotti, Ercolano | Conservative Party of Canada | Defeated |
Quebec | Saint-Maurice—Champlain | Audette, Pierre | Green Party of Canada | Defeated |
Quebec | Saint-Maurice—Champlain | Laforest, Jean-Yves | Bloc Québécois | Elected |
Quebec | Saint-Maurice—Champlain | Larocque, Claude | New Democratic Party | Defeated |
Quebec | Saint-Maurice—Champlain | Toupin, Martial | Conservative Party of Canada | Defeated |
Quebec | Saint-Maurice—Champlain | Whissell, Lucille | Liberal Party of Canada | Defeated |
Quebec | Shefford | Brière, Francine | Green Party of Canada | Defeated |
Quebec | Shefford | Lambert, Jean | Conservative Party of Canada | Defeated |
Quebec | Shefford | Maundcote, Paula | New Democratic Party | Defeated |
Quebec | Shefford | St-Jacques, Diane | Liberal Party of Canada | Defeated |
Quebec | Shefford | Vincent, Robert | Bloc Québécois | Re-Elected |
Quebec | Sherbrooke | Cardin, Serge | Bloc Québécois | Re-Elected |
Quebec | Sherbrooke | Laroche-Martel, Claudia | Independent | Defeated |
Quebec | Sherbrooke | Nadeau, Marc | Conservative Party of Canada | Defeated |
Quebec | Sherbrooke | Plaisance, Martin | New Democratic Party | Defeated |
Quebec | Sherbrooke | Pouliot, Robert Y. | Liberal Party of Canada | Defeated |
Quebec | Sherbrooke | Quirion, Michel | Green Party of Canada | Defeated |
Saskatchewan | Saskatoon—Humboldt | Jones, Mike E. | Green Party of Canada | Defeated |
Saskatchewan | Saskatoon—Humboldt | Mason, Andrew | New Democratic Party | Defeated |
Saskatchewan | Saskatoon—Humboldt | Nyborg, Tim | Independent | Defeated |
Saskatchewan | Saskatoon—Humboldt | Stroh, Peter | Liberal Party of Canada | Defeated |
Saskatchewan | Saskatoon—Humboldt | Trost, Brad | Conservative Party of Canada | Re-Elected |
Saskatchewan | Saskatoon—Rosetown—Biggar | Barsky, Rick | Green Party of Canada | Defeated |
Saskatchewan | Saskatoon—Rosetown—Biggar | Bourassa, Marcel | Christian Heritage Party of Canada | Defeated |
Saskatchewan | Saskatoon—Rosetown—Biggar | Luczka, Myron | Liberal Party of Canada | Defeated |
Saskatchewan | Saskatoon—Rosetown—Biggar | Skelton, Hon. Carol | Conservative Party of Canada | Re-Elected |
Saskatchewan | Saskatoon—Rosetown—Biggar | Wiebe, Nettie | New Democratic Party | Defeated |
Saskatchewan | Saskatoon—Wanuskewin | Axworthy, Chris | Liberal Party of Canada | Defeated |
Saskatchewan | Saskatoon—Wanuskewin | Cameron, Don | Green Party of Canada | Defeated |
Saskatchewan | Saskatoon—Wanuskewin | Maddin, Jim | New Democratic Party | Defeated |
Saskatchewan | Saskatoon—Wanuskewin | Sanders, Dale | Christian Heritage Party of Canada | Defeated |
Saskatchewan | Saskatoon—Wanuskewin | Vellacott, Maurice | Conservative Party of Canada | Re-Elected |
Saskatchewan | Souris—Moose Mountain | Haukeness, Michael | New Democratic Party | Defeated |
Saskatchewan | Souris—Moose Mountain | Komarnicki, Ed | Conservative Party of Canada | Re-Elected |
Saskatchewan | Souris—Moose Mountain | McKague, Lonny | Liberal Party of Canada | Defeated |
Saskatchewan | Souris—Moose Mountain | Smith, Matthew | Green Party of Canada | Defeated |
Information about election candidates prior to June 1997 is available on the
Library of Parliament website.