Election Candidates
40th General Election - Tuesday, October 14, 2008
Refine your search
Election information provided by Elections Canada
72 Results
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Alberta | Red Deer | Bedford, Evan | Green Party of Canada | Defeated |
Alberta | Red Deer | Dreeshen, Earl | Conservative Party of Canada | Elected |
Alberta | Red Deer | Marks, Garfield John | Liberal Party of Canada | Defeated |
Alberta | Red Deer | Somerville, Stuart | New Democratic Party | Defeated |
British Columbia | Richmond | Chan, Hon. Raymond | Liberal Party of Canada | Defeated |
British Columbia | Richmond | Chen, Wei Ping | Independent | Defeated |
British Columbia | Richmond | Jackaman, Dale | New Democratic Party | Defeated |
British Columbia | Richmond | To, Dobie Yiu-Chung | Independent | Defeated |
British Columbia | Richmond | Wolfe, Michael Anthony | Green Party of Canada | Defeated |
British Columbia | Richmond | Wong, Hon. Alice | Conservative Party of Canada | Elected |
Newfoundland and Labrador | Random—Burin—St. George's | Davis, Herb | Conservative Party of Canada | Defeated |
Newfoundland and Labrador | Random—Burin—St. George's | Foote, Hon. Judy | Liberal Party of Canada | Elected |
Newfoundland and Labrador | Random—Burin—St. George's | Wainwright, Kaitlin | Green Party of Canada | Defeated |
Newfoundland and Labrador | Random—Burin—St. George's | White, Terry | New Democratic Party | Defeated |
Ontario | Renfrew—Nipissing—Pembroke | Devine, Carole | Liberal Party of Canada | Defeated |
Ontario | Renfrew—Nipissing—Pembroke | Gagné, Denis | Independent | Defeated |
Ontario | Renfrew—Nipissing—Pembroke | Gallant, Cheryl | Conservative Party of Canada | Re-Elected |
Ontario | Renfrew—Nipissing—Pembroke | Hoffman, Ben | Green Party of Canada | Defeated |
Ontario | Renfrew—Nipissing—Pembroke | McSheffrey, Sue | New Democratic Party | Defeated |
Ontario | Richmond Hill | Dowsett, Wess | New Democratic Party | Defeated |
Ontario | Richmond Hill | Leung, Chungsen | Conservative Party of Canada | Defeated |
Ontario | Richmond Hill | Marando, Dylan | Green Party of Canada | Defeated |
Ontario | Richmond Hill | Wilfert, Hon. Bryon | Liberal Party of Canada | Re-Elected |
Quebec | Repentigny | Bellemare, Réjean | New Democratic Party | Defeated |
Quebec | Repentigny | Dufour, Nicolas | Bloc Québécois | Elected |
Quebec | Repentigny | Fournier, Paul W. | Green Party of Canada | Defeated |
Quebec | Repentigny | Royer, Bruno | Conservative Party of Canada | Defeated |
Quebec | Repentigny | Semegen, Robert | Liberal Party of Canada | Defeated |
Quebec | Richmond—Arthabaska | Bellavance, André | Bloc Québécois | Re-Elected |
Quebec | Richmond—Arthabaska | Fillion, François | Green Party of Canada | Defeated |
Quebec | Richmond—Arthabaska | Grant, Gwyneth Helen | Liberal Party of Canada | Defeated |
Quebec | Richmond—Arthabaska | Landry, Jean | Independent | Defeated |
Quebec | Richmond—Arthabaska | Lefebvre, Éric | Conservative Party of Canada | Defeated |
Quebec | Richmond—Arthabaska | Ricard, Stéphane | New Democratic Party | Defeated |
Quebec | Rimouski-Neigette—Témiscouata—Les Basques | Béland, Pierre | Liberal Party of Canada | Defeated |
Quebec | Rimouski-Neigette—Témiscouata—Les Basques | Caron, Guy | New Democratic Party | Defeated |
Quebec | Rimouski-Neigette—Témiscouata—Les Basques | Guimond, Claude | Bloc Québécois | Elected |
Quebec | Rimouski-Neigette—Témiscouata—Les Basques | Morrison, James D. | Green Party of Canada | Defeated |
Quebec | Rimouski-Neigette—Témiscouata—Les Basques | Noël, Gaston | Conservative Party of Canada | Defeated |
Quebec | Rimouski-Neigette—Témiscouata—Les Basques | Thibault, Louise | Independent | Defeated |
Quebec | Rivière-des-Mille-Îles | Beaudet, Normand | New Democratic Party | Defeated |
Quebec | Rivière-des-Mille-Îles | Bédard, Marie Martine | Green Party of Canada | Defeated |
Quebec | Rivière-des-Mille-Îles | Carignan, Hon. Claude | Conservative Party of Canada | Defeated |
Quebec | Rivière-des-Mille-Îles | Desnoyers, Luc | Bloc Québécois | Elected |
Quebec | Rivière-des-Mille-Îles | Joannette, Denis | Liberal Party of Canada | Defeated |
Quebec | Rivière-du-Nord | Bernier, Simon | New Democratic Party | Defeated |
Quebec | Rivière-du-Nord | Duguay, H.E. Gilles | Conservative Party of Canada | Defeated |
Quebec | Rivière-du-Nord | Guay, Monique | Bloc Québécois | Re-Elected |
Quebec | Rivière-du-Nord | Leduc, Jocelyne | Independent | Defeated |
Quebec | Rivière-du-Nord | Neves, Joao | Liberal Party of Canada | Defeated |
Quebec | Rivière-du-Nord | Piché, René | Green Party of Canada | Defeated |
Quebec | Roberval—Lac-Saint-Jean | Forbes, Catherine | New Democratic Party | Defeated |
Quebec | Roberval—Lac-Saint-Jean | Garneau, Bernard | Liberal Party of Canada | Defeated |
Quebec | Roberval—Lac-Saint-Jean | Lebel, Hon. Denis | Conservative Party of Canada | Re-Elected |
Quebec | Roberval—Lac-Saint-Jean | Pilote, Claude | Bloc Québécois | Defeated |
Quebec | Roberval—Lac-Saint-Jean | Tremblay, Jocelyn | Green Party of Canada | Defeated |
Quebec | Rosemont—La Petite-Patrie | Berthiaume, Jean-Patrick | Rhinoceros Party | Defeated |
Quebec | Rosemont—La Petite-Patrie | Bigras, Bernard | Bloc Québécois | Re-Elected |
Quebec | Rosemont—La Petite-Patrie | Boulerice, Alexandre | New Democratic Party | Defeated |
Quebec | Rosemont—La Petite-Patrie | Boulianne, Sylvie | Conservative Party of Canada | Defeated |
Quebec | Rosemont—La Petite-Patrie | Chénier, Stéphane | Marxist-Leninist Party of Canada | Defeated |
Quebec | Rosemont—La Petite-Patrie | Dugré, Michel | No Affiliation | Defeated |
Quebec | Rosemont—La Petite-Patrie | Larochelle, Vincent | Green Party of Canada | Defeated |
Quebec | Rosemont—La Petite-Patrie | Théodore, Marjorie | Liberal Party of Canada | Defeated |
Saskatchewan | Regina—Lumsden—Lake Centre | Kress, Fred | New Democratic Party | Defeated |
Saskatchewan | Regina—Lumsden—Lake Centre | Lukiwski, Tom | Conservative Party of Canada | Re-Elected |
Saskatchewan | Regina—Lumsden—Lake Centre | Lysack, Monica | Liberal Party of Canada | Defeated |
Saskatchewan | Regina—Lumsden—Lake Centre | Stulberg, Nicolas | Green Party of Canada | Defeated |
Saskatchewan | Regina—Qu'Appelle | Bernier, Janice | New Democratic Party | Defeated |
Saskatchewan | Regina—Qu'Appelle | Chatterson, Greg | Green Party of Canada | Defeated |
Saskatchewan | Regina—Qu'Appelle | Flaman, Rod | Liberal Party of Canada | Defeated |
Saskatchewan | Regina—Qu'Appelle | Scheer, Andrew | Conservative Party of Canada | Re-Elected |
Information about election candidates prior to June 1997 is available on the
Library of Parliament website.