Election Candidates
38th General Election - Monday, June 28, 2004
Refine your search
Election information provided by Elections Canada
96 Results
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Alberta | Peace River | Carlstrom, Lyle | Liberal Party of Canada | Defeated |
Alberta | Peace River | Penson, Charlie | Conservative Party of Canada | Re-Elected |
Alberta | Peace River | Pettit, Benjamin Morrison | Green Party of Canada | Defeated |
Alberta | Peace River | Thompson, Susan | New Democratic Party | Defeated |
British Columbia | Pitt Meadows—Maple Ridge—Mission | Bocking, Mike | New Democratic Party | Defeated |
British Columbia | Pitt Meadows—Maple Ridge—Mission | Etches, Scott | No Affiliation | Defeated |
British Columbia | Pitt Meadows—Maple Ridge—Mission | Juneau, Blanche | Liberal Party of Canada | Defeated |
British Columbia | Pitt Meadows—Maple Ridge—Mission | Kamp, Randy | Conservative Party of Canada | Elected |
British Columbia | Pitt Meadows—Maple Ridge—Mission | Meyer, Tammy Lea | Green Party of Canada | Defeated |
British Columbia | Port Moody—Westwood—Port Coquitlam | Dahlby, Lewis | Libertarian Party of Canada | Defeated |
British Columbia | Port Moody—Westwood—Port Coquitlam | Gidora, George | Communist Party of Canada | Defeated |
British Columbia | Port Moody—Westwood—Port Coquitlam | Goff, Pat | Canadian Action Party | Defeated |
British Columbia | Port Moody—Westwood—Port Coquitlam | King, Charley | New Democratic Party | Defeated |
British Columbia | Port Moody—Westwood—Port Coquitlam | Moore, Hon. James | Conservative Party of Canada | Re-Elected |
British Columbia | Port Moody—Westwood—Port Coquitlam | Peck, Kwangyul | Liberal Party of Canada | Defeated |
British Columbia | Port Moody—Westwood—Port Coquitlam | Voigt, Richard | Green Party of Canada | Defeated |
British Columbia | Prince George—Peace River | Crowley, Hilary | Green Party of Canada | Defeated |
British Columbia | Prince George—Peace River | Harasym, Harley J. | Canadian Action Party | Defeated |
British Columbia | Prince George—Peace River | Hill, Hon. Jay | Conservative Party of Canada | Re-Elected |
British Columbia | Prince George—Peace River | Hunter, Michael | New Democratic Party | Defeated |
British Columbia | Prince George—Peace River | Rimstad, Tara | Marxist-Leninist Party of Canada | Defeated |
British Columbia | Prince George—Peace River | Thorpe, Arleene | Liberal Party of Canada | Defeated |
Manitoba | Portage—Lisgar | Cucksey, Allister | Communist Party of Canada | Defeated |
Manitoba | Portage—Lisgar | Kuhl, Don | Liberal Party of Canada | Defeated |
Manitoba | Portage—Lisgar | Pallister, Brian | Conservative Party of Canada | Re-Elected |
Manitoba | Portage—Lisgar | Payette, Marc | Green Party of Canada | Defeated |
Manitoba | Portage—Lisgar | Reimer, David | Christian Heritage Party of Canada | Defeated |
Manitoba | Portage—Lisgar | Van Den Bussche, Daren | New Democratic Party | Defeated |
Manitoba | Provencher | Epp, Peter | Liberal Party of Canada | Defeated |
Manitoba | Provencher | Gibson, Janine | Green Party of Canada | Defeated |
Manitoba | Provencher | Toews, Hon. Vic | Conservative Party of Canada | Re-Elected |
Manitoba | Provencher | Zaharia, Sarah | New Democratic Party | Defeated |
Ontario | Parkdale—High Park | Bulte, Hon. Sarmite | Liberal Party of Canada | Re-Elected |
Ontario | Parkdale—High Park | Gershuny, Lorne | Marxist-Leninist Party of Canada | Defeated |
Ontario | Parkdale—High Park | Klufas, Jurij | Conservative Party of Canada | Defeated |
Ontario | Parkdale—High Park | Nash, Peggy | New Democratic Party | Defeated |
Ontario | Parkdale—High Park | Parker, Terry | Marijuana Party | Defeated |
Ontario | Parkdale—High Park | Spiegel, Neil | Green Party of Canada | Defeated |
Ontario | Parry Sound—Muskoka | Boulding, Jo-Anne Marie | New Democratic Party | Defeated |
Ontario | Parry Sound—Muskoka | Hodgson, Glen | Green Party of Canada | Defeated |
Ontario | Parry Sound—Muskoka | Mitchell, Hon. Andy | Liberal Party of Canada | Re-Elected |
Ontario | Parry Sound—Muskoka | Montgomery, Keith | Conservative Party of Canada | Defeated |
Ontario | Perth—Wellington | Cowling, John | Green Party of Canada | Defeated |
Ontario | Perth—Wellington | DeVries, Irma | Christian Heritage Party of Canada | Defeated |
Ontario | Perth—Wellington | Innes, Brian | Liberal Party of Canada | Defeated |
Ontario | Perth—Wellington | Roth, Robert | New Democratic Party | Defeated |
Ontario | Perth—Wellington | Schellenberger, Gary Ralph | Conservative Party of Canada | Re-Elected |
Ontario | Peterborough | Adams, Hon. Peter | Liberal Party of Canada | Re-Elected |
Ontario | Peterborough | Jackson, James | Conservative Party of Canada | Defeated |
Ontario | Peterborough | Slavin, Linda | New Democratic Party | Defeated |
Ontario | Peterborough | Wood, Brent | Green Party of Canada | Defeated |
Ontario | Pickering—Scarborough East | Dale, Gary | New Democratic Party | Defeated |
Ontario | Pickering—Scarborough East | Dobson, Tim | Conservative Party of Canada | Defeated |
Ontario | Pickering—Scarborough East | McTeague, Hon. Dan | Liberal Party of Canada | Re-Elected |
Ontario | Pickering—Scarborough East | Pollesel, Matthew | Green Party of Canada | Defeated |
Ontario | Prince Edward—Hastings | Douglas, Dan | New Democratic Party | Defeated |
Ontario | Prince Edward—Hastings | Knutson, Bruce | Liberal Party of Canada | Defeated |
Ontario | Prince Edward—Hastings | Kramp, Daryl | Conservative Party of Canada | Elected |
Ontario | Prince Edward—Hastings | Lawson, Tom | Green Party of Canada | Defeated |
Ontario | Prince Edward—Hastings | Sahadat, Joseph | Independent | Defeated |
Quebec | Papineau | Carrière, Martine | Bloc Québécois | Defeated |
Quebec | Papineau | Dusablon-Pelletier, Christelle | Marijuana Party | Defeated |
Quebec | Papineau | Frappier, André | New Democratic Party | Defeated |
Quebec | Papineau | Garoufalis, Jimmy | Independent | Defeated |
Quebec | Papineau | Jastrzebski, Adam | Green Party of Canada | Defeated |
Quebec | Papineau | Macrisopoulos, Peter | Marxist-Leninist Party of Canada | Defeated |
Quebec | Papineau | Parizeau, André | Communist Party of Canada | Defeated |
Quebec | Papineau | Pettigrew, Hon. Pierre | Liberal Party of Canada | Re-Elected |
Quebec | Papineau | Sarker, Mustaque A. | Conservative Party of Canada | Defeated |
Quebec | Pierrefonds—Dollard | Brunet, Marie-Hélène | Bloc Québécois | Defeated |
Quebec | Pierrefonds—Dollard | Colly, Garnet | Marxist-Leninist Party of Canada | Defeated |
Quebec | Pierrefonds—Dollard | Kouretas, Theodore | Green Party of Canada | Defeated |
Quebec | Pierrefonds—Dollard | Labrecque, Jean-François | Marijuana Party | Defeated |
Quebec | Pierrefonds—Dollard | Lustgarten, Danielle | New Democratic Party | Defeated |
Quebec | Pierrefonds—Dollard | Paine, Andrea | Conservative Party of Canada | Defeated |
Quebec | Pierrefonds—Dollard | Patry, Bernard | Liberal Party of Canada | Re-Elected |
Quebec | Pontiac | Grant, Judith | Conservative Party of Canada | Defeated |
Quebec | Pontiac | Leduc, L. Hubert | Bloc Québécois | Defeated |
Quebec | Pontiac | Legros, Benoit | Marxist-Leninist Party of Canada | Defeated |
Quebec | Pontiac | Schwarz, Gretchen | New Democratic Party | Defeated |
Quebec | Pontiac | Smith, David | Liberal Party of Canada | Elected |
Quebec | Pontiac | Vicente, Thierry | Green Party of Canada | Defeated |
Quebec | Portneuf—Jacques-Cartier | Breton, Jean-François | New Democratic Party | Defeated |
Quebec | Portneuf—Jacques-Cartier | Bruce, Howard M. | Conservative Party of Canada | Defeated |
Quebec | Portneuf—Jacques-Cartier | Côté, Guy | Bloc Québécois | Elected |
Quebec | Portneuf—Jacques-Cartier | Duplain, Claude | Liberal Party of Canada | Defeated |
Quebec | Portneuf—Jacques-Cartier | Poulin, Pierre | Green Party of Canada | Defeated |
Saskatchewan | Palliser | Batters, Dave | Conservative Party of Canada | Elected |
Saskatchewan | Palliser | Proctor, Dick | New Democratic Party | Defeated |
Saskatchewan | Palliser | Rands, Brian | Green Party of Canada | Defeated |
Saskatchewan | Palliser | Stephan, Harold | Christian Heritage Party of Canada | Defeated |
Saskatchewan | Palliser | Williams, John | Liberal Party of Canada | Defeated |
Saskatchewan | Prince Albert | Fitzpatrick, Brian | Conservative Party of Canada | Re-Elected |
Saskatchewan | Prince Albert | Hovdebo, Don | New Democratic Party | Defeated |
Saskatchewan | Prince Albert | Jahn, Patrick W. | Liberal Party of Canada | Defeated |
Saskatchewan | Prince Albert | Loiselle, Marc | Green Party of Canada | Defeated |
Information about election candidates prior to June 1997 is available on the
Library of Parliament website.