Election Candidates
36th General Election - Monday, June 2, 1997
Refine your search
Election information provided by Elections Canada
78 Results
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
British Columbia | Nanaimo—Alberni | Brown, Cliff | Natural Law Party of Canada | Defeated |
British Columbia | Nanaimo—Alberni | Gilmour, Bill | Reform Party of Canada | Re-Elected |
British Columbia | Nanaimo—Alberni | Holdom, Bill | New Democratic Party | Defeated |
British Columbia | Nanaimo—Alberni | Lobay, David | Liberal Party of Canada | Defeated |
British Columbia | Nanaimo—Alberni | Martin, David H. | Green Party of Canada | Defeated |
British Columbia | Nanaimo—Alberni | Shepp, Garry | Progressive Conservative Party of Canada | Defeated |
British Columbia | Nanaimo—Cowichan | Catley, Doug | Canadian Action Party | Defeated |
British Columbia | Nanaimo—Cowichan | Coleman, Michael Garland | Liberal Party of Canada | Defeated |
British Columbia | Nanaimo—Cowichan | Elley, Reed | Reform Party of Canada | Elected |
British Columbia | Nanaimo—Cowichan | Malaka, Frank S. James | Natural Law Party of Canada | Defeated |
British Columbia | Nanaimo—Cowichan | Mirau, Garth | New Democratic Party | Defeated |
British Columbia | Nanaimo—Cowichan | Parcells, Lindsay | Progressive Conservative Party of Canada | Defeated |
British Columbia | Nanaimo—Cowichan | Shillington, Karen Margo | Green Party of Canada | Defeated |
British Columbia | New Westminster—Coquitlam—Burnaby | Black, Dawn | New Democratic Party | Defeated |
British Columbia | New Westminster—Coquitlam—Burnaby | Boscariol, Celso | Liberal Party of Canada | Defeated |
British Columbia | New Westminster—Coquitlam—Burnaby | Forseth, Paul | Reform Party of Canada | Re-Elected |
British Columbia | New Westminster—Coquitlam—Burnaby | Hetherington, Tom | Green Party of Canada | Defeated |
British Columbia | New Westminster—Coquitlam—Burnaby | Hicks, Debra | Progressive Conservative Party of Canada | Defeated |
British Columbia | New Westminster—Coquitlam—Burnaby | Quance, Daphne | Natural Law Party of Canada | Defeated |
British Columbia | New Westminster—Coquitlam—Burnaby | Wismer, Elaine | Marxist-Leninist Party of Canada | Defeated |
British Columbia | North Vancouver | Chawkin, Ken | Natural Law Party of Canada | Defeated |
British Columbia | North Vancouver | Collis, Dallas Lindley | Independent | Defeated |
British Columbia | North Vancouver | Kinsella, Warren | Liberal Party of Canada | Defeated |
British Columbia | North Vancouver | Mulherin, Wayne | Canadian Action Party | Defeated |
British Columbia | North Vancouver | Prouse, Dennis | Progressive Conservative Party of Canada | Defeated |
British Columbia | North Vancouver | Stortz, Peggy | Green Party of Canada | Defeated |
British Columbia | North Vancouver | Stuible, Martin | New Democratic Party | Defeated |
British Columbia | North Vancouver | White, Ted | Reform Party of Canada | Re-Elected |
New Brunswick | New Brunswick Southwest | Banks, Eric N. | Reform Party of Canada | Defeated |
New Brunswick | New Brunswick Southwest | Culbert, Harold | Liberal Party of Canada | Defeated |
New Brunswick | New Brunswick Southwest | Mitchell, Thomas | Natural Law Party of Canada | Defeated |
New Brunswick | New Brunswick Southwest | Rainer, Rob | New Democratic Party | Defeated |
New Brunswick | New Brunswick Southwest | Thompson, Hon. Greg Francis | Progressive Conservative Party of Canada | Elected |
Nunavut | Nunavut | Eegeesiak, Josie Okalik | Progressive Conservative Party of Canada | Defeated |
Nunavut | Nunavut | Karetak-Lindell, Nancy | Liberal Party of Canada | Elected |
Nunavut | Nunavut | Tootoo, Hon. Hunter | New Democratic Party | Defeated |
Nunavut | Nunavut | Turner, John | Reform Party of Canada | Defeated |
Ontario | Nepean—Carleton | Bell, Terrence | Canadian Action Party | Defeated |
Ontario | Nepean—Carleton | Fitzgerald, Paul | Reform Party of Canada | Defeated |
Ontario | Nepean—Carleton | Hill, M.E. Betty | Progressive Conservative Party of Canada | Defeated |
Ontario | Nepean—Carleton | Jackson, Brian Ernest | Natural Law Party of Canada | Defeated |
Ontario | Nepean—Carleton | Martin, Cathy | New Democratic Party | Defeated |
Ontario | Nepean—Carleton | Pratt, Hon. David | Liberal Party of Canada | Elected |
Ontario | Niagara Centre | Atkinson, Joe | Progressive Conservative Party of Canada | Defeated |
Ontario | Niagara Centre | Bylsma, David | Christian Heritage Party of Canada | Defeated |
Ontario | Niagara Centre | Johnstone, Don | Reform Party of Canada | Defeated |
Ontario | Niagara Centre | Larrass, Anne | Natural Law Party of Canada | Defeated |
Ontario | Niagara Centre | Parent, Hon. Gilbert | Liberal Party of Canada | Re-Elected |
Ontario | Niagara Centre | Walker, Ron | Marxist-Leninist Party of Canada | Defeated |
Ontario | Niagara Centre | Wilson, James | New Democratic Party | Defeated |
Ontario | Niagara Falls | Amos, William Norman | Natural Law Party of Canada | Defeated |
Ontario | Niagara Falls | Cowan, John | New Democratic Party | Defeated |
Ontario | Niagara Falls | Grunstein, Mel | Reform Party of Canada | Defeated |
Ontario | Niagara Falls | Nicholson, Hon. Rob | Progressive Conservative Party of Canada | Defeated |
Ontario | Niagara Falls | Pillitteri, Gary | Liberal Party of Canada | Re-Elected |
Ontario | Niagara Falls | Rados, Alexander | Green Party of Canada | Defeated |
Ontario | Nickel Belt | Bonin, Raymond | Liberal Party of Canada | Re-Elected |
Ontario | Nickel Belt | Couldridge, Reg | Progressive Conservative Party of Canada | Defeated |
Ontario | Nickel Belt | Hibbs, Mitchell | Natural Law Party of Canada | Defeated |
Ontario | Nickel Belt | Martel, Elie | New Democratic Party | Defeated |
Ontario | Nickel Belt | Martin, Neil | Reform Party of Canada | Defeated |
Ontario | Nickel Belt | Scott, Don | Canadian Action Party | Defeated |
Ontario | Nipissing | Campbell, Art | New Democratic Party | Defeated |
Ontario | Nipissing | Kidd, Laurie | Reform Party of Canada | Defeated |
Ontario | Nipissing | Miller, Gord | Progressive Conservative Party of Canada | Defeated |
Ontario | Nipissing | Wood, Bob | Liberal Party of Canada | Re-Elected |
Ontario | Northumberland | Matthews, Al | Reform Party of Canada | Defeated |
Ontario | Northumberland | Stewart, Hon. Christine | Liberal Party of Canada | Re-Elected |
Ontario | Northumberland | Streutker, Jeffrey | Christian Heritage Party of Canada | Defeated |
Ontario | Northumberland | Weppler, Murray | New Democratic Party | Defeated |
Ontario | Northumberland | Zarboni, Ralph | Progressive Conservative Party of Canada | Defeated |
Quebec | Notre-Dame-de-Grâce—Lachine | Bessette, Ronald | Natural Law Party of Canada | Defeated |
Quebec | Notre-Dame-de-Grâce—Lachine | Cardinal, André | New Democratic Party | Defeated |
Quebec | Notre-Dame-de-Grâce—Lachine | Dumont-Frenette, Geneviève | Bloc Québécois | Defeated |
Quebec | Notre-Dame-de-Grâce—Lachine | Hachey, John V. | Progressive Conservative Party of Canada | Defeated |
Quebec | Notre-Dame-de-Grâce—Lachine | Jennings, Hon. Marlene | Liberal Party of Canada | Re-Elected |
Quebec | Notre-Dame-de-Grâce—Lachine | Polcsak, Caroline | Independent | Defeated |
Quebec | Notre-Dame-de-Grâce—Lachine | Wolofsky, Bryan | Independent | Defeated |
Information about election candidates prior to June 1997 is available on the
Library of Parliament website.