Election Candidates
40th General Election - Tuesday, October 14, 2008
Refine your search
Election information provided by Elections Canada
56 Results
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
British Columbia | Abbotsford | Durant, Karen | Green Party of Canada | Defeated |
British Columbia | Abbotsford | Fast, Hon. Ed | Conservative Party of Canada | Re-Elected |
British Columbia | Abbotsford | Felger, Tim | Marijuana Party | Defeated |
British Columbia | Abbotsford | Rai, Bonnie | New Democratic Party | Defeated |
British Columbia | Abbotsford | Traverse, Lionel Dominique | Liberal Party of Canada | Defeated |
New Brunswick | Acadie—Bathurst | Aubin, Michelle | Green Party of Canada | Defeated |
New Brunswick | Acadie—Bathurst | Dubé, Jean | Conservative Party of Canada | Defeated |
New Brunswick | Acadie—Bathurst | Godin, Yvon | New Democratic Party | Re-Elected |
New Brunswick | Acadie—Bathurst | Robichaud, Odette | Liberal Party of Canada | Defeated |
Newfoundland and Labrador | Avalon | Andrews, Scott | Liberal Party of Canada | Elected |
Newfoundland and Labrador | Avalon | Aylward, Dave | Green Party of Canada | Defeated |
Newfoundland and Labrador | Avalon | Dawe, Randy Wayne | New Democratic Party | Defeated |
Newfoundland and Labrador | Avalon | Manning, Hon. Fabian | Conservative Party of Canada | Defeated |
Ontario | Ajax—Pickering | Harilaid, Mike | Green Party of Canada | Defeated |
Ontario | Ajax—Pickering | Holland, Mark | Liberal Party of Canada | Re-Elected |
Ontario | Ajax—Pickering | Johnson, Rick | Conservative Party of Canada | Defeated |
Ontario | Ajax—Pickering | Norng, Kevin | Christian Heritage Party of Canada | Defeated |
Ontario | Ajax—Pickering | Thavarajasoorier, Bala | New Democratic Party | Defeated |
Ontario | Ajax—Pickering | Wilson, Stephanie | Libertarian Party of Canada | Defeated |
Ontario | Algoma—Manitoulin—Kapuskasing | Hughes, Carol | New Democratic Party | Elected |
Ontario | Algoma—Manitoulin—Kapuskasing | Musgrove, Dianne | Conservative Party of Canada | Defeated |
Ontario | Algoma—Manitoulin—Kapuskasing | Rekmans, Lorraine | Green Party of Canada | Defeated |
Ontario | Algoma—Manitoulin—Kapuskasing | St. Denis, Brent | Liberal Party of Canada | Defeated |
Ontario | Ancaster—Dundas—Flamborough—Westdale | Ghaddar, Jamile | Marxist-Leninist Party of Canada | Defeated |
Ontario | Ancaster—Dundas—Flamborough—Westdale | Guyatt, Gordon | New Democratic Party | Defeated |
Ontario | Ancaster—Dundas—Flamborough—Westdale | MacFarlane-VanderBee, Arlene | Liberal Party of Canada | Defeated |
Ontario | Ancaster—Dundas—Flamborough—Westdale | Ormond, Peter | Green Party of Canada | Defeated |
Ontario | Ancaster—Dundas—Flamborough—Westdale | Sweet, David | Conservative Party of Canada | Re-Elected |
Quebec | Abitibi—Baie-James—Nunavik—Eeyou | Canada, Mark | Liberal Party of Canada | Defeated |
Quebec | Abitibi—Baie-James—Nunavik—Eeyou | Lévesque, Yvon | Bloc Québécois | Re-Elected |
Quebec | Abitibi—Baie-James—Nunavik—Eeyou | Martin, Erica | New Democratic Party | Defeated |
Quebec | Abitibi—Baie-James—Nunavik—Eeyou | Matte, Jean-Maurice | Conservative Party of Canada | Defeated |
Quebec | Abitibi—Baie-James—Nunavik—Eeyou | Rancourt, Patrick | Green Party of Canada | Defeated |
Quebec | Abitibi—Témiscamingue | Barrette, Gilbert | Liberal Party of Canada | Defeated |
Quebec | Abitibi—Témiscamingue | Côté, Bruno | Green Party of Canada | Defeated |
Quebec | Abitibi—Témiscamingue | Grandmaitre, Pierre | Conservative Party of Canada | Defeated |
Quebec | Abitibi—Témiscamingue | Lemay, Marc | Bloc Québécois | Re-Elected |
Quebec | Abitibi—Témiscamingue | Loiselle, Ghislain | Independent | Defeated |
Quebec | Abitibi—Témiscamingue | Moore, Christine | New Democratic Party | Defeated |
Quebec | Ahuntsic | Bakopanos, Hon. Eleni | Liberal Party of Canada | Defeated |
Quebec | Ahuntsic | Bélec, Alexandra | New Democratic Party | Defeated |
Quebec | Ahuntsic | Mourani, Maria | Bloc Québécois | Re-Elected |
Quebec | Ahuntsic | Précourt, Jean | Conservative Party of Canada | Defeated |
Quebec | Ahuntsic | Tremblay, Lynette | Green Party of Canada | Defeated |
Quebec | Alfred-Pellan | Carrier, Robert | Bloc Québécois | Re-Elected |
Quebec | Alfred-Pellan | Desjardins Drouin, Tristan | Green Party of Canada | Defeated |
Quebec | Alfred-Pellan | Millette, Régent | Independent | Defeated |
Quebec | Alfred-Pellan | Roy, Cynthia | New Democratic Party | Defeated |
Quebec | Alfred-Pellan | Saintelmy, Wilson | Liberal Party of Canada | Defeated |
Quebec | Alfred-Pellan | Salameh, Alexandre | Conservative Party of Canada | Defeated |
Quebec | Argenteuil—Papineau—Mirabel | Audette, Pierre | Green Party of Canada | Defeated |
Quebec | Argenteuil—Papineau—Mirabel | Ferlatte, Christian-Simon | Marxist-Leninist Party of Canada | Defeated |
Quebec | Argenteuil—Papineau—Mirabel | Laframboise, Mario | Bloc Québécois | Re-Elected |
Quebec | Argenteuil—Papineau—Mirabel | Pearce, Scott | Conservative Party of Canada | Defeated |
Quebec | Argenteuil—Papineau—Mirabel | Robert, André | Liberal Party of Canada | Defeated |
Quebec | Argenteuil—Papineau—Mirabel | Senécal, Alain | New Democratic Party | Defeated |
Information about election candidates prior to June 1997 is available on the
Library of Parliament website.