Election Candidates
38th General Election - Monday, June 28, 2004
Refine your search
Election information provided by Elections Canada
58 Results
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
British Columbia | Abbotsford | Fast, Scott | New Democratic Party | Defeated |
British Columbia | Abbotsford | Felger, Tim | Marijuana Party | Defeated |
British Columbia | Abbotsford | Gill, Moe | Liberal Party of Canada | Defeated |
British Columbia | Abbotsford | Hann, Karl | Green Party of Canada | Defeated |
British Columbia | Abbotsford | Ludwig, Harold | Christian Heritage Party of Canada | Defeated |
British Columbia | Abbotsford | MacKay, David | Marxist-Leninist Party of Canada | Defeated |
British Columbia | Abbotsford | White, Randy | Conservative Party of Canada | Re-Elected |
New Brunswick | Acadie—Bathurst | Bernard, Joel E. | Conservative Party of Canada | Defeated |
New Brunswick | Acadie—Bathurst | Godin, Yvon | New Democratic Party | Re-Elected |
New Brunswick | Acadie—Bathurst | Lanteigne, Mario | Green Party of Canada | Defeated |
New Brunswick | Acadie—Bathurst | Rousselle, Serge | Liberal Party of Canada | Defeated |
Newfoundland and Labrador | Avalon | Dalton, Rick | Conservative Party of Canada | Defeated |
Newfoundland and Labrador | Avalon | Efford, Hon. Ruben John | Liberal Party of Canada | Re-Elected |
Newfoundland and Labrador | Avalon | Ferguson, Don C. | Green Party of Canada | Defeated |
Newfoundland and Labrador | Avalon | Kehoe, Michael | New Democratic Party | Defeated |
Ontario | Ajax—Pickering | Holland, Mark | Liberal Party of Canada | Elected |
Ontario | Ajax—Pickering | MacDonald, Karen | Green Party of Canada | Defeated |
Ontario | Ajax—Pickering | Modeste, Kevin | New Democratic Party | Defeated |
Ontario | Ajax—Pickering | Soetens, René | Conservative Party of Canada | Defeated |
Ontario | Algoma—Manitoulin—Kapuskasing | Armstrong, Blaine | Conservative Party of Canada | Defeated |
Ontario | Algoma—Manitoulin—Kapuskasing | Hughes, Carol | New Democratic Party | Defeated |
Ontario | Algoma—Manitoulin—Kapuskasing | Killen, Lindsay | Green Party of Canada | Defeated |
Ontario | Algoma—Manitoulin—Kapuskasing | St. Denis, Brent | Liberal Party of Canada | Re-Elected |
Ontario | Ancaster—Dundas—Flamborough—Westdale | Guyatt, Gordon | New Democratic Party | Defeated |
Ontario | Ancaster—Dundas—Flamborough—Westdale | Januczkowski, David | Green Party of Canada | Defeated |
Ontario | Ancaster—Dundas—Flamborough—Westdale | Powers, Russ | Liberal Party of Canada | Elected |
Ontario | Ancaster—Dundas—Flamborough—Westdale | Sweet, David | Conservative Party of Canada | Defeated |
Quebec | Abitibi—Baie-James—Nunavik—Eeyou | Corbeil, Pierre | New Democratic Party | Defeated |
Quebec | Abitibi—Baie-James—Nunavik—Eeyou | Dionne, François | Conservative Party of Canada | Defeated |
Quebec | Abitibi—Baie-James—Nunavik—Eeyou | Fournier, Martin | Green Party of Canada | Defeated |
Quebec | Abitibi—Baie-James—Nunavik—Eeyou | Lévesque, Yvon | Bloc Québécois | Elected |
Quebec | Abitibi—Baie-James—Nunavik—Eeyou | St-Julien, Guy | Liberal Party of Canada | Defeated |
Quebec | Abitibi—Témiscamingue | Barrette, Gilbert | Liberal Party of Canada | Defeated |
Quebec | Abitibi—Témiscamingue | Beauchesne, Bernard Hugues | Conservative Party of Canada | Defeated |
Quebec | Abitibi—Témiscamingue | Lemay, Marc | Bloc Québécois | Elected |
Quebec | Abitibi—Témiscamingue | Rancourt, Patrick | Green Party of Canada | Defeated |
Quebec | Abitibi—Témiscamingue | Shushack, Dennis | New Democratic Party | Defeated |
Quebec | Ahuntsic | Bakopanos, Hon. Eleni | Liberal Party of Canada | Re-Elected |
Quebec | Ahuntsic | Bergeron, Annick | New Democratic Party | Defeated |
Quebec | Ahuntsic | De Longchamp, F. X. | Marijuana Party | Defeated |
Quebec | Ahuntsic | Fine, Marsha | Marxist-Leninist Party of Canada | Defeated |
Quebec | Ahuntsic | Fortier, Jean E. | Conservative Party of Canada | Defeated |
Quebec | Ahuntsic | Mourani, Maria | Bloc Québécois | Defeated |
Quebec | Ahuntsic | Tremblay, Lynette | Green Party of Canada | Defeated |
Quebec | Alfred-Pellan | Allard, Carole-Marie | Liberal Party of Canada | Defeated |
Quebec | Alfred-Pellan | Carrier, Robert | Bloc Québécois | Elected |
Quebec | Alfred-Pellan | Desbois, Yves | Independent | Defeated |
Quebec | Alfred-Pellan | Le Bel, Benjamin | New Democratic Party | Defeated |
Quebec | Alfred-Pellan | Millette, Régent | Independent | Defeated |
Quebec | Alfred-Pellan | Raymond, Rosane | Conservative Party of Canada | Defeated |
Quebec | Alfred-Pellan | Verenka, Louis-Philippe | Green Party of Canada | Defeated |
Quebec | Argenteuil—Papineau—Mirabel | Clark, Elizabeth | New Democratic Party | Defeated |
Quebec | Argenteuil—Papineau—Mirabel | Filion, Laurent | Christian Heritage Party of Canada | Defeated |
Quebec | Argenteuil—Papineau—Mirabel | Laframboise, Mario | Bloc Québécois | Re-Elected |
Quebec | Argenteuil—Papineau—Mirabel | McArthur, David H. | Conservative Party of Canada | Defeated |
Quebec | Argenteuil—Papineau—Mirabel | O'Grady, Michael | Marxist-Leninist Party of Canada | Defeated |
Quebec | Argenteuil—Papineau—Mirabel | Sabourin, Claude | Green Party of Canada | Defeated |
Quebec | Argenteuil—Papineau—Mirabel | Sabourin, Yves | Liberal Party of Canada | Defeated |
Information about election candidates prior to June 1997 is available on the
Library of Parliament website.