Current Constituencies
Results of the Monday, April 28, 2025, general election will be official when the Chief Electoral Officer has confirmed the name of the member of Parliament elected in each constituency.
The expected date for the return of the election writs is Monday, May 19, 2025.
For information on the election process, please consult the Elections Canada website.
To contact a member of Parliament, please contact the Parliament of Canada Information Service:
Email: info@parl.gc.ca
Toll-free (Canada): 1-866-599-4999
Telephone: 613-992-4793
Canada is divided into 343 electoral districts, also known as constituencies or ridings, and each is entitled to one seat in the House of Commons. Members of Parliament are elected to represent Canadians living in each constituency.
Results 14 of 14
Name Sorting | Affiliation Sorting | Constituency Sorting | Constituency | Provinces/Territories | Member of Parliament | Political Affiliation |
---|---|---|---|---|---|---|
Falk Rosemarie | Conservative | Battlefords Lloydminster Meadow Lake | Battlefords—Lloydminster—Meadow Lake | Saskatchewan | Falk, Rosemarie | Conservative |
Block Kelly | Conservative | Carlton Trail Eagle Creek | Carlton Trail—Eagle Creek | Saskatchewan | Block, Kelly | Conservative |
Belanger Harold | Liberal | Desnethe Missinippi Churchill River | Desnethé—Missinippi—Churchill River | Saskatchewan | Belanger, Harold | Liberal |
Tolmie Fraser | Conservative | Moose Jaw Lake Centre Lanigan | Moose Jaw—Lake Centre—Lanigan | Saskatchewan | Tolmie, Fraser | Conservative |
Hoback Randy | Conservative | Prince Albert | Prince Albert | Saskatchewan | Hoback, Randy | Conservative |
Steinley Warren | Conservative | Regina Lewvan | Regina—Lewvan | Saskatchewan | Steinley, Warren | Conservative |
Scheer Andrew | Conservative | Regina QuAppelle | Regina—Qu'Appelle | Saskatchewan | Scheer, Hon. Andrew | Conservative |
Kram Michael | Conservative | Regina Wascana | Regina—Wascana | Saskatchewan | Kram, Michael | Conservative |
Waugh Kevin | Conservative | Saskatoon South | Saskatoon South | Saskatchewan | Waugh, Kevin | Conservative |
Redekopp Brad | Conservative | Saskatoon West | Saskatoon West | Saskatchewan | Redekopp, Brad | Conservative |
Tochor Corey | Conservative | Saskatoon University | Saskatoon—University | Saskatchewan | Tochor, Corey | Conservative |
Bonk Steven | Conservative | Souris Moose Mountain | Souris—Moose Mountain | Saskatchewan | Bonk, Steven | Conservative |
Patzer Jeremy | Conservative | Swift Current Grasslands Kindersley | Swift Current—Grasslands—Kindersley | Saskatchewan | Patzer, Jeremy | Conservative |
Wagantall Cathay | Conservative | Yorkton Melville | Yorkton—Melville | Saskatchewan | Wagantall, Cathay | Conservative |
The total number of seats in the House has changed over time, as have the boundaries of the constituencies, in order to reflect changes in the Canadian population.