Current Constituencies
Canada is divided into 343 electoral districts, also known as constituencies or ridings, and each is entitled to one seat in the House of Commons. Members of Parliament are elected to represent Canadians living in each constituency.
Results 7 of 7
Name Sorting | Affiliation Sorting | Constituency Sorting | Constituency | Provinces/Territories | Member of Parliament | Political Affiliation |
---|---|---|---|---|---|---|
Connors Paul | Liberal | Avalon | Avalon | Newfoundland and Labrador | Connors, Paul | Liberal |
Osborne Tom | Liberal | Cape Spear | Cape Spear | Newfoundland and Labrador | Osborne, Tom | Liberal |
Small Clifford | Conservative | Central Newfoundland | Central Newfoundland | Newfoundland and Labrador | Small, Clifford | Conservative |
Earle Philip | Liberal | Labrador | Labrador | Newfoundland and Labrador | Earle, Philip | Liberal |
Anstey Carol | Conservative | Long Range Mountains | Long Range Mountains | Newfoundland and Labrador | Anstey, Carol | Conservative |
Thompson Joanne | Liberal | St Johns East | St. John's East | Newfoundland and Labrador | Thompson, Hon. Joanne | Liberal |
Rowe Jonathan | Conservative | Terra Nova The Peninsulas | Terra Nova—The Peninsulas | Newfoundland and Labrador | Rowe, Jonathan | Conservative |
The total number of seats in the House has changed over time, as have the boundaries of the constituencies, in order to reflect changes in the Canadian population.