Current Constituencies
Results of the Monday, April 28, 2025, general election will be official when the Chief Electoral Officer has confirmed the name of the member of Parliament elected in each constituency.
The expected date for the return of the election writs is Monday, May 19, 2025.
For information on the election process, please consult the Elections Canada website.
Members’ contact information will be added to their profiles as soon as it is available.
For general enquiries, please contact the Parliament of Canada Information Service:
Email: info@parl.gc.ca
Toll-free (Canada): 1-866-599-4999
Telephone: 613-992-4793
Canada is divided into 343 electoral districts, also known as constituencies or ridings, and each is entitled to one seat in the House of Commons. Members of Parliament are elected to represent Canadians living in each constituency.
Results 10 of 10
Name Sorting | Affiliation Sorting | Constituency Sorting | Constituency | Provinces/Territories | Member of Parliament | Political Affiliation |
---|---|---|---|---|---|---|
Cormier Serge | Liberal | Acadie Bathurst | Acadie—Bathurst | New Brunswick | Cormier, Serge | Liberal |
LeBlanc Dominic | Liberal | Beausejour | Beauséjour | New Brunswick | LeBlanc, Hon. Dominic | Liberal |
Myles David | Liberal | Fredericton Oromocto | Fredericton—Oromocto | New Brunswick | Myles, David | Liberal |
Moore Rob | Conservative | Fundy Royal | Fundy Royal | New Brunswick | Moore, Hon. Rob | Conservative |
Deschenes Theriault Guillaume | Liberal | Madawaska Restigouche | Madawaska—Restigouche | New Brunswick | Deschênes-Thériault, Guillaume | Liberal |
Dawson Mike | Conservative | Miramichi Grand Lake | Miramichi—Grand Lake | New Brunswick | Dawson, Mike | Conservative |
Petitpas Taylor Ginette | Liberal | Moncton Dieppe | Moncton—Dieppe | New Brunswick | Petitpas Taylor, Hon. Ginette | Liberal |
Long Wayne | Liberal | Saint John Kennebecasis | Saint John—Kennebecasis | New Brunswick | Long, Wayne | Liberal |
Williamson John | Conservative | Saint John St Croix | Saint John—St. Croix | New Brunswick | Williamson, John | Conservative |
Bragdon Richard | Conservative | Tobique Mactaquac | Tobique—Mactaquac | New Brunswick | Bragdon, Richard | Conservative |
The total number of seats in the House has changed over time, as have the boundaries of the constituencies, in order to reflect changes in the Canadian population.