Current Constituencies
Results of the Monday, April 28, 2025, general election will be official when the Chief Electoral Officer has confirmed the name of the member of Parliament elected in each constituency.
The expected date for the return of the election writs is Monday, May 19, 2025.
For information on the election process, please consult the Elections Canada website.
Members’ contact information will be added to their profiles as soon as it is available.
For general enquiries, please contact the Parliament of Canada Information Service:
Email: info@parl.gc.ca
Toll-free (Canada): 1-866-599-4999
Telephone: 613-992-4793
Canada is divided into 343 electoral districts, also known as constituencies or ridings, and each is entitled to one seat in the House of Commons. Members of Parliament are elected to represent Canadians living in each constituency.
Results 37 of 37
Name Sorting | Affiliation Sorting | Constituency Sorting | Constituency | Provinces/Territories | Member of Parliament | Political Affiliation |
---|---|---|---|---|---|---|
Richards Blake | Conservative | Airdrie Cochrane | Airdrie—Cochrane | Alberta | Richards, Blake | Conservative |
Kurek Damien C | Conservative | Battle River Crowfoot | Battle River—Crowfoot | Alberta | Kurek, Damien C. | Conservative |
Bexte David | Conservative | Bow River | Bow River | Alberta | Bexte, David | Conservative |
McLean Greg | Conservative | Calgary Centre | Calgary Centre | Alberta | McLean, Greg | Conservative |
Hogan Corey | Liberal | Calgary Confederation | Calgary Confederation | Alberta | Hogan, Corey | Liberal |
Kelly Pat | Conservative | Calgary Crowfoot | Calgary Crowfoot | Alberta | Kelly, Pat | Conservative |
Hallan Jasraj Singh | Conservative | Calgary East | Calgary East | Alberta | Hallan, Jasraj Singh | Conservative |
Majumdar Shuvaloy | Conservative | Calgary Heritage | Calgary Heritage | Alberta | Majumdar, Shuvaloy | Conservative |
Gill Dalwinder | Conservative | Calgary McKnight | Calgary McKnight | Alberta | Gill, Dalwinder | Conservative |
Kusie Stephanie | Conservative | Calgary Midnapore | Calgary Midnapore | Alberta | Kusie, Stephanie | Conservative |
Rempel Garner Michelle | Conservative | Calgary Nose Hill | Calgary Nose Hill | Alberta | Rempel Garner, Hon. Michelle | Conservative |
Kmiec Tom | Conservative | Calgary Shepard | Calgary Shepard | Alberta | Kmiec, Tom | Conservative |
McKenzie David | Conservative | Calgary Signal Hill | Calgary Signal Hill | Alberta | McKenzie, David | Conservative |
Gill Amanpreet Singh | Conservative | Calgary Skyview | Calgary Skyview | Alberta | Gill, Amanpreet Singh | Conservative |
Olszewski Eleanor | Liberal | Edmonton Centre | Edmonton Centre | Alberta | Olszewski, Eleanor | Liberal |
Uppal Tim | Conservative | Edmonton Gateway | Edmonton Gateway | Alberta | Uppal, Hon. Tim | Conservative |
Diotte Kerry | Conservative | Edmonton Griesbach | Edmonton Griesbach | Alberta | Diotte, Kerry | Conservative |
Aboultaif Ziad | Conservative | Edmonton Manning | Edmonton Manning | Alberta | Aboultaif, Ziad | Conservative |
Morin William | Conservative | Edmonton Northwest | Edmonton Northwest | Alberta | Morin, William | Conservative |
Jeneroux Matt | Conservative | Edmonton Riverbend | Edmonton Riverbend | Alberta | Jeneroux, Matt | Conservative |
Mahal Jagsharan Singh | Conservative | Edmonton Southeast | Edmonton Southeast | Alberta | Mahal, Jagsharan Singh | Conservative |
McPherson Heather | NDP | Edmonton Strathcona | Edmonton Strathcona | Alberta | McPherson, Heather | NDP |
McCauley Kelly | Conservative | Edmonton West | Edmonton West | Alberta | McCauley, Kelly | Conservative |
Barlow John | Conservative | Foothills | Foothills | Alberta | Barlow, John | Conservative |
Goodridge Laila | Conservative | Fort McMurray Cold Lake | Fort McMurray—Cold Lake | Alberta | Goodridge, Laila | Conservative |
Warkentin Chris | Conservative | Grande Prairie | Grande Prairie | Alberta | Warkentin, Chris | Conservative |
Stubbs Shannon | Conservative | Lakeland | Lakeland | Alberta | Stubbs, Shannon | Conservative |
Lake Mike | Conservative | Leduc Wetaskiwin | Leduc—Wetaskiwin | Alberta | Lake, Hon. Mike | Conservative |
Thomas Rachael | Conservative | Lethbridge | Lethbridge | Alberta | Thomas, Rachael | Conservative |
Motz Glen | Conservative | Medicine Hat Cardston Warner | Medicine Hat—Cardston—Warner | Alberta | Motz, Glen | Conservative |
Lloyd Dane | Conservative | Parkland | Parkland | Alberta | Lloyd, Dane | Conservative |
Viersen Arnold | Conservative | Peace River Westlock | Peace River—Westlock | Alberta | Viersen, Arnold | Conservative |
Calkins Blaine | Conservative | Ponoka Didsbury | Ponoka—Didsbury | Alberta | Calkins, Blaine | Conservative |
Bailey Burton | Conservative | Red Deer | Red Deer | Alberta | Bailey, Burton | Conservative |
Genuis Garnett | Conservative | Sherwood Park Fort Saskatchewan | Sherwood Park—Fort Saskatchewan | Alberta | Genuis, Garnett | Conservative |
Cooper Michael | Conservative | St Albert Sturgeon River | St. Albert—Sturgeon River | Alberta | Cooper, Michael | Conservative |
Stevenson William | Conservative | Yellowhead | Yellowhead | Alberta | Stevenson, William | Conservative |
The total number of seats in the House has changed over time, as have the boundaries of the constituencies, in order to reflect changes in the Canadian population.