Current Constituencies
Canada is divided into 343 electoral districts, also known as constituencies or ridings, and each is entitled to one seat in the House of Commons. Members of Parliament are elected to represent Canadians living in each constituency.
Results 43 of 43
Name Sorting | Affiliation Sorting | Constituency Sorting | Constituency | Provinces/Territories | Member of Parliament | Political Affiliation |
---|---|---|---|---|---|---|
May Elizabeth | Green Party | Saanich Gulf Islands | Saanich—Gulf Islands | British Columbia | May, Elizabeth | Green Party |
Clark Braedon | Liberal | Sackville Bedford Preston | Sackville—Bedford—Preston | Nova Scotia | Clark, Braedon | Liberal |
Long Wayne | Liberal | Saint John Kennebecasis | Saint John—Kennebecasis | New Brunswick | Long, Hon. Wayne | Liberal |
Williamson John | Conservative | Saint John St Croix | Saint John—St. Croix | New Brunswick | Williamson, John | Conservative |
Savard Tremblay Simon Pierre | Bloc Quebecois | Saint Hyacinthe Bagot Acton | Saint-Hyacinthe—Bagot—Acton | Quebec | Savard-Tremblay, Simon-Pierre | Bloc Québécois |
Normandin Christine | Bloc Quebecois | Saint Jean | Saint-Jean | Quebec | Normandin, Christine | Bloc Québécois |
Lambropoulos Emmanuella | Liberal | Saint Laurent | Saint-Laurent | Quebec | Lambropoulos, Emmanuella | Liberal |
Lattanzio Patricia | Liberal | Saint Leonard Saint Michel | Saint-Léonard—Saint-Michel | Quebec | Lattanzio, Patricia | Liberal |
Champagne Francois Philippe | Liberal | Saint Maurice Champlain | Saint-Maurice—Champlain | Quebec | Champagne, Hon. François-Philippe | Liberal |
Gladu Marilyn | Conservative | Sarnia Lambton Bkejwanong | Sarnia—Lambton—Bkejwanong | Ontario | Gladu, Marilyn | Conservative |
Waugh Kevin | Conservative | Saskatoon South | Saskatoon South | Saskatchewan | Waugh, Kevin | Conservative |
Redekopp Brad | Conservative | Saskatoon West | Saskatoon West | Saskatchewan | Redekopp, Brad | Conservative |
Tochor Corey | Conservative | Saskatoon University | Saskatoon—University | Saskatchewan | Tochor, Corey | Conservative |
Sheehan Terry | Liberal | Sault Ste Marie Algoma | Sault Ste. Marie—Algoma | Ontario | Sheehan, Terry | Liberal |
Zahid Salma | Liberal | Scarborough Centre Don Valley East | Scarborough Centre—Don Valley East | Ontario | Zahid, Salma | Liberal |
Chen Shaun | Liberal | Scarborough North | Scarborough North | Ontario | Chen, Shaun | Liberal |
Blair Bill | Liberal | Scarborough Southwest | Scarborough Southwest | Ontario | Blair, Hon. Bill | Liberal |
Yip Jean | Liberal | Scarborough Agincourt | Scarborough—Agincourt | Ontario | Yip, Jean | Liberal |
Anandasangaree Gary | Liberal | Scarborough Guildwood Rouge Park | Scarborough—Guildwood—Rouge Park | Ontario | Anandasangaree, Hon. Gary | Liberal |
Coteau Michael | Liberal | Scarborough Woburn | Scarborough—Woburn | Ontario | Coteau, Michael | Liberal |
Bezan James | Conservative | Selkirk Interlake Eastman | Selkirk—Interlake—Eastman | Manitoba | Bezan, James | Conservative |
Larouche Andreanne | Bloc Quebecois | Shefford | Shefford | Quebec | Larouche, Andréanne | Bloc Québécois |
Briere Elisabeth | Liberal | Sherbrooke | Sherbrooke | Quebec | Brière, Hon. Élisabeth | Liberal |
Genuis Garnett | Conservative | Sherwood Park Fort Saskatchewan | Sherwood Park—Fort Saskatchewan | Alberta | Genuis, Garnett | Conservative |
Chambers Adam | Conservative | Simcoe North | Simcoe North | Ontario | Chambers, Adam | Conservative |
Dowdall Terry | Conservative | Simcoe Grey | Simcoe—Grey | Ontario | Dowdall, Terry | Conservative |
Konanz Helena | Conservative | Similkameen South Okanagan West Kootenay | Similkameen—South Okanagan—West Kootenay | British Columbia | Konanz, Helena | Conservative |
Ross Ellis | Conservative | Skeena Bulkley Valley | Skeena—Bulkley Valley | British Columbia | Ross, Ellis | Conservative |
Bonk Steven | Conservative | Souris Moose Mountain | Souris—Moose Mountain | Saskatchewan | Bonk, Steven | Conservative |
Fancy Jessica | Liberal | South Shore St Margarets | South Shore—St. Margarets | Nova Scotia | Fancy, Jessica | Liberal |
Klassen Ernie | Liberal | South Surrey White Rock | South Surrey—White Rock | British Columbia | Klassen, Ernie | Liberal |
Nguyen Chi | Liberal | Spadina Harbourfront | Spadina—Harbourfront | Ontario | Nguyen, Chi | Liberal |
Cooper Michael | Conservative | St Albert Sturgeon River | St. Albert—Sturgeon River | Alberta | Cooper, Michael | Conservative |
Lavack Ginette | Liberal | St Boniface St Vital | St. Boniface—St. Vital | Manitoba | Lavack, Ginette | Liberal |
Bittle Chris | Liberal | St Catharines | St. Catharines | Ontario | Bittle, Chris | Liberal |
Thompson Joanne | Liberal | St Johns East | St. John's East | Newfoundland and Labrador | Thompson, Hon. Joanne | Liberal |
Duncan Eric | Conservative | Stormont Dundas Glengarry | Stormont—Dundas—Glengarry | Ontario | Duncan, Eric | Conservative |
Lapointe Viviane | Liberal | Sudbury | Sudbury | Ontario | Lapointe, Viviane | Liberal |
Belanger Jim | Conservative | Sudbury East Manitoulin Nickel Belt | Sudbury East—Manitoulin—Nickel Belt | Ontario | Bélanger, Jim | Conservative |
Sarai Randeep | Liberal | Surrey Centre | Surrey Centre | British Columbia | Sarai, Hon. Randeep | Liberal |
Dhaliwal Sukh | Liberal | Surrey Newton | Surrey Newton | British Columbia | Dhaliwal, Sukh | Liberal |
Patzer Jeremy | Conservative | Swift Current Grasslands Kindersley | Swift Current—Grasslands—Kindersley | Saskatchewan | Patzer, Jeremy | Conservative |
Kelloway Mike | Liberal | Sydney Glace Bay | Sydney—Glace Bay | Nova Scotia | Kelloway, Mike | Liberal |
The total number of seats in the House has changed over time, as have the boundaries of the constituencies, in order to reflect changes in the Canadian population.