Current Constituencies
Canada is divided into 343 electoral districts, also known as constituencies or ridings, and each is entitled to one seat in the House of Commons. Members of Parliament are elected to represent Canadians living in each constituency.
Results 14 of 14
Name Sorting | Affiliation Sorting | Constituency Sorting | Constituency | Provinces/Territories | Member of Parliament | Political Affiliation |
---|---|---|---|---|---|---|
Bailey Burton | Conservative | Red Deer | Red Deer | Alberta | Bailey, Burton | Conservative |
Steinley Warren | Conservative | Regina Lewvan | Regina—Lewvan | Saskatchewan | Steinley, Warren | Conservative |
Scheer Andrew | Conservative | Regina QuAppelle | Regina—Qu'Appelle | Saskatchewan | Scheer, Hon. Andrew | Conservative |
Kram Michael | Conservative | Regina Wascana | Regina—Wascana | Saskatchewan | Kram, Michael | Conservative |
Bonin Patrick | Bloc Quebecois | Repentigny | Repentigny | Quebec | Bonin, Patrick | Bloc Québécois |
Au Chak | Conservative | Richmond Centre Marpole | Richmond Centre—Marpole | British Columbia | Au, Chak | Conservative |
Bains Parm | Liberal | Richmond East Steveston | Richmond East—Steveston | British Columbia | Bains, Parm | Liberal |
Ho Vincent Neil | Conservative | Richmond Hill South | Richmond Hill South | Ontario | Ho, Vincent Neil | Conservative |
Lefebvre Eric | Conservative | Richmond Arthabaska | Richmond—Arthabaska | Quebec | Lefebvre, Eric | Conservative |
Mazier Dan | Conservative | Riding Mountain | Riding Mountain | Manitoba | Mazier, Dan | Conservative |
Blanchette Joncas Maxime | Bloc Quebecois | Rimouski La Matapedia | Rimouski—La Matapédia | Quebec | Blanchette-Joncas, Maxime | Bloc Québécois |
Lapointe Linda | Liberal | Riviere des Mille Iles | Rivière-des-Mille-Îles | Quebec | Lapointe, Linda | Liberal |
Fortin Rheal Eloi | Bloc Quebecois | Riviere du Nord | Rivière-du-Nord | Quebec | Fortin, Rhéal Éloi | Bloc Québécois |
Boulerice Alexandre | NDP | Rosemont La Petite Patrie | Rosemont—La Petite-Patrie | Quebec | Boulerice, Alexandre | NDP |
The total number of seats in the House has changed over time, as have the boundaries of the constituencies, in order to reflect changes in the Canadian population.