Current Constituencies
Canada is divided into 343 electoral districts, also known as constituencies or ridings, and each is entitled to one seat in the House of Commons. Members of Parliament are elected to represent Canadians living in each constituency.
Results 11 of 11
Name Sorting | Affiliation Sorting | Constituency Sorting | Constituency | Provinces/Territories | Member of Parliament | Political Affiliation |
---|---|---|---|---|---|---|
Anand Anita | Liberal | Oakville East | Oakville East | Ontario | Anand, Hon. Anita | Liberal |
Acan Sima | Liberal | Oakville West | Oakville West | Ontario | Acan, Sima | Liberal |
Albas Dan | Conservative | Okanagan Lake West South Kelowna | Okanagan Lake West—South Kelowna | British Columbia | Albas, Dan | Conservative |
Lalonde Marie France | Liberal | Orleans | Orléans | Ontario | Lalonde, Marie-France | Liberal |
Kirkland Rhonda | Conservative | Oshawa | Oshawa | Ontario | Kirkland, Rhonda | Conservative |
Naqvi Yasir | Liberal | Ottawa Centre | Ottawa Centre | Ontario | Naqvi, Yasir | Liberal |
McGuinty David J | Liberal | Ottawa South | Ottawa South | Ontario | McGuinty, Hon. David J. | Liberal |
Vandenbeld Anita | Liberal | Ottawa West Nepean | Ottawa West—Nepean | Ontario | Vandenbeld, Anita | Liberal |
Fortier Mona | Liberal | Ottawa Vanier Gloucester | Ottawa—Vanier—Gloucester | Ontario | Fortier, Hon. Mona | Liberal |
Bendayan Rachel | Liberal | Outremont | Outremont | Quebec | Bendayan, Hon. Rachel | Liberal |
Khanna Arpan | Conservative | Oxford | Oxford | Ontario | Khanna, Arpan | Conservative |
The total number of seats in the House has changed over time, as have the boundaries of the constituencies, in order to reflect changes in the Canadian population.