Current Constituencies
Canada is divided into 343 electoral districts, also known as constituencies or ridings, and each is entitled to one seat in the House of Commons. Members of Parliament are elected to represent Canadians living in each constituency.
Results 25 of 25
Name Sorting | Affiliation Sorting | Constituency Sorting | Constituency | Provinces/Territories | Member of Parliament | Political Affiliation |
---|---|---|---|---|---|---|
Deschenes Theriault Guillaume | Liberal | Madawaska Restigouche | Madawaska—Restigouche | New Brunswick | Deschênes-Thériault, Guillaume | Liberal |
MacDonald Heath | Liberal | Malpeque | Malpeque | Prince Edward Island | MacDonald, Hon. Heath | Liberal |
Leitao Carlos | Liberal | Marc Aurele Fortin | Marc-Aurèle-Fortin | Quebec | Leitão, Carlos | Liberal |
Jaczek Helena | Liberal | Markham Stouffville | Markham—Stouffville | Ontario | Jaczek, Hon. Helena | Liberal |
Hodgson Tim | Liberal | Markham Thornhill | Markham—Thornhill | Ontario | Hodgson, Hon. Tim | Liberal |
Ma Michael | Conservative | Markham Unionville | Markham—Unionville | Ontario | Ma, Michael | Conservative |
Motz Glen | Conservative | Medicine Hat Cardston Warner | Medicine Hat—Cardston—Warner | Alberta | Motz, Glen | Conservative |
Berthold Luc | Conservative | Megantic LErable Lotbiniere | Mégantic—L'Érable—Lotbinière | Quebec | Berthold, Luc | Conservative |
Rood Lianne | Conservative | Middlesex London | Middlesex—London | Ontario | Rood, Lianne | Conservative |
Tesser Derksen Kristina | Liberal | Milton East Halton Hills South | Milton East—Halton Hills South | Ontario | Tesser Derksen, Kristina | Liberal |
Garon Jean Denis | Bloc Quebecois | Mirabel | Mirabel | Quebec | Garon, Jean-Denis | Bloc Québécois |
Dawson Mike | Conservative | Miramichi Grand Lake | Miramichi—Grand Lake | New Brunswick | Dawson, Mike | Conservative |
Vis Brad | Conservative | Mission Matsqui Abbotsford | Mission—Matsqui—Abbotsford | British Columbia | Vis, Brad | Conservative |
Al Soud Fares | Liberal | Mississauga Centre | Mississauga Centre | Ontario | Al Soud, Fares | Liberal |
Fonseca Peter | Liberal | Mississauga East Cooksville | Mississauga East—Cooksville | Ontario | Fonseca, Peter | Liberal |
Khalid Iqra | Liberal | Mississauga Erin Mills | Mississauga—Erin Mills | Ontario | Khalid, Iqra | Liberal |
Sousa Charles | Liberal | Mississauga Lakeshore | Mississauga—Lakeshore | Ontario | Sousa, Charles | Liberal |
Gaheer Iqwinder | Liberal | Mississauga Malton | Mississauga—Malton | Ontario | Gaheer, Iqwinder | Liberal |
Valdez Rechie | Liberal | Mississauga Streetsville | Mississauga—Streetsville | Ontario | Valdez, Hon. Rechie | Liberal |
Petitpas Taylor Ginette | Liberal | Moncton Dieppe | Moncton—Dieppe | New Brunswick | Petitpas Taylor, Hon. Ginette | Liberal |
Ntumba Bienvenu Olivier | Liberal | Mont Saint Bruno LAcadie | Mont-Saint-Bruno—L'Acadie | Quebec | Ntumba, Bienvenu-Olivier | Liberal |
Theriault Luc | Bloc Quebecois | Montcalm | Montcalm | Quebec | Thériault, Luc | Bloc Québécois |
Hardy Gabriel | Conservative | Montmorency Charlevoix | Montmorency—Charlevoix | Quebec | Hardy, Gabriel | Conservative |
Tolmie Fraser | Conservative | Moose Jaw Lake Centre Lanigan | Moose Jaw—Lake Centre—Lanigan | Saskatchewan | Tolmie, Fraser | Conservative |
Housefather Anthony | Liberal | Mount Royal | Mount Royal | Quebec | Housefather, Anthony | Liberal |
The total number of seats in the House has changed over time, as have the boundaries of the constituencies, in order to reflect changes in the Canadian population.