Current Constituencies
Canada is divided into 343 electoral districts, also known as constituencies or ridings, and each is entitled to one seat in the House of Commons. Members of Parliament are elected to represent Canadians living in each constituency.
Results 25 of 25
Name Sorting | Affiliation Sorting | Constituency Sorting | Constituency | Provinces/Territories | Member of Parliament | Political Affiliation |
---|---|---|---|---|---|---|
Beaulieu Mario | Bloc Quebecois | La Pointe de lIle | La Pointe-de-l'Île | Quebec | Beaulieu, Mario | Bloc Québécois |
Ramsay Jacques | Liberal | La Prairie Atateken | La Prairie—Atateken | Quebec | Ramsay, Jacques | Liberal |
Earle Philip | Liberal | Labrador | Labrador | Newfoundland and Labrador | Earle, Philip | Liberal |
Brunelle Duceppe Alexis | Bloc Quebecois | Lac Saint Jean | Lac-Saint-Jean | Quebec | Brunelle-Duceppe, Alexis | Bloc Québécois |
Scarpaleggia Francis | Liberal | Lac Saint Louis | Lac-Saint-Louis | Quebec | Scarpaleggia, Hon. Francis | Liberal |
Stubbs Shannon | Conservative | Lakeland | Lakeland | Alberta | Stubbs, Shannon | Conservative |
Reid Scott | Conservative | Lanark Frontenac | Lanark—Frontenac | Ontario | Reid, Scott | Conservative |
Van Popta Tako | Conservative | Langley Township Fraser Heights | Langley Township—Fraser Heights | British Columbia | Van Popta, Tako | Conservative |
Guay Claude | Liberal | LaSalle Emard Verdun | LaSalle—Émard—Verdun | Quebec | Guay, Claude | Liberal |
Gaudreau Marie Helene | Bloc Quebecois | Laurentides Labelle | Laurentides—Labelle | Quebec | Gaudreau, Marie-Hélène | Bloc Québécois |
Guilbeault Steven | Liberal | Laurier Sainte Marie | Laurier—Sainte-Marie | Quebec | Guilbeault, Hon. Steven | Liberal |
El Khoury Faycal | Liberal | Laval Les Iles | Laval—Les Îles | Quebec | El-Khoury, Fayçal | Liberal |
Lake Mike | Conservative | Leduc Wetaskiwin | Leduc—Wetaskiwin | Alberta | Lake, Hon. Mike | Conservative |
Barrett Michael | Conservative | Leeds Grenville Thousand Islands Rideau Lakes | Leeds—Grenville—Thousand Islands—Rideau Lakes | Ontario | Barrett, Michael | Conservative |
Watchorn Tim | Liberal | Les Pays den Haut | Les Pays-d'en-Haut | Quebec | Watchorn, Tim | Liberal |
Thomas Rachael | Conservative | Lethbridge | Lethbridge | Alberta | Thomas, Rachael | Conservative |
Gourde Jacques | Conservative | Levis Lotbiniere | Lévis—Lotbinière | Quebec | Gourde, Jacques | Conservative |
Fragiskatos Peter | Liberal | London Centre | London Centre | Ontario | Fragiskatos, Peter | Liberal |
Kayabaga Arielle | Liberal | London West | London West | Ontario | Kayabaga, Hon. Arielle | Liberal |
Holman Kurt | Conservative | London Fanshawe | London—Fanshawe | Ontario | Holman, Kurt | Conservative |
Anstey Carol | Conservative | Long Range Mountains | Long Range Mountains | Newfoundland and Labrador | Anstey, Carol | Conservative |
Romanado Sherry | Liberal | Longueuil Charles LeMoyne | Longueuil—Charles-LeMoyne | Quebec | Romanado, Sherry | Liberal |
Joseph Natilien | Liberal | Longueuil Saint Hubert | Longueuil—Saint-Hubert | Quebec | Joseph, Natilien | Liberal |
Lightbound Joel | Liberal | Louis Hebert | Louis-Hébert | Quebec | Lightbound, Hon. Joël | Liberal |
Deltell Gerard | Conservative | Louis Saint Laurent Akiawenhrahk | Louis-Saint-Laurent—Akiawenhrahk | Quebec | Deltell, Gérard | Conservative |
The total number of seats in the House has changed over time, as have the boundaries of the constituencies, in order to reflect changes in the Canadian population.