Current Constituencies
Canada is divided into 343 electoral districts, also known as constituencies or ridings, and each is entitled to one seat in the House of Commons. Members of Parliament are elected to represent Canadians living in each constituency.
Results 32 of 32
Name Sorting | Affiliation Sorting | Constituency Sorting | Constituency | Provinces/Territories | Member of Parliament | Political Affiliation |
---|---|---|---|---|---|---|
Brassard John | Conservative | Barrie South Innisfil | Barrie South—Innisfil | Ontario | Brassard, John | Conservative |
Shipley Doug | Conservative | Barrie Springwater Oro Medonte | Barrie—Springwater—Oro-Medonte | Ontario | Shipley, Doug | Conservative |
Poilievre Pierre | Conservative | Battle River Crowfoot | Battle River—Crowfoot | Alberta | Poilievre, Hon. Pierre | Conservative |
Falk Rosemarie | Conservative | Battlefords Lloydminster Meadow Lake | Battlefords—Lloydminster—Meadow Lake | Saskatchewan | Falk, Rosemarie | Conservative |
Malette Chris | Liberal | Bay of Quinte | Bay of Quinte | Ontario | Malette, Chris | Liberal |
Erskine Smith Nathaniel | Liberal | Beaches East York | Beaches—East York | Ontario | Erskine-Smith, Hon. Nathaniel | Liberal |
Groleau Jason | Conservative | Beauce | Beauce | Quebec | Groleau, Jason | Conservative |
DeBellefeuille Claude | Bloc Quebecois | Beauharnois Salaberry Soulanges Huntingdon | Beauharnois—Salaberry—Soulanges—Huntingdon | Quebec | DeBellefeuille, Claude | Bloc Québécois |
Lavoie Steeve | Liberal | Beauport Limoilou | Beauport—Limoilou | Quebec | Lavoie, Steeve | Liberal |
LeBlanc Dominic | Liberal | Beausejour | Beauséjour | New Brunswick | LeBlanc, Hon. Dominic | Liberal |
Plamondon Louis | Bloc Quebecois | Becancour Nicolet Saurel Alnobak | Bécancour—Nicolet—Saurel—Alnôbak | Quebec | Plamondon, Louis | Bloc Québécois |
Vien Dominique | Conservative | Bellechasse Les Etchemins Levis | Bellechasse—Les Etchemins—Lévis | Quebec | Vien, Dominique | Conservative |
Blanchet Yves Francois | Bloc Quebecois | Beloeil Chambly | Beloeil—Chambly | Quebec | Blanchet, Yves-François | Bloc Québécois |
Perron Yves | Bloc Quebecois | Berthier Maskinonge | Berthier—Maskinongé | Quebec | Perron, Yves | Bloc Québécois |
Sari Abdelhaq | Liberal | Bourassa | Bourassa | Quebec | Sari, Abdelhaq | Liberal |
Bexte David | Conservative | Bow River | Bow River | Alberta | Bexte, David | Conservative |
Jivani Jamil | Conservative | Bowmanville Oshawa North | Bowmanville—Oshawa North | Ontario | Jivani, Jamil | Conservative |
Sodhi Amandeep | Liberal | Brampton Centre | Brampton Centre | Ontario | Sodhi, Amandeep | Liberal |
Sidhu Maninder | Liberal | Brampton East | Brampton East | Ontario | Sidhu, Hon. Maninder | Liberal |
Sahota Ruby | Liberal | Brampton North Caledon | Brampton North—Caledon | Ontario | Sahota, Hon. Ruby | Liberal |
Sidhu Sonia | Liberal | Brampton South | Brampton South | Ontario | Sidhu, Sonia | Liberal |
Gill Amarjeet | Conservative | Brampton West | Brampton West | Ontario | Gill, Amarjeet | Conservative |
Ali Shafqat | Liberal | Brampton Chinguacousy Park | Brampton—Chinguacousy Park | Ontario | Ali, Hon. Shafqat | Liberal |
Jackson Grant | Conservative | Brandon Souris | Brandon—Souris | Manitoba | Jackson, Grant | Conservative |
Brock Larry | Conservative | Brantford Brant South Six Nations | Brantford—Brant South—Six Nations | Ontario | Brock, Larry | Conservative |
Villeneuve Louis | Liberal | Brome Missisquoi | Brome—Missisquoi | Quebec | Villeneuve, Louis | Liberal |
Mendes Alexandra | Liberal | Brossard Saint Lambert | Brossard—Saint-Lambert | Quebec | Mendès, Alexandra | Liberal |
Ruff Alex | Conservative | Bruce Grey Owen Sound | Bruce—Grey—Owen Sound | Ontario | Ruff, Alex | Conservative |
Gould Karina | Liberal | Burlington | Burlington | Ontario | Gould, Hon. Karina | Liberal |
van Koeverden Adam | Liberal | Burlington North Milton West | Burlington North—Milton West | Ontario | van Koeverden, Hon. Adam | Liberal |
Chang Wade | Liberal | Burnaby Central | Burnaby Central | British Columbia | Chang, Wade | Liberal |
Beech Terry | Liberal | Burnaby North Seymour | Burnaby North—Seymour | British Columbia | Beech, Hon. Terry | Liberal |
The total number of seats in the House has changed over time, as have the boundaries of the constituencies, in order to reflect changes in the Canadian population.