Current Constituencies
Canada is divided into 343 electoral districts, also known as constituencies or ridings, and each is entitled to one seat in the House of Commons. Members of Parliament are elected to represent Canadians living in each constituency.
Results 13 of 13
Name Sorting | Affiliation Sorting | Constituency Sorting | Constituency | Provinces/Territories | Member of Parliament | Political Affiliation |
---|---|---|---|---|---|---|
Gill Sukhman | Conservative | Abbotsford South Langley | Abbotsford—South Langley | British Columbia | Gill, Sukhman | Conservative |
Gull Masty Mandy | Liberal | Abitibi Baie James Nunavik Eeyou | Abitibi—Baie-James—Nunavik—Eeyou | Quebec | Gull-Masty, Hon. Mandy | Liberal |
Lemire Sebastien | Bloc Quebecois | Abitibi Temiscamingue | Abitibi—Témiscamingue | Quebec | Lemire, Sébastien | Bloc Québécois |
dEntremont Chris | Conservative | Acadie Annapolis | Acadie—Annapolis | Nova Scotia | d'Entremont, Chris | Conservative |
Cormier Serge | Liberal | Acadie Bathurst | Acadie—Bathurst | New Brunswick | Cormier, Serge | Liberal |
Joly Melanie | Liberal | Ahuntsic Cartierville | Ahuntsic-Cartierville | Quebec | Joly, Hon. Mélanie | Liberal |
Richards Blake | Conservative | Airdrie Cochrane | Airdrie—Cochrane | Alberta | Richards, Blake | Conservative |
McKelvie Jennifer | Liberal | Ajax | Ajax | Ontario | McKelvie, Jennifer | Liberal |
Iacono Angelo | Liberal | Alfred Pellan | Alfred-Pellan | Quebec | Iacono, Angelo | Liberal |
Gallant Cheryl | Conservative | Algonquin Renfrew Pembroke | Algonquin—Renfrew—Pembroke | Ontario | Gallant, Cheryl | Conservative |
Lauzon Stephane | Liberal | Argenteuil La Petite Nation | Argenteuil—La Petite-Nation | Quebec | Lauzon, Stéphane | Liberal |
Menegakis Costas | Conservative | Aurora Oak Ridges Richmond Hill | Aurora—Oak Ridges—Richmond Hill | Ontario | Menegakis, Costas | Conservative |
Connors Paul | Liberal | Avalon | Avalon | Newfoundland and Labrador | Connors, Paul | Liberal |
The total number of seats in the House has changed over time, as have the boundaries of the constituencies, in order to reflect changes in the Canadian population.