Roles - Ryan Leef
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Yukon | Yukon | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 41st | Conservative | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 41-2 | Member | Fisheries and Oceans | Thursday, January 30, 2014 | Sunday, August 2, 2015 |
| 41-2 | Member | Natural Resources | Thursday, January 30, 2014 | Sunday, August 2, 2015 |
| 41-2 | Member | Fisheries and Oceans | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
| 41-2 | Member | Natural Resources | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
| 41-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Safety and National Security | Tuesday, April 16, 2013 | Friday, September 13, 2013 |
| 41-1 | Member | Natural Resources | Thursday, September 20, 2012 | Friday, September 13, 2013 |
| 41-1 | Member | Public Safety and National Security | Thursday, September 20, 2012 | Friday, September 13, 2013 |
| 41-1 | Member | Fisheries and Oceans | Monday, June 13, 2011 | Thursday, September 20, 2012 |
| 41-1 | Member | Public Safety and National Security | Monday, June 13, 2011 | Thursday, September 20, 2012 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 41st | Member of the Executive | Canada-Europe Parliamentary Association | Wednesday, February 6, 2013 | Tuesday, February 4, 2014 |
| 41st | Member | Canada-Europe Parliamentary Association | Wednesday, June 11, 2014 | Tuesday, March 31, 2015 |
| 41st | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Wednesday, June 11, 2014 | Tuesday, March 31, 2015 |
| 41st | Member | Canada-Europe Parliamentary Association | Wednesday, April 10, 2013 | Monday, March 31, 2014 |
| 41st | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, April 10, 2013 | Monday, March 31, 2014 |
| 41st | Member | Canada-United States Inter-Parliamentary Group | Wednesday, April 10, 2013 | Monday, March 31, 2014 |
| 41st | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, April 10, 2013 | Monday, March 31, 2014 |
| 41st | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Wednesday, April 10, 2013 | Monday, March 31, 2014 |
| 41st | Member | Canada-China Legislative Association | Thursday, February 28, 2013 | Sunday, March 31, 2013 |
| 41st | Member | Canada-United States Inter-Parliamentary Group | Wednesday, October 17, 2012 | Sunday, March 31, 2013 |
| 41st | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Sunday, April 1, 2012 | Sunday, March 31, 2013 |
| 41st | Member | Canada-Europe Parliamentary Association | Sunday, April 1, 2012 | Sunday, March 31, 2013 |
| 41st | Member | Canada-Japan Inter-Parliamentary Group | Thursday, October 6, 2011 | Saturday, March 31, 2012 |
| 41st | Member | Canada-Germany Interparliamentary Group | Monday, June 13, 2011 | Saturday, March 31, 2012 |
| 41st | Member | Canada-United States Inter-Parliamentary Group | Monday, June 13, 2011 | Saturday, March 31, 2012 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, October 19, 2015 | General Election | Yukon | Yukon | Defeated |
| Monday, May 2, 2011 | General Election | Yukon | Yukon | Elected |