Roles - Ryan Cleary
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| St. John's South—Mount Pearl | Newfoundland and Labrador | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 41st | NDP | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 41-2 | Member | Fisheries and Oceans | Thursday, January 30, 2014 | Sunday, August 2, 2015 |
| 41-2 | Member | Fisheries and Oceans | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
| 41-1 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Thursday, September 20, 2012 | Friday, September 13, 2013 |
| 41-1 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Monday, April 23, 2012 | Thursday, September 20, 2012 |
| 41-1 | Member | Fisheries and Oceans | Monday, June 13, 2011 | Monday, April 23, 2012 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 41st | Member | Canada-Ireland Interparliamentary Group | Wednesday, January 29, 2014 | Wednesday, January 29, 2014 |
| 41st | Member of the Executive | Canada-Ireland Interparliamentary Group | Wednesday, January 29, 2014 | Sunday, October 18, 2015 |
| 41st | Member of the Executive | Canada-Ireland Interparliamentary Group | Tuesday, November 22, 2011 | Monday, January 27, 2014 |
| 41st | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, February 19, 2014 | Monday, March 31, 2014 |
| 41st | Member | Canada-Ireland Interparliamentary Group | Tuesday, June 4, 2013 | Monday, March 31, 2014 |
| 41st | Member | Canada-Israel Interparliamentary Group | Tuesday, June 4, 2013 | Monday, March 31, 2014 |
| 41st | Member | Canada-Europe Parliamentary Association | Tuesday, January 29, 2013 | Sunday, March 31, 2013 |
| 41st | Member | Canada-Ireland Interparliamentary Group | Tuesday, January 29, 2013 | Sunday, March 31, 2013 |
| 41st | Member | Canada-Israel Interparliamentary Group | Tuesday, January 29, 2013 | Sunday, March 31, 2013 |
| 41st | Member | Canada-United Kingdom Inter-Parliamentary Association | Tuesday, January 29, 2013 | Sunday, March 31, 2013 |
| 41st | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, January 29, 2013 | Sunday, March 31, 2013 |
| 41st | Member | Canada-Japan Inter-Parliamentary Group | Wednesday, May 16, 2012 | Sunday, March 31, 2013 |
| 41st | Member | Canada-Ireland Interparliamentary Group | Tuesday, November 1, 2011 | Saturday, March 31, 2012 |
| 41st | Member | Canada-United Kingdom Inter-Parliamentary Association | Tuesday, November 1, 2011 | Saturday, March 31, 2012 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, October 19, 2015 | General Election | St. John's South—Mount Pearl | Newfoundland and Labrador | Defeated |
| Monday, May 2, 2011 | General Election | St. John's South—Mount Pearl | Newfoundland and Labrador | Elected |
| Tuesday, October 14, 2008 | General Election | St. John's South—Mount Pearl | Newfoundland and Labrador | Defeated |