Roles - Robert Goguen
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Moncton—Riverview—Dieppe | New Brunswick | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 41st | Conservative | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Offices and Roles as a Parliamentarian
| Parliament | Title | Role | Start Date | End Date |
|---|---|---|---|---|
| 41st | Parliamentary Secretary to the Minister of Justice | Parliamentary Secretary | Wednesday, May 25, 2011 | Sunday, August 2, 2015 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 41-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Justice and Human Rights | Tuesday, February 4, 2014 | Sunday, August 2, 2015 |
| 41-2 | Member | Justice and Human Rights | Thursday, January 30, 2014 | Sunday, August 2, 2015 |
| 41-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Justice and Human Rights | Tuesday, October 29, 2013 | Monday, January 27, 2014 |
| 41-2 | Member | Justice and Human Rights | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
| 41-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Justice and Human Rights | Tuesday, September 25, 2012 | Friday, September 13, 2013 |
| 41-1 | Member | Special Committee on Violence Against Indigenous Women | Friday, March 22, 2013 | Friday, September 13, 2013 |
| 41-1 | Member | Justice and Human Rights | Thursday, September 20, 2012 | Friday, September 13, 2013 |
| 41-1 | Member | Subcommittee on Agenda and Procedure of the Special Committee on Violence Against Indigenous Women | Wednesday, April 24, 2013 | Friday, September 13, 2013 |
| 41-1 | Member | Justice and Human Rights | Monday, June 13, 2011 | Thursday, September 20, 2012 |
| 41-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Justice and Human Rights | Tuesday, June 21, 2011 | Thursday, September 20, 2012 |
| 41-1 | Member | Subcommittee on the Review of the Report on the Organized Crime in Canada of the Standing Committee on Justice and Human Rights | Tuesday, September 27, 2011 | Wednesday, March 28, 2012 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 41st | Member of the Executive | Canadian Branch of the Assemblée parlementaire de la Francophonie | Thursday, December 11, 2014 | Sunday, October 18, 2015 |
| 41st | Member of the Executive | Canadian Branch of the Assemblée parlementaire de la Francophonie | Wednesday, December 4, 2013 | Wednesday, December 10, 2014 |
| 41st | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Thursday, May 14, 2015 | Sunday, October 18, 2015 |
| 41st | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Friday, May 16, 2014 | Tuesday, March 31, 2015 |
| 41st | Member | Canada-Italy Interparliamentary Group | Tuesday, March 4, 2014 | Monday, March 31, 2014 |
| 41st | Member | Canadian NATO Parliamentary Association | Friday, November 8, 2013 | Monday, March 31, 2014 |
| 41st | Member | Canada-Germany Interparliamentary Group | Monday, April 1, 2013 | Monday, March 31, 2014 |
| 41st | Member | Canada-France Inter-parliamentary Association | Monday, April 1, 2013 | Monday, March 31, 2014 |
| 41st | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Monday, April 1, 2013 | Monday, March 31, 2014 |
| 41st | Member | Canada-Germany Interparliamentary Group | Friday, May 11, 2012 | Sunday, March 31, 2013 |
| 41st | Member | Canada-Japan Inter-Parliamentary Group | Friday, October 14, 2011 | Saturday, March 31, 2012 |
| 41st | Member | Canadian NATO Parliamentary Association | Wednesday, September 28, 2011 | Saturday, March 31, 2012 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, October 19, 2015 | General Election | Moncton—Riverview—Dieppe | New Brunswick | Defeated |
| Monday, May 2, 2011 | General Election | Moncton—Riverview—Dieppe | New Brunswick | Elected |