Roles - Mike Sullivan
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| York South—Weston | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 41st | NDP | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 41-2 | Member | Transport, Infrastructure and Communities | Thursday, January 30, 2014 | Sunday, August 2, 2015 |
| 41-2 | Member | Transport, Infrastructure and Communities | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
| 41-1 | Member | Transport, Infrastructure and Communities | Thursday, September 20, 2012 | Friday, September 13, 2013 |
| 41-1 | Member | Transport, Infrastructure and Communities | Monday, June 13, 2011 | Thursday, September 20, 2012 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 41st | Member of the Executive | Canada-United Kingdom Inter-Parliamentary Association | Thursday, February 26, 2015 | Sunday, October 18, 2015 |
| 41st | Member of the Executive | Canada-United Kingdom Inter-Parliamentary Association | Thursday, February 27, 2014 | Wednesday, February 25, 2015 |
| 41st | Member of the Executive | Canada-United Kingdom Inter-Parliamentary Association | Thursday, February 14, 2013 | Wednesday, February 26, 2014 |
| 41st | Member of the Executive | Canada-United Kingdom Inter-Parliamentary Association | Monday, October 24, 2011 | Wednesday, February 13, 2013 |
| 41st | Member | Canada-United States Inter-Parliamentary Group | Wednesday, April 1, 2015 | Sunday, October 18, 2015 |
| 41st | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, April 1, 2015 | Sunday, October 18, 2015 |
| 41st | Member | Canada-United Kingdom Inter-Parliamentary Association | Tuesday, February 17, 2015 | Tuesday, March 31, 2015 |
| 41st | Member | Canada-United States Inter-Parliamentary Group | Monday, April 1, 2013 | Monday, March 31, 2014 |
| 41st | Member | Canada-United Kingdom Inter-Parliamentary Association | Monday, April 1, 2013 | Monday, March 31, 2014 |
| 41st | Member | Canada-Africa Parliamentary Association | Wednesday, April 11, 2012 | Sunday, March 31, 2013 |
| 41st | Member | Canada-United States Inter-Parliamentary Group | Wednesday, April 11, 2012 | Sunday, March 31, 2013 |
| 41st | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, April 11, 2012 | Sunday, March 31, 2013 |
| 41st | Member | Canada-Africa Parliamentary Association | Tuesday, July 5, 2011 | Saturday, March 31, 2012 |
| 41st | Member | Canada-United States Inter-Parliamentary Group | Tuesday, July 5, 2011 | Saturday, March 31, 2012 |
| 41st | Member | Canada-United Kingdom Inter-Parliamentary Association | Tuesday, July 5, 2011 | Saturday, March 31, 2012 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, October 19, 2015 | General Election | York South—Weston | Ontario | Defeated |
| Monday, May 2, 2011 | General Election | York South—Weston | Ontario | Elected |
| Tuesday, October 14, 2008 | General Election | York South—Weston | Ontario | Defeated |