Roles - Lysane Blanchette-Lamothe
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Pierrefonds—Dollard | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 41st | NDP | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 41-2 | Vice-Chair | Citizenship and Immigration | Thursday, January 29, 2015 | Sunday, August 2, 2015 |
| 41-2 | Vice-Chair | Citizenship and Immigration | Tuesday, February 4, 2014 | Wednesday, November 19, 2014 |
| 41-2 | Vice-Chair | Citizenship and Immigration | Tuesday, October 29, 2013 | Monday, January 27, 2014 |
| 41-2 | Member | Citizenship and Immigration | Thursday, January 29, 2015 | Sunday, August 2, 2015 |
| 41-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Citizenship and Immigration | Thursday, January 29, 2015 | Sunday, August 2, 2015 |
| 41-2 | Member | Citizenship and Immigration | Thursday, January 30, 2014 | Wednesday, November 19, 2014 |
| 41-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Citizenship and Immigration | Tuesday, February 4, 2014 | Wednesday, November 19, 2014 |
| 41-2 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Citizenship and Immigration | Tuesday, October 29, 2013 | Monday, January 27, 2014 |
| 41-2 | Member | Citizenship and Immigration | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
| 41-1 | Chair | Subcommittee on Agenda and Procedure of the Standing Committee on the Status of Women | Tuesday, April 30, 2013 | Friday, September 13, 2013 |
| 41-1 | Chair | Status of Women | Tuesday, April 30, 2013 | Friday, September 13, 2013 |
| 41-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on the Status of Women | Tuesday, April 30, 2013 | Friday, September 13, 2013 |
| 41-1 | Member | Liaison | Tuesday, April 30, 2013 | Friday, September 13, 2013 |
| 41-1 | Member | Status of Women | Monday, April 29, 2013 | Friday, September 13, 2013 |
| 41-1 | Member | Public Accounts | Thursday, September 20, 2012 | Friday, September 13, 2013 |
| 41-1 | Member | Public Accounts | Monday, June 13, 2011 | Thursday, September 20, 2012 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 41st | Member | Canada-Europe Parliamentary Association | Tuesday, April 9, 2013 | Monday, March 31, 2014 |
| 41st | Member | Canada-Israel Interparliamentary Group | Tuesday, April 9, 2013 | Monday, March 31, 2014 |
| 41st | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, April 9, 2013 | Monday, March 31, 2014 |
| 41st | Member | Canada-Europe Parliamentary Association | Wednesday, October 10, 2012 | Sunday, March 31, 2013 |
| 41st | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Wednesday, October 10, 2012 | Sunday, March 31, 2013 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, October 19, 2015 | General Election | Pierrefonds—Dollard | Quebec | Defeated |
| Monday, May 2, 2011 | General Election | Pierrefonds—Dollard | Quebec | Elected |