Roles - Jonathan Tremblay
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Montmorency—Charlevoix—Haute-Côte-Nord | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 41st | NDP | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 41-2 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
| 41-1 | Member | Fisheries and Oceans | Thursday, September 20, 2012 | Friday, September 13, 2013 |
| 41-1 | Member | Fisheries and Oceans | Monday, June 13, 2011 | Thursday, September 20, 2012 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 41st | Member | Canada-Europe Parliamentary Association | Friday, August 26, 2011 | Saturday, March 31, 2012 |
| 41st | Member | Canada-United States Inter-Parliamentary Group | Friday, August 26, 2011 | Saturday, March 31, 2012 |
| 41st | Member | Canadian Section of ParlAmericas | Friday, August 26, 2011 | Saturday, March 31, 2012 |
| 41st | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Friday, August 26, 2011 | Saturday, March 31, 2012 |
| 41st | Member | Canadian Group of the Inter-Parliamentary Union | Friday, August 26, 2011 | Saturday, March 31, 2012 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, October 19, 2015 | General Election | Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix | Quebec | Defeated |
| Monday, May 2, 2011 | General Election | Montmorency—Charlevoix—Haute-Côte-Nord | Quebec | Elected |
| Tuesday, October 14, 2008 | General Election | Montmorency—Charlevoix—Haute-Côte-Nord | Quebec | Defeated |