Roles - Craig Scott
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Toronto—Danforth | Ontario | Monday, March 19, 2012 | Sunday, October 18, 2015 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 41st | NDP | Monday, March 19, 2012 | Sunday, October 18, 2015 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 41-2 | Member | Procedure and House Affairs | Monday, January 27, 2014 | Sunday, August 2, 2015 |
| 41-2 | Member | Procedure and House Affairs | Wednesday, October 16, 2013 | Monday, January 27, 2014 |
| 41-1 | Member | Procedure and House Affairs | Monday, January 28, 2013 | Friday, September 13, 2013 |
| 41-1 | Member | Justice and Human Rights | Thursday, September 20, 2012 | Monday, January 28, 2013 |
| 41-1 | Member | Justice and Human Rights | Monday, April 23, 2012 | Thursday, September 20, 2012 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 41st | Member | Canada-Europe Parliamentary Association | Friday, January 25, 2013 | Sunday, March 31, 2013 |
| 41st | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Friday, January 25, 2013 | Sunday, March 31, 2013 |
| 41st | Member | Canada-France Inter-parliamentary Association | Tuesday, July 31, 2012 | Sunday, March 31, 2013 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, October 19, 2015 | General Election | Toronto—Danforth | Ontario | Defeated |
| Monday, March 19, 2012 | By-election | Toronto—Danforth | Ontario | Elected |