Roles - Annick Papillon
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Québec | Quebec | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 41st | NDP | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 41-2 | Member | Industry, Science and Technology | Thursday, January 29, 2015 | Sunday, August 2, 2015 |
| 41-2 | Member | Status of Women | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
| 41-1 | Member | International Trade | Thursday, September 20, 2012 | Friday, September 13, 2013 |
| 41-1 | Member | International Trade | Monday, April 23, 2012 | Thursday, September 20, 2012 |
| 41-1 | Member | Veterans Affairs | Monday, June 13, 2011 | Monday, April 23, 2012 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 41st | Member | Canada-Europe Parliamentary Association | Thursday, June 26, 2014 | Tuesday, March 31, 2015 |
| 41st | Member | Canada-France Inter-parliamentary Association | Thursday, June 26, 2014 | Tuesday, March 31, 2015 |
| 41st | Member | Canada-Ireland Interparliamentary Group | Thursday, June 26, 2014 | Tuesday, March 31, 2015 |
| 41st | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Thursday, June 26, 2014 | Tuesday, March 31, 2015 |
| 41st | Member | Canada-Europe Parliamentary Association | Thursday, November 28, 2013 | Monday, March 31, 2014 |
| 41st | Member | Canada-France Inter-parliamentary Association | Thursday, November 28, 2013 | Monday, March 31, 2014 |
| 41st | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Thursday, November 28, 2013 | Monday, March 31, 2014 |
| 41st | Member | Canada-Europe Parliamentary Association | Tuesday, May 1, 2012 | Sunday, March 31, 2013 |
| 41st | Member | Canada-France Inter-parliamentary Association | Tuesday, May 1, 2012 | Sunday, March 31, 2013 |
| 41st | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Tuesday, May 1, 2012 | Sunday, March 31, 2013 |
| 41st | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, May 1, 2012 | Sunday, March 31, 2013 |
| 41st | Member | Canada-Europe Parliamentary Association | Friday, September 23, 2011 | Saturday, March 31, 2012 |
| 41st | Member | Canada-France Inter-parliamentary Association | Friday, September 23, 2011 | Saturday, March 31, 2012 |
| 41st | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Friday, September 23, 2011 | Saturday, March 31, 2012 |
| 41st | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Friday, September 23, 2011 | Saturday, March 31, 2012 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, October 19, 2015 | General Election | Québec | Quebec | Defeated |
| Monday, May 2, 2011 | General Election | Québec | Quebec | Elected |